As a seasoned adventurer with years of trekking through uncharted territories under my belt, I can confidently say that the choice of footwear is crucial for any journey. From the humble Plant Fiber Boots, perfect for the novice explorer, to the robust Steel Boots for the hardened veteran, each pair has its unique qualities and benefits.
In the game titled “7 Days to Die“, players are tasked with enduring each day in a world overrun by zombies while also moving forward to expand and improve their resources and gear. This may encompass securing essentials like food, water, bandages, medicine, as well as advanced items such as weapons and clothing.
In the game, there’s a diverse assortment of clothing options, many of which boost your character’s attributes or provide extra benefits for various statuses. If you’re curious about what apparel is accessible in 7 Days to Die, along with the statistics and bonus effects each item offers, you can find all the necessary information in the guide provided below.
All Apparel & Effects in 7 Days to Die
Hat Clothing
Item Name | Obtained Through | Attribute | Armor Rating | Cold Resistance | Heat Resistance | Waterproof | Effect Protection | Elemental Protection | Mobility | Stamina Regen | Noise |
---|
Baseball Cap | | – | – | | | | – | – | – | – | – |
Cowboy Hat | | – | – | | | | – | – | – | – | – |
Firefighter’s Helmet | | | | – | | | | | | | |
Football Helmet | | | | – | – | | | | | | |
Hazmat Mask | | – | – | | | – | – | | – | – | – |
Iron Helmet | | | | – | – | – | | | | | |
Leather Hood | | | | – | – | – | | | | | |
Military Helmet | | | | – | – | – | | | | | |
Mining Helmet | | | | – | – | | | | | | |
Padded Hood | | | | – | – | – | | | – | – | – |
Plant Fiber Hat | | – | – | | | – | – | – | – | – | – |
Plant Fiber Hood | | – | – | | | – | – | – | – | – | – |
Press Boy Cap | | – | – | | | | – | – | – | – | – |
SWAT Helmet | | | | – | – | – | | | | | |
Santa Hat | | – | | | – | – | – | | – | – | – |
Scrap Helmet | | | | – | – | – | | | | | |
Skull Cap | | – | – | | | | – | – | – | – | – |
Steel Helmet | | | | – | – | – | | | | | |
ZU Football Helmet | | | | – | – | | | | | | |
Glasses
Item Name | Obtained Through |
---|
Lucky Goggles | |
Nerdy Glasses | |
Night Vision Goggles | |
Shades | |
Ski Goggles | |
Tough Guy Sunglasses | |
Face Clothing
Item Name | Obtained Through | Cold Resistance | Heat Resistance | Waterproof |
---|
Bandanna | | | | – |
Cigar | | – | – | – |
Facial Piercings | | – | – | – |
Top Clothing
Item Name | Obtained Through | Attribute | Armor Rating | Cold Resistance | Heat Resistance | Waterproof | Effect Protection | Elemental Protection | Mobility | Stamina | Noise |
---|
BDU Top | | – | – | | | | – | – | – | – | – |
College Jacket | | – | – | | | | – | – | – | – | – |
Flannel Shirt | | – | – | | | – | – | – | – | – | – |
Ghillie Suit Jacket | | – | – | | | – | – | – | – | – | – |
Hazmat Shirt | | – | – | | | – | – | | – | – | – |
Hooded Sweatshirt | | – | – | | | – | – | – | – | – | – |
Jacket | | – | – | | | | – | – | – | – | – |
Leather Duster | | – | – | | | | – | – | – | – | – |
Leather Poncho | | – | – | | | | – | – | – | – | – |
Plant Fiber Shirt | | – | – | | | – | – | – | – | – | – |
Puffer Coat | | – | – | | | | – | – | – | – | – |
Shirt | | – | – | | | – | – | – | – | – | – |
Suit Jacket | | – | – | | | | – | – | – | – | – |
Sweatshirt | | – | – | | | – | – | – | – | – | – |
T-Shirt | | – | – | | | – | – | – | – | – | – |
Tank Top | | – | – | | | – | – | – | – | – | – |
Iron Chest Armor | | | | – | – | – | | | | | |
Leather Chest Armor | | | | – | – | – | | | | | |
Military Vest | | | | – | – | – | | | | | |
Padded Chest Armor | | | | – | – | – | | | – | – | – |
Scrap Chest Armor | | | | – | – | – | | | | | |
Steel Chest Armor | | | | – | – | – | | | | | |
Gloves
Item Name | Obtained Through | Armor Rating | Attribute | Cold Resistance | Heat Resistance | Waterproof | Effect Protection | Elemental Protection | Mobility | Stamina | Noise |
---|
Hazmat Gloves | | – | – | | | – | – | | – | – | – |
Iron Gloves | | | | – | – | – | | | | | |
Leather Gloves | | | | – | – | – | | | | | |
Military Gloves | | | | – | – | – | | | | | |
Padded Gloves | | | | – | – | – | | | – | – | – |
Plant Fiber Gloves | | – | – | | | – | – | – | – | – | – |
Scrap Gloves | | | | – | – | – | | | | | |
Steel Gloves | | | | – | – | – | | | | | |
Bottom Clothing
Item Name | Obtained Through | Attribute | Armor Rating | Cold Resistance | Heat Resistance | Waterproof | Effect Protection | Elemental Protection | Mobility | Stamina Regen | Noise |
---|
BDU Bottoms | | – | – | | | – | – | – | – | – | – |
Denim Pants | | – | – | | | – | – | – | – | – | – |
Ghillie Suit Pants | | – | – | | | – | – | – | – | – | – |
Gothic Pants | | – | – | | | – | – | – | – | – | – |
Hazmat Pants | | – | – | | | – | – | | – | – | – |
Overalls | | – | – | | | – | – | – | – | – | – |
Plant Fiber Pants | | – | – | | | – | – | – | – | – | – |
Shorts | | – | – | | | – | – | – | – | – | – |
Skirt | | – | – | | | – | – | – | – | – | – |
Suit Pants | | – | – | | | – | – | – | – | – | – |
Iron Leg Armor | | | | – | – | – | | | | | |
Leather Leg Armor | | | | – | – | – | | | | | |
Military Leg Armor | | | | – | – | – | | | | | |
Padded Leg Armor | | | | – | – | – | | | – | – | – |
Scrap Leg Armor | | | | – | – | – | | | | | |
Steel Leg Armor | | | | – | – | – | | | | | |
Shoes
Item Name | Obtained Through | Attribute | Armor Rating | Cold Resistance | Heat Resistance | Waterproof | Effect Protection | Elemental Protection | Mobility | Stamina Regen | Noise |
---|
Cowboy Boots | | – | – | | | – | – | – | – | – | – |
Dress Shoes | | – | – | | | – | – | – | – | – | – |
Gothic Boots | | – | – | | | – | – | – | – | – | – |
Hazmat Boots | | – | – | | | – | – | | – | – | – |
High-Performance Running Shoes | | – | – | | | – | – | – | – | – | – |
Iron Boots | | | | – | – | – | | | | | |
Leather Boots | | | | – | – | – | | | | | |
Military Boots | | | | – | – | – | | | | -5.6% | |
Military Stealth Boots | | | | – | – | – | | | | – | – |
Padded Boots | | | | – | – | – | | | – | – | – |
Plant Fiber Boots | | – | – | | | – | – | – | – | – | – |
Running Shoes | | – | – | | | – | – | – | – | – | – |
Scrap Boots | | | | – | – | – | | | | | |
Steel Boats | | | | – | – | – | | | | | |
Worn Boots | | – | – | | | – | – | – | – | – | – |
Read More
2024-08-05 13:35