Pokemon Legends: Z-A is launching on Nintendo Switch and Switch 2 in just two weeks. While trailers and promotional content have revealed many of the Pokemon Legends: Z-A creatures that will appear, several dozen remain hidden. However, considering the new Mega Evolutions, returning Pokemon, leaks, rumors, and a noticeable trend, it’s possible to predict the complete Pokedex. While things could still change, it’s almost certain the game will feature a total of 232 Pokemon at launch, and here’s why:
- 198 Pokemon are currently confirmed.
- Leaks from last year’s TeraLeak have all been proven correct so far, meaning the game will indeed include 26 new Mega Evolutions, some of which have already been shown, and are identical to the descriptions provided by leakers.
- Leaks mentioned that almost all Pokemon capable of Mega Evolving would come back, with the exceptions of Latios, Latias, and Rayquaza, with the latter not being coded into the game at all.
- Rumors point to the exclusion of Volcanion and Diancie from the main game’s Pokedex, stating they may return in Pokemon Legends: Z-A‘s Mega Dimension DLC alongside Mega Raichu X and Y, as well as Hoopa.
- All base-game Pokemon from Gen 6 will return, according to leaks.
- Xerneas and Yveltal’s status is unknown, and the same goes for Mewtwo.
- Zygarde is #230 in the Pokedex, followed by the only two Pokemon in the game from beyond Gen 6, based on leaks, meaning the total number of critters in the game is 232.
Keeping all of that in mind, and looking at who might return, the Pokedex for Pokemon Legends: Z-A is becoming quite clear. We can expect new details and leaks to appear soon, as some copies of Pokemon Legends: Z-A have been released ahead of schedule.
Pokemon Legends: Z-A’s Pokedex is Already Clear
As of right now, 198 Pokemon have been officially revealed in Pokemon Legends: Z-A – this includes those shown in trailers, gameplay demos, and promotional content. Here’s a list, ordered by their Pokedex numbers:
- Charmander
- Charmeleon
- Charizard
- Weedle
- Kakuna
- Beedrill
- Pidgey
- Pidgeotto
- Pidgeot
- Ekans
- Arbok
- Pikachu
- Raichu
- Clefairy
- Clefable
- Abra
- Kadabra
- Alakazam
- Machop
- Machoke
- Machamp
- Bellsprout
- Weepinbell
- Victrebel
- Slowpoke
- Slowbro
- Ghastly
- Haunter
- Gengar
- Onyx
- Kangaskhan
- Staryu
- Starmie
- Scyther
- Pinsir
- Magikarp
- Gyarados
- Eevee
- Vaporeon
- Jolteon
- Flareon
- Aerodactyl
- Dratini
- Dragonair
- Dragonite
- Chikorita
- Bayleef
- Meganium
- Totodile
- Croconaw
- Feraligatr
- Spinarak
- Ariados
- Pichu
- Cleffa
- Mareep
- Flaaffy
- Ampharos
- Espeon
- Umbreon
- Slowking
- Steelix
- Scizor
- Heracross
- Houndour
- Houndoom
- Larvitar
- Pupitar
- Tyranitar
- Ralts
- Kirlia
- Gardevoir
- Sableye
- Mawile
- Aaron
- Lairon
- Aggron
- Meditite
- Medicham
- Electrike
- Manectric
- Roselia
- Numel
- Camerupt
- Swablu
- Altaria
- Shuppet
- Banette
- Absol
- Bagon
- Shelgon
- Salamance
- Beldum
- Metang
- Metagross
- Budew
- Roserade
- Buneary
- Lopunny
- Gible
- Gabite
- Garchomp
- Riolu
- Lucario
- Hippopotas
- Hippowdon
- Snover
- Abomasnow
- Leafeon
- Glaceon
- Gallade
- Tepig
- Pignite
- Emboar
- Patrat
- Watchog
- Pansage
- Simisage
- Pansear
- Simisear
- Panpour
- Simipour
- Audino
- Sandile
- Krokorok
- Krookodile
- Scraggy
- Scrafty
- Trubbish
- Garbodor
- Emolga
- Litwick
- Lampent
- Chandelure
- Chespin
- Quilladin
- Chesnaught
- Fennekin
- Braixen
- Delphox
- Froakie
- Frogadier
- Greninja
- Bunnelby
- Diggersby
- Fletchling
- Fletchinder
- Talonflame
- Scatterbug
- Spewpa
- Vivillon
- Litleo
- Pyroar
- Flabebe
- Floette
- Florges
- Skiddo
- Gogoat
- Pancham
- Pangoro
- Furfrou
- Espurr
- Meowstic
- Honedge
- Doublade
- Aegislash
- Spritzee
- Aromatisse
- Swirlix
- Slurpuff
- Inkay
- Malamar
- Binacle
- Barbaracle
- Skrelp
- Dragalge
- Clauncher
- Clawitzer
- Heliptile
- Heliolisk
- Amaura
- Auroros
- Sylveon
- Hawlucha
- Dedenne
- Goomy
- Sliggoo
- Goodra
- Klefki
- Phantump
- Trevenant
- Pumpkaboo
- Gourgeist
- Bergmite
- Avalugg
- Noibat
- Noivern
- Zygarde
Every Pokemon Missing From PLZA So Far

Since some Pokemon families with known or rumored Mega Evolutions are still absent, along with other Pokemon from Generation 6, including them will complete the Pokedex. Here are the Mega Evolutions of Pokemon that haven’t been added yet:
- Mega Venusaur
- Mega Blastoise
- Mega Sceptile
- Mega Blaziken
- Mega Swampert
- Mega Sharpedo
- Mega Glalie
Every New Pokemon Legends: Z-A Mega Evolutions
However, there are 19 newly leaked Mega Evolutions that haven’t appeared yet following the reveal of Mega Chesnaught, Delphox, and Greninja in Pokemon Legends: Z-A. These three were shown after Mega Dragonite, Victreebel, Hawlucha, and Malamar. Here they are:
- Mega Clefable (Fairy/Flying)
- Mega Starmie (Water/Psychic)
- Mega Meganium (Grass/Fairy)
- Mega Feraligatr (Water/Dragon)
- Mega Skarmory (Steel/Flying)
- Mega Froslass (Ice/Ghost)
- Mega Emboar (Fire/Fighting)
- Mega Excadrill (Ground/Steel)
- Mega Scolipede (Bug/Poison)
- Mega Scrafty (Dark/Fighting)
- Mega Eelektross (Electric)
- Mega Chandelure (Fire/Ghost)
- Mega Pyroar (Fire/Normal)
- Mega Barbaracle (Rock/Fighting)
- Mega Dragalge (Poison/Dragon)
- Mega Floette (Fairy)
- Mega Zygarde (Dragon/Ground)
- Mega Drampa (Normal/Dragon)
- Mega Falinks (Fighting)
Pokemon Legends: Z-A’s Pokedex Explained

Based on how Pokemon have evolved and which non-Legendary Pokemon from Generation 6 aren’t included, the Pokedex in Pokemon Legends: Z-A is expected to feature 232 Pokemon. Zygarde will be number 230, and the Pokedex will conclude with Drampa and Falinks, which originate from Generations 7 and 8, respectively. Aside from any necessary changes to the order and numbering, here’s what the Pokedex will likely look like:
Pokemon Number | Pokemon Name | Pokemon Type(s) |
#1 | Bulbasaur | Grass/Poison |
#2 | Ivysaur | Grass/Poison |
#3 | Venusaur | Grass/Poison |
#4 | Charmander | Fire |
#5 | Charmeleon | Fire |
#6 | Charizard | Fire/Flying |
#7 | Squirtle | Water |
#8 | Wartortle | Water |
#9 | Blastoise | Water |
#10 | Weedle | Bug/Poison |
#11 | Kakuna | Bug/Poison |
#12 | Beedrill | Bug/Poison |
#13 | Pidgey | Normal/Flying |
#14 | Pidgeotto | Normal/Flying |
#15 | Pidgeot | Normal/Flying |
#16 | Ekans | Poison |
#17 | Arbok | Poison |
#18 | Pikachu | Electric |
#19 | Raichu | Electric |
#20 | Clefairy | Fairy |
#21 | Clefable | Fairy |
#22 | Abra | Psychic |
#23 | Kadabra | Psychic |
#24 | Alakazam | Psychic |
#25 | Machop | Fighting |
#26 | Machoke | Fighting |
#27 | Machamp | Fighting |
#28 | Bellsprout | Grass/Poison |
#29 | Weepinbell | Grass/Poison |
#30 | Victreebel | Grass/Poison |
#31 | Slowpoke | Water/Psychic |
#32 | Slowbro | Water/Psychic |
#33 | Gastly | Ghost/Poison |
#34 | Haunter | Ghost/Poison |
#35 | Gengar | Ghost/Poison |
#36 | Onyx | Rock/Ground |
#37 | Kangaskhan | Normal |
#38 | Staryu | Water |
#39 | Starmie | Water/Psychic |
#40 | Scyther | Bug/Flying |
#41 | Pinsir | Bug |
#42 | Magikarp | Water |
#43 | Gyarados | Water/Flying |
#44 | Eevee | Normal |
#45 | Vaporeon | Water |
#46 | Jolteon | Electric |
#47 | Flareon | Fire |
#48 | Aerodactyl | Rock/Flying |
#49 | Dratini | Dragon |
#50 | Dragonair | Dragon |
#51 | Dragonite | Dragon/Flying |
#52 | Chikorita | Grass |
#53 | Bayleef | Grass |
#54 | Meganium | Grass |
#55 | Totodile | Water |
#56 | Croconaw | Water |
#57 | Feraligatr | Water |
#58 | Spinarak | Bug/Poison |
#59 | Ariados | Bug/Poison |
#60 | Pichu | Electric |
#61 | Cleffa | Fairy |
#62 | Mareep | Electric |
#63 | Flaaffy | Electric |
#64 | Ampharos | Electric |
#65 | Espeon | Psychic |
#66 | Umbreon | Dark |
#67 | Slowking | Water/Psychic |
#68 | Steelix | Steel/Ground |
#69 | Scizor | Bug/Steel |
#70 | Heracross | Bug/Fighting |
#71 | Skarmory | Steel/Flying |
#72 | Houndour | Dark/Fire |
#73 | Houndoom | Dark/Fire |
#74 | Larvitar | Rock/Ground |
#75 | Pupitar | Rock/Ground |
#76 | Tyranitar | Rock/Dark |
#77 | Treecko | Grass |
#78 | Grovyle | Grass |
#79 | Sceptile | Grass |
#80 | Torchic | Fire |
#81 | Combusken | Fire/Fighting |
#82 | Blaziken | Fire/Fighting |
#83 | Mudkip | Water |
#84 | Marshtomp | Water/Ground |
#85 | Swampert | Water/Ground |
#86 | Ralts | Psychic/Fairy |
#87 | Kirlia | Psychic/Fairy |
#88 | Gardevoir | Psychic/Fairy |
#89 | Sableye | Dark/Ghost |
#90 | Mawile | Steel/Fairy |
#91 | Aaron | Steel/Rock |
#92 | Lairon | Steel/Rock |
#93 | Aggron | Steel/Rock |
#94 | Meditite | Fighting/Psychic |
#95 | Medicham | Fighting/Psychic |
#96 | Electrike | Electric |
#97 | Manectric | Electric |
#98 | Roselia | Grass/Poison |
#99 | Carvanha | Water/Dark |
#100 | Sharpedo | Water/Dark |
#101 | Numel | Fire/Ground |
#102 | Camerupt | Fire/Ground |
#103 | Swablu | Normal/Flying |
#104 | Altaria | Dragon/Flying |
#105 | Shuppet | Ghost |
#106 | Banette | Ghost |
#107 | Absol | Dark |
#108 | Snorunt | Ice |
#109 | Glalie | Ice |
#110 | Bagon | Dragon |
#111 | Shelgon | Dragon |
#112 | Salamence | Dragon/Flying |
#113 | Beldum | Steel/Psychic |
#114 | Metang | Steel/Psychic |
#115 | Metagross | Steel/Psychic |
#116 | Budew | Grass/Poison |
#117 | Roserade | Grass/Poison |
#118 | Buneary | Normal |
#119 | Lopunny | Normal |
#120 | Gible | Dragon/Ground |
#121 | Gabite | Dragon/Ground |
#122 | Garchomp | Dragon/Ground |
#123 | Riolu | Fighting |
#124 | Lucario | Fighting/Steel |
#125 | Hippopotas | Ground |
#126 | Hippowdon | Ground |
#127 | Snover | Grass/Ice |
#128 | Abomasnow | Grass/Ice |
#129 | Leafeon | Grass |
#130 | Glaceon | Ice |
#131 | Gallade | Psychic/Fighting |
#132 | Froslass | Ice/Ghost |
#133 | Tepig | Fire |
#134 | Pignite | Fire/Fighting |
#135 | Emboar | Fire/Fighting |
#136 | Patrat | Normal |
#137 | Watchog | Normal |
#138 | Pansage | Grass |
#139 | Simisage | Grass |
#140 | Pansear | Fire |
#141 | Simisear | Fire |
#142 | Panpour | Water |
#143 | Simipour | Water |
#144 | Drilbur | Ground |
#145 | Excadrill | Ground/Steel |
#146 | Audino | Normal |
#147 | Venipede | Bug/Poison |
#148 | Whirlipede | Bug/Poison |
#149 | Scolipede | Bug/Poison |
#150 | Sandile | Ground/Dark |
#151 | Krokorok | Ground/Dark |
#152 | Krookodile | Ground/Dark |
#153 | Scraggy | Dark/Fighting |
#154 | Scrafty | Dark/Fighting |
#155 | Trubbish | Poison |
#156 | Garbodor | Poison |
#157 | Emolga | Electric/Flying |
#158 | Tynamo | Electric |
#159 | Eelektrik | Electric |
#160 | Eelektross | Electric |
#161 | Litwick | Ghost/Fire |
#162 | Lampent | Ghost/Fire |
#163 | Chandelure | Ghost/Fire |
#164 | Chespin | Grass |
#165 | Quilladin | Grass |
#166 | Chesnaught | Grass/Fighting |
#167 | Fennekin | Fire |
#168 | Braixen | Fire |
#169 | Delphox | Fire/Psychic |
#170 | Forakie | Water |
#171 | Frogadier | Water |
#172 | Greninja | Water/Dark |
#173 | Bunnelby | Normal |
#174 | Diggersby | Normal/Ground |
#175 | Fletchling | Normal/Flying |
#176 | Fletchinder | Fire/Flying |
#177 | Talonflame | Fire/Flying |
#178 | Scatterbug | Bug |
#179 | Spewpa | Bug |
#180 | Vivillon | Bug/Flying |
#181 | Litleo | Fire/Normal |
#182 | Pyroar | Fire/Normal |
#183 | Flabebe | Fairy |
#184 | Floette | Fairy |
#185 | Florges | Fairy |
#186 | Skiddo | Grass |
#187 | Gogoat | Grass |
#188 | Pancham | Fighting |
#189 | Pangoro | Fighting/Dark |
#190 | Furfrou | Normal |
#191 | Espurr | Psychic |
#192 | Meowstic | Psychic |
#193 | Honedge | Steel/Ghost |
#194 | Doublade | Steel/Ghost |
#195 | Aegislash | Steel/Ghost |
#196 | Spritzee | Fairy |
#197 | Aromatisse | Fairy |
#198 | Swirlix | Fairy |
#199 | Slurpuff | Fairy |
#200 | Inkay | Dark/Psychic |
#201 | Malamar | Dark/Psychic |
#202 | Binacle | Rock/Water |
#203 | Barbaracle | Rock/water |
#204 | Skrelp | Poison/Water |
#205 | Dragalge | Poison/Dragon |
#206 | Clauncher | Water |
#207 | Clawitzer | Water |
#208 | Helioptile | Electric/Normal |
#209 | Heliolisk | Electric/Normal |
#210 | Tyrunt | Rock/Dragon |
#211 | Tyrantrum | Rock/Dragon |
#212 | Amaura | Rock/Ice |
#213 | Aurorus | Rock/Ice |
#214 | Sylveon | Fairy |
#215 | Hawlucha | Fighting/Flying |
#216 | Dedenne | Electric/Fairy |
#217 | Carbink | Rock/Fairy |
#218 | Goomy | Dragon |
#219 | Sliggoo | Dragon |
#220 | Goodra | Dragon |
#221 | Klefki | Steel/Fairy |
#222 | Phantump | Ghost/Grass |
#223 | Trevenant | Ghost/Grass |
#224 | Pumpkaboo | Ghost/Grass |
#225 | Gourgeist | Ghost/Grass |
#226 | Bergmite | Ice |
#227 | Avalugg | Ice |
#228 | Noibat | Flying/Dragon |
#229 | Noivern | Flying/Dragon |
#230 | Zygarde | Dragon/Ground |
#231 | Drampa | Normal/Dragon |
#232 | Falinks | Fighting |
When thinking about this Pokedex, it’s important to consider a few things. Among the many leaks for Pokemon Legends: Z-A, one of the first was that Stunfisk would be included, but we haven’t seen it in any gameplay yet. If the rumor that Zygarde is number 230 in the Pokedex is true, it’s difficult to understand why Stunfisk would also be included.
So, I’ve been hearing that Zeraora was supposed to be in PLZA, and there were even leaks about it getting a new Mega Evolution! But apparently, it got cut. Because of that, I’m starting to worry that Stunfisk might have been cut too, or maybe they’ve moved it to the DLC instead. It’s just a thought, but it makes sense considering what happened with Zeraora. It’s frustrating when things change like this, especially after seeing leaks!

The same holds true for Legendary Pokemon such as Mewtwo (who has two Mega Evolutions), Xerneas, and Yveltal. However, some believe they could be added later through events, similar to Walking Wake and Iron Leaves in Pokemon Scarlet and Violet. We’ll have to wait and see, but unless some starter Pokemon lines are left out, the Pokedex will probably look much like the one described above.
Read More
- How To Complete Foundations EVO & Open Transfer Market In FC 26
- Dying Light: The Beast Announces Release Date, Pre-Order Bonuses, and More
- Say Goodbye To The One Piece Manga For Now
- Prestige Perks in Space Marine 2: A Grind That Could Backfire
- How Long is Like a Dragon: Pirate Yakuza in Hawaii
- USD COP PREDICTION
- Where to Start Reading My Dress-Up Darling After Season 2?
- Silver Rate Forecast
- Yakuza Kiwami 3’s Recast Controversy Explained
- Jujutsu Kaisen: Gege Confirms Yuji Itadori’s New Role in JJK Modulo
2025-10-03 01:33