
The Pokemon Legends Z-A Mega Dimension DLC will introduce many new Technical Machines (TMs), allowing players to teach their Pokemon strong and useful moves.
It can be a little difficult to find the new TMs, as they’re sold by a mysterious new character hidden in Lumiose City. Our guide to the Mega Dimension DLC details the location of this Secret TM Trader, what TMs they offer, and how to purchase them.
Pokemon Legends Z-A Mega Dimension Secret TM Trader Location
To locate the new Secret TM trader in the Mega Dimension DLC, players should head to the starting point and turn left.
Find the edge of the Wild Zone Holo Barrier, near where you’ll see a person with a Snover. (They might not be there at night.) Then, turn into the alleyway.




Turn left again and follow the left-hand wall of the alley. You’ll find another small opening with a character standing by some trash cans. He’s saying, “I got some real good stuff here!” – he looks a little suspicious, to say the least.
Once you start trading with him, he’ll show you all the new TMs available to buy using Mega Shards. Don’t worry, this is a perfectly legitimate trade and won’t cause any trouble with the police!
Here’s a full inventory of all New TMs available exclusively for the Mega Dimension DLC:
| TM Nº/Move | Type | Effect | Price (Mega Shards) |
|---|---|---|---|
| 108 Comet Punch | Normal | The user attacks with a flurry of five punches, one after the other. Power 30 – CDT 6 | 360 |
| 110 Chilling Water | Water | The user attacks targets by showering them with water that’s so cold it saps their power. This also lowers targets’ Attack stats for a short time. Power 50 – CDT 7 | 360 |
| 111 Sing | Normal | The user sings with a beautiful, soothing voice to make targets drowsy. CDT 6 | 360 |
| 112 Acid Spray | Poison | The user attacks by spitting caustic fluid at targets. This also lowers their Sp. Def stats for a while. Power 40 – CDT 7 | 360 |
| 115 Trailblaze | Grass | The user attacks suddenly as if leaping out from tall grass. The user’s nimble footwork also increases its movement speed for a short time. Power 40 – CDT 6 | 360 |
| 117 Silver Wind | Bug | The user attacks targets by scattering powdery scales on the wind. This may also boost all the user’s stats at once. Power 60 – CDT 6 | 360 |
| 120 Ancient Power | Rock | The user attacks with a prehistoric power. This may also boost all the user’s stats at once. Power 60 – CDT 6 | 360 |
| 124 Psychic Fangs | Psychic | The user attacks by biting targets using psychic power. This move can also break barriers such as Light Screen and Reflect. Power 85 – CDT 8 | 420 |
| 126 Magnet Bomb | Steel | The user attacks by launching steel bombs that stick to targets. Power 95 – CDT 8 | 420 |
| 128 Seed Bomb | Grass | The user attacks by slamming a barrage of large, hard-shelled seeds down on targets from above. Power 35 – CDT 7 | 420 |
| 131 Drain Punch | Fighting | The user attacks with an energy-draining punch. The user’s HP will be restored by a portion of the damage dealt. Power 75 – CDT 7 | 420 |
| 132 Double Hit | Normal | The user attacks with two strikes dealt with a tail or the like, one after the other. Power 50 – CDT 6 | 360 |
| 133 Blaze Kick | Fire | The user attacks with a kick that may also leave targets with a burn. This move has a heightened chance of landing a critical hit. Power 85 – CDT 7 | 420 |
| 134 Dual Wingbeat | Flying | The user attacks by slamming targets with its wings to deal two strikes, one after the other. Power 45 – CDT 6 | 360 |
| 135 Dual Chop | Dragon | The user attacks with two strikes, dealt with a tough part of its body, one after the other. Power 45 – CDT 6 | 360 |
| 137 Storm Throw | Fighting | The user attacks by striking targets with a powerful blow. This move always lands a critical hit. Power 65 – CDT 7 | 420 |
| 138 Frost Breath | Ice | The user attacks by blowing its cold breath on targets. This move always lands a critical hit. Power 65 – CDT 6 | 420 |
| 140 Muddy Water | Water | The user attacks by shooting muddy water at targets. This also makes targets move more slowly for a short time. Power 90 – CDT 8 | 420 |
| 142 First Impression | Bug | The user attacks with tremendous power, but this move only succeeds if it’s used first thing upon the user entering battle. Power 90 – CDT 6 | 540 |
| 143 Scale Shot | Dragon | The user attacks by shooting out five volleys of scales, one after the other. This increases the user’s movement speed, but also lowers its Defense stat for a short time. Power 15 – CDT 6 | 360 |
| 145 Razor Winds | Normal | The user attacks with numerous blades made of wind. This move has a heightened chance of landing a critical hit, but it takes some time to carry out. Power 40 – CDT 12 | 540 |
| 148 Scald | Water | The user attacks by shooting boiling hot water at targets. This may also leave targets with a burn. Power 80 – CDT 7 | 420 |
| 149 Icicle Spear | Ice | The user attacks by launching five sharp icicles in a single volley at targets. Power 25 – CDT 6 | 420 |
| 150 Vacuum Wave | Fighting | The user attacks swiftly by whirling its fists to create a wave of pure vacuum that it sends flying at targets. Power 40 – CDT 3 | 360 |
| 151 Petal Dance | Grass | The user attacks by scattering petals in three waves, one after another. The user then becomes confused. Power 40 – CDT 10 | 540 |
| 152 Solar Blade | Grass | The user attacks by gathering a great deal of light, then funneling it into a huge blade to swing at its targets. This move takes some time to carry out. Power 125 – CDT 12 | 540 |
| 153 Sky Attack | Flying | The user attacks with a powered-up dive. This move has a heightened chance of landing a critical hit and may also make targets flinch, but it takes some time to carry out. Power 140 – CDT 10 | 540 |
| 154 FIssure | Ground | The user attacks by opening up a large fissure in the ground and dropping targets in. This move takes a great deal of time to carry out. Power 250 – CDT 20 | 540 |
| 155 Sheer Cold | Ice | The user attacks targets with an absolute-zero chill. This also leaves targets frozen, but this move takes a great deal of time to carry out. Power 150 – CDT 20 | 540 |
| 156 Meteor Beam | Rock | The user attacks targets with energy gathered from space. This boosts the user’s Sp. Atk state for a while. This move takes some time to carry out. Power 120 – CDT 12 | 540 |
| 157 Steel Beam | Steel | The user attacks by firing off a fierce beam of steel that has been collected from its entire body. The user will also take some damage. Power 140 – CDT 20 | 540 |
The vendor offers Feathers for 60 shards apiece. Trade Marks are purchased only once, but can be used repeatedly whenever a player needs them.
Read More
- All Exploration Challenges & Rewards in Battlefield 6 Redsec
- Byler Confirmed? Mike and Will’s Relationship in Stranger Things Season 5
- Best Job for Main Character in Octopath Traveler 0
- Upload Labs: Beginner Tips & Tricks
- Grounded 2 Gets New Update for December 2025
- Top 8 UFC 5 Perks Every Fighter Should Use
- Battlefield 6: All Unit Challenges Guide (100% Complete Guide)
- Where to Find Prescription in Where Winds Meet (Raw Leaf Porridge Quest)
- 2026’s Anime Of The Year Is Set To Take Solo Leveling’s Crown
- Top 10 Cargo Ships in Star Citizen
2025-12-10 23:06