As a seasoned Monster Hunter veteran with countless hours spent in the dense forests and scorching deserts of the New World, I must say that the list you’ve presented here is nothing short of a treasure trove for fellow hunters like myself. The prospect of obtaining rare materials from the formidable beasts such as Teostra, Magnamalo, Rajang, and even the humble Jagras, Shamos, Mernos, and their kin, is what keeps us coming back for more.
In Monster Hunter Now, the primary objective is to vanquish the colossal beasts that wander across the territories, all while enhancing your power by acquiring and upgrading armor and weapons made from the materials of slain creatures. This is the repetitive yet engaging process of Monster Hunter, and though Now caters to mobile and new players, it retains its traditional routines.
As a dedicated fan of Monster Hunter Now, I can confidently say that this guide is an absolute game-changer if you’ve ever struggled to understand the vulnerabilities of these fearsome beasts or figure out what they drop at different tiers. This comprehensive table lays out every monster we’ve encountered so far, complete with their type, weaknesses, and the materials they yield. It’s like having a secret map to the treasure troves hidden within this game!
Monster Hunter Now: Monster List
All Materials, Locations, And Weaknesses
Monster Name | Locations | Element | Weaknesses | Dropped Materials |
---|---|---|---|---|
Great Jagras | Forest, Desert, Swamp, Tracker, Hunt-A-Thon | N/A | Fire, Poison, Sleep, Blast |
|
Kulu-Ya-Ku | Forest, Desert, Swamp, Tracker, Hunt-A-Thon | N/A | Water |
|
Pukei-Pukei | Forest, Desert, Swamp, Tracker, Hunt-A-Thon | Poison | Thunder, Sleep |
|
Coral Pukei-Pukei | Forest, Swamp, Tracker (Event), Hunt-A-Thon (Event) | Water | Ice, Poison |
|
Barroth | Desert, Swamp, Tracker, Hunt-A-Thon | Water | Fire, Poison, Blast |
|
Tobi-Kadachi | Forest, Swamp, Tracker, Hunt-A-Thon | Thunder | Water, Poison |
|
Great Girros | Forest, Swamp, Tracker, Hunt-A-Thon | Paralysis | Water, Sleep |
|
Paolumu | Desert, Swamp, Tracker, Hunt-A-Thon | N/A | Fire, Blast |
|
Nightshade Paolumu | Forest, Desert, Hunt-A-Thon | Sleep | Water |
|
Jyuratodus | Swamp, Tracker, Hunt-A-Thon | Water | Thunder |
|
Anjanath | Forest, Desert, Tracker, Hunt-A-Thon | Fire | Water |
|
Rathian | Forest, Desert, Tracker, Hunt-A-Thon | Fire, Poison | Thunder, Dragon |
|
Pink Rathian | Forest (Event), Tracker (Event), Hunt-A-Thon (Event) | Fire, Poison | Thunder, Dragon |
|
Legiana | Swamp, Tracker, Hunt-A-Thon | Ice | Fire, Poison |
|
Diablos | Desert, Tracker, Hunt-A-Thon | N/A | Ice, Dragon, Paralysis |
|
Black Diablos | Desert (Event), Tracker (Event), Hunt-A-Thon (Event) | N/A | Ice, Paralysis |
|
Rathalos | Forest, Tracker, Hunt-A-Thon | Fire, Poison | Thunder, Dragon |
|
Azure Rathalos | Forest (Event), Tracker (Event), Hunt-A-Thon (Event) | Fire, Poison | Thunder, Dragon |
|
Radobaan | Desert (Winter only), Swamp (Winter only), Tracker (Event), Hunt-A-Thon (Event) | Sleep | Ice, Dragon, Blast |
|
Banbaro | Forest (Winter only), Swamp (Winter only), Tracker (Event), Hunt-A-Thon | N/A | Fire, Dragon, Blast |
|
Barioth | Swamp (Winter only), Tracker (Event), Hunt-A-Thon (Event) | Ice | Fire |
|
Zinogre | Forest (Event), Swamp (Event), Hunt-A-Thon | Thunder | Ice |
|
Tzitzi-Ya-Ku | Desert (Spring only), Swamp (Spring only), Tracker (Event), Hunt-A-Thon (Event) | N/A | Ice |
|
Odogaron | Desert (Spring only), Swamp (Spring only), Tracker (Event), Hunt-A-Thon (Event) | N/A | Ice, Paralysis |
|
Deviljho | Forest (Volatile), Desert (Volatile), Swamp (Volatile), Hunt-A-Thon (Event) | Dragon | Thunder, Dragon, Poison |
|
Basarios | Desert (Summer only), Tracker (Event), Hunt-A-Thon (Event) | Fire, Poison, Sleep | Water, Dragon, Poison, Sleep |
|
Khezu | Swamp (Summer only), Tracker (Event), Hunt-A-Thon (Event) | Thunder, Paralysis | Fire, Poison |
|
Kushala Daora | Hunt-A-Thon (Elder Dragon) | N/A | Thunder, Dragon, Poison, Blast |
|
Mizutsune | Forest (Summer only), Swamp (Summer only), Tracker (Event), Hunt-A-Thon (Event) | Water | Thunder, Dragon |
|
Teostra | Hunt-A-Thon (Elder Dragon) | Fire, Blast | Water, Ice |
|
Aknosom | Forest (Fall only), Swamp (Fall only), Tracker (Event), Hunt-A-Thon (Event) | Fire | Water |
|
Magmamalo | Forest (Fall only), Desert (Fall only), Swamp (Fall only), Tracker (Event), Hunt-A-Thon (Event) | Blast | Water |
|
Rajang | Forest (Fall only), Desert (Fall only), Swamp (Fall only), Tracker (Event), Hunt-A-Thon (Event) | Thunder | Ice |
|
Jagras (Small) | Forest | – | – | Sharp Claw |
Shamos (Small) | Swamp, Desert | – | – | Sharp Claw |
Mernos (Small) | Forest | – | – | Wingdrake Hide |
Raphinos (Small) | Swamp | – | – | Wingdrake Hide |
Noios (Small) | Desert | – | – | Wingdrake Hide |
Wulg (Small) | Winter Only | – | – | Sharp Claw |
Cortos (Small) | Winter Only | – | – | Wingdrake Hide |
Read More
- ENA PREDICTION. ENA cryptocurrency
- SOL PREDICTION. SOL cryptocurrency
- USD PHP PREDICTION
- BTC PREDICTION. BTC cryptocurrency
- LUNC PREDICTION. LUNC cryptocurrency
- USD COP PREDICTION
- USD ZAR PREDICTION
- EUR NZD PREDICTION
- EUL PREDICTION. EUL cryptocurrency
- MYRIA PREDICTION. MYRIA cryptocurrency
2024-09-16 23:25