Quick Links
- Astral Mountains
-
Sakurajima Island, Forgotten Island & Deep Bamboo Thicket
-
Desiccated Dunes & Frostbound Mountains
-
Verdant Brook & Eastern Wild Island
-
Ancient Ritual Site & Bamboo Groves
-
Mount Obsidian & Sea Breeze Archipelago
-
Feybreak Island
If there are no issues with your game settings, you probably won’t finish the Feybreak update’s content in just one night. The update is packed with new content, and the creators of Palworld have included a brand-new type of Pals – Predator Pals.
Frequently, you may come across them referred to as the Rampaging Pals, or by other names. Notably, these Pals possess a distinctive red aura and abilities that are not found in their standard counterparts.
To acquire the Terraria crossover weapon, Meowmere, you must bravely confront the challenging Predator Pals and navigate the unknown.
In accordance with the parameters of your game environment, the frequency at which Predator cores appear might differ; yet, one constant remains – always be ready to engage these different versions in combat. Now, let’s discuss where you can find the companions known as Predator Pals, and prepare for the hunt.
Disclaimer: Predator Pals may spawn around the area instead of the exact location.
Astral Mountains
Level | Predator Pal | Approximate Coordinates |
---|---|---|
50 | Blazehowl Noct (night) | -273,477 |
50 | Wumpo | -294,381 |
49 | Loupmoon Cryst | -194,246 |
50 | Faleris Aqua | -110,141 |
47 | Kitsun (night) | -22,166 |
Some Predator Pals only spawn at night.
Sakurajima Island, Forgotten Island & Deep Bamboo Thicket
Level | Predator Pal | Approximate Coordinates |
---|---|---|
55 | Splatterina (night) | -613,223 |
55 | Shroomer | -483,168 |
55 | Elphidran | -340,131 |
25 | Direhowl | -325,-33 |
30 | Mossanda | -318,-162 |
Desiccated Dunes & Frostbound Mountains
Level | Predator Pal | Approximate Coordinates |
---|---|---|
48 | Cryolinx Terra | 264,363 |
47 | Dazemu | 375,315 |
45 | Prixter | 496,212 |
40 | Reptyro Cryst | 182,94 |
32 | Ragnahawk | 341,-70 |
Verdant Brook & Eastern Wild Island
Level | Predator Pal | Approximate Coordinates |
---|---|---|
31 | Dinossom | 49,36 |
38 | Maraith (night) | 166,-50 |
30 | Rayhound | 246,-105 |
25 | Vanwrym | 362,-178 |
34 | Starryon (night) | 20-126 |
Ancient Ritual Site & Bamboo Groves
Level | Predator Pal | Approximate Coordinates |
---|---|---|
31 | Omascul (night) | 9,-221 |
30 | Tarantriss | -62,-298 |
30 | Relaxaurus | -24,-348 |
28 | Dogen | -240,-273 |
26 | Lovander (night) | -155,-425 |
Mount Obsidian & Sea Breeze Archipelago
Level | Predator Pal | Approximate Coordinates |
---|---|---|
48 | Gildane | -598,-225 |
48 | Jormuntide Ignis | -457,-447 |
45 | Digtoise | -596,-742 |
30 | Gorirat | -275,-553 |
Feybreak Island
Level | Predator Pal | Approximate Coordinates |
---|---|---|
60 | Helzephyr Lux | -1003,-1114 |
60 | Incineram Noct | -1075,-1272 |
60 | Sootseer | -889,-1375 |
60 | Bushi Noct | -1191,-1575 |
Read More
- EUR ARS PREDICTION
- XRP PREDICTION. XRP cryptocurrency
- EUR CAD PREDICTION
- ULTIMA PREDICTION. ULTIMA cryptocurrency
- FIS PREDICTION. FIS cryptocurrency
- POWR PREDICTION. POWR cryptocurrency
- EUR VND PREDICTION
- CHR PREDICTION. CHR cryptocurrency
- LUNC PREDICTION. LUNC cryptocurrency
- YNE PREDICTION. YNE cryptocurrency
2025-01-14 17:39