The complete Space-Time Showdown Deck Collection for the Pokémon Trading Card Game (TCG) Pocket Edition has been released! It’s expansive, thrilling, and adds hundreds of fresh cards to the continually expanding Pokémon TCG Pocket universe. Dive into all the details about the fantastic A2 Set!
The Space-Time Showdown carries a powerful connotation similar to WWE events. Here, grandiose characters engage in fierce battles within an arena, and the Pokémon TCG Pocket’s A2 collection offers even greater high-stakes confrontations.
Let’s take you through every Space-Time Smackdown card and their rarities.
How Many Cards in Space-Time Smackdown Set in Pokémon TCG Pocket?
There is a whopping 207 Cards in Pokémon TCG Pocket’s Space-Time Smackdown A2 Set!
Compared to the Genetic Apex A1 deck which contains 286 cards, and the smaller Mythical Island A1a set with just 86 cards, the Space-Time Smackdown expansion seems to be moderately sized.
Genetic Apex was initially released with an abundance of cards since it was the inaugural set and introduced debut content. It’s likely that future sets won’t match the card count of 286. Given the multitude of cards already available and additional expansions in the works, introducing close to 300 new cards could potentially overwhelm players and cause them to struggle keeping up.
All Space-Time Smackdown Set A2 Cards in Pokémon TCG Pocket
Here you’ll find all the cards from the Space-Time Smackdown A2 Collection, complete with card numbers, titles, categories, and their respective rarities. Many thanks to Pokémon Zone for unveiling the true essence of Set A2!
Card Name | Set Number | Type | Rarity |
---|---|---|---|
Oddish | 1/155 | Grass | One-Diamond |
Gloom | 2/155 | Grass | One-Diamond |
Bellossom | 3/155 | Grass | Two-Diamond |
Tangela | 4/155 | Grass | One-Diamond |
Tangrowth | 5/155 | Grass | Two-Diamond |
Yanma | 6/155 | Grass | One-Diamond |
Yanmega ex | 7/155 | Grass | Four-Diamond |
Roselia | 8/155 | Grass | One-Diamond |
Roserade | 9/155 | Grass | Two-Diamond |
Turtwig | 10/155 | Grass | One-Diamond |
Grotle | 11/155 | Grass | Two-Diamond |
Torterra | 12/155 | Grass | Three-Diamond |
Kricketot | 13/155 | Grass | One-Diamond |
Kricketune | 14/155 | Grass | One-Diamond |
Burmy | 15/155 | Grass | One-Diamond |
Wormadam | 16/155 | Grass | One-Diamond |
Combee | 17/155 | Grass | One-Diamond |
Vespiquen | 18/155 | Grass | Two-Diamond |
Carnivine | 19/155 | Grass | Two-Diamond |
Leafeon | 20/155 | Grass | Three-Diamond |
Mow Rotom | 21/155 | Grass | One-Diamond |
Shaymin | 22/155 | Grass | Three-Diamond |
Magmar | 23/155 | Fire | One-Diamond |
Magmortar | 24/155 | Fire | Three-Diamond |
Slugma | 25/155 | Fire | One-Diamond |
Magcargo | 26/155 | Fire | Two-Diamond |
Chimchar | 27/155 | Fire | One-Diamond |
Monferno | 28/155 | Fire | Two-Diamond |
Infernape ex | 29/155 | Fire | Four-Diamond |
Heat Rotom | 30/155 | Fire | One-Diamond |
Swinub | 31/155 | Water | One-Diamond |
Piloswine | 32/155 | Water | Two-Diamond |
Mamoswine | 33/155 | Water | Three-Diamond |
Regice | 34/155 | Water | Two-Diamond |
Piplup | 35/155 | Water | One-Diamond |
Prinplup | 36/155 | Water | Two-Diamond |
Empoleon | 37/155 | Water | Three-Diamond |
Buizel | 38/155 | Water | One-Diamond |
Floatzel | 39/155 | Water | Two-Diamond |
Shellos | 40/155 | Water | One-Diamond |
Gastrodon | 41/155 | Water | Two-Diamond |
Finneon | 42/155 | Water | One-Diamond |
Lumineon | 43/155 | Water | Two-Diamond |
Snover | 44/155 | Water | One-Diamond |
Abomasnow | 45/155 | Water | Two-Diamond |
Glaceon | 46/155 | Water | Three-Diamond |
Wash Rotom | 47/155 | Water | One-Diamond |
Frost Rotom | 48/155 | Water | One-Diamond |
Palkia ex | 49/155 | Water | Four-Diamond |
Manaphy | 50/155 | Water | Two-Diamond |
Magnemite | 51/155 | Electric | One-Diamond |
Magneton | 52/155 | Electric | Two-Diamond |
Magnezone | 53/155 | Electric | Three-Diamond |
Voltorb | 54/155 | Electric | One-Diamond |
Electrode | 55/155 | Electric | Two-Diamond |
Electabuzz | 56/155 | Electric | One-Diamond |
Electivire | 57/155 | Electric | Two-Diamond |
Shinx | 58/155 | Electric | One-Diamond |
Luxio | 59/155 | Electric | Two-Diamond |
Luxray | 60/155 | Electric | Three-Diamond |
Pachirisu ex | 61/155 | Electric | Four-Diamond |
Rotom | 62/155 | Electric | One-Diamond |
Togepi | 63/155 | Psychic | One-Diamond |
Togetic | 64/155 | Psychic | Two-Diamond |
Togekiss | 65/155 | Psychic | Three-Diamond |
Misdreavus | 66/155 | Psychic | One-Diamond |
Mismagius ex | 67/155 | Psychic | Four-Diamond |
Ralts | 68/155 | Psychic | One-Diamond |
Kirlia | 69/155 | Psychic | One-Diamond |
Duskull | 70/155 | Psychic | One-Diamond |
Dusclops | 71/155 | Psychic | Two-Diamond |
Dusknoir | 72/155 | Psychic | Three-Diamond |
Drifloon | 73/155 | Psychic | One-Diamond |
Drifblim | 74/155 | Psychic | Two-Diamond |
Uxie | 75/155 | Psychic | Two-Diamond |
Mesprit | 76/155 | Psychic | Three-Diamond |
Azelf | 77/155 | Psychic | ◊◊ |
Giratina | 78/155 | Psychic | Three-Diamond |
Cresselia | 79/155 | Psychic | Three-Diamond |
Rhyhorn | 80/155 | Fighting | One-Diamond |
Rhydon | 81/155 | Fighting | Two-Diamond |
Rhyperior | 82/155 | Fighting | Three-Diamond |
Gligar | 83/155 | Fighting | One-Diamond |
Gliscor | 84/155 | Fighting | Two-Diamond |
Hitmontop | 85/155 | Fighting | One-Diamond |
Nosepass | 86/155 | Fighting | One-Diamond |
Regirock | 87/155 | Fighting | Two-Diamond |
Cranidos | 88/155 | Fighting | Two-Diamond |
Rampardos | 89/155 | Fighting | Three-Diamond |
Wormadam | 90/155 | Fighting | One-Diamond |
Riolu | 91/155 | Fighting | One-Diamond |
Lucario | 92/155 | Fighting | Three-Diamond |
Hippopotas | 93/155 | Fighting | One-Diamond |
Hippowdon | 94/155 | Fighting | Two-Diamond |
Gallade ex | 95/155 | Fighting | Four-Diamond |
Murkrow | 96/155 | Darkness | One-Diamond |
Honchkrow | 97/155 | Darkness | Two-Diamond |
Sneasel | 98/155 | Darkness | One-Diamond |
Weavile ex | 99/155 | Darkness | Four-Diamond |
Poochyena | 100/155 | Darkness | One-Diamond |
Mightyena | 101/155 | Darkness | Two-Diamond |
Stunky | 102/155 | Darkness | One-Diamond |
Skuntank | 103/155 | Darkness | Two-Diamond |
Spiritomb | 104/155 | Darkness | Two-Diamond |
Skorupi | 105/155 | Darkness | One-Diamond |
Drapion | 106/155 | Darkness | Two-Diamond |
Craogunk | 107/155 | Darkness | One-Diamond |
Toxicroack | 108/155 | Darkness | Two-Diamond |
Darkrai | 109/155 | Darkness | Three-Diamond |
Darkrai ex | 110/155 | Darkness | Four-Diamond |
Skarmory | 111/155 | Metal | One-Diamond |
Registeel | 112/155 | Metal | Two-Diamond |
Shieldon | 113/155 | Metal | Two-Diamond |
Bastiodon | 114/155 | Metal | Three-Diamond |
Wormadam | 115/155 | Metal | One-Diamond |
Bronzor | 116/155 | Metal | One-Diamond |
Bronzong | 117/155 | Metal | Two-Diamond |
Probopass | 118/155 | Metal | Two-Diamond |
Dialga ex | 119/155 | Metal | Four-Diamond |
Heatran | 120/155 | Metal | Three-Diamond |
Gible | 121/155 | Dragon | One-Diamond |
Gabite | 122/155 | Dragon | Two-Diamond |
Garchomp | 123/155 | Dragon | Three-Diamond |
Lickitung | 124/155 | Colorless | One-Diamond |
Lickilicky ex | 125/155 | Colorless | Four-Diamond |
Eevee | 126/155 | Colorless | One-Diamond |
Porygon | 127/155 | Colorless | One-Diamond |
Porygon2 | 128/155 | Colorless | Two-Diamond |
Porygon-Z | 129/155 | Colorless | Three-Diamond |
Aipom | 130/155 | Colorless | One-Diamond |
Ambipom | 131/155 | Colorless | One-Diamond |
Starly | 132/155 | Colorless | One-Diamond |
Staravia | 133/155 | Colorless | One-Diamond |
Staraptop | 134/155 | Colorless | Two-Diamond |
Bidoof | 135/155 | Colorless | One-Diamond |
Bibarel | 136/155 | Colorless | One-Diamond |
Buneary | 137/155 | Colorless | One-Diamond |
Lopunny | 138/155 | Colorless | One-Diamond |
Glameow | 139/155 | Colorless | One-Diamond |
Purugly | 140/155 | Colorless | Two-Diamond |
Chatot | 141/155 | Colorless | One-Diamond |
Fan Rotom | 142/155 | Colorless | One-Diamond |
Regigigas | 143/155 | Colorless | Three-Diamond |
Skull Fossil | 144/155 | Trainer | One-Diamond |
Armor Fossil | 145/155 | Trainer | One-Diamond |
Pokemon Communication | 146/155 | Trainer | Two-Diamond |
Giant Cape | 147/155 | Pokemon Tool | Two-Diamond |
Rocky Helmet | 148/155 | Pokemon Tool | Two-Diamond |
Lum Berry | 149/155 | Pokemon Tool | Two-Diamond |
Cyrus | 150/155 | Supporter | Two-Diamond |
Team Galactic Grunt | 151/155 | Supporter | Two-Diamond |
Cynthia | 152/155 | Supporter | Two-Diamond |
Volkner | 153/155 | Supporter | Two-Diamond |
Dawn | 154/155 | Supporter | Two-Diamond |
Mars | 155/155 | Supporter | Two-Diamond |
Tangrowth | 156/155 | Grass | One-Star |
Combee | 157/155 | Grass | One-Star |
Carnivine | 158/155 | Grass | One-Star |
Shaymin | 159/155 | Grass | One-Star |
Mamoswine | 160/155 | Water | One-Star |
Gastrodon | 161/155 | Water | One-Star |
Manaphy | 162/155 | Water | One-Star |
Shinx | 163/155 | Electric | One-Star |
Rotom | 164/155 | Electric | One-Star |
Drifloon | 165/155 | Psychic | One-Star |
Mesprit | 166/155 | Psychic | One-Star |
Giratina | 167/155 | Psychic | One-Star |
Cresselia | 168/155 | Psychic | One-Star |
Rhyperior | 169/155 | Fighting | One-Star |
Lucario | 170/155 | Fighting | One-Star |
Hippopotas | 171/155 | Fighting | One-Star |
Spiritomb | 172/155 | Darkness | One-Star |
Croagunk | 173/155 | Darkness | One-Star |
Heatran | 174/155 | Metal | One-Star |
Garchomp | 175/155 | Dragon | One-Star |
Staraptor | 176/155 | Colorless | One-Star |
Bidoof | 177/155 | Colorless | One-Star |
Glameow | 178/155 | Colorless | One-Star |
Regigias | 179/155 | Colorless | One-Star |
Yanmega ex | 180/155 | Grass | Two-Star |
Infernape ex | 181/155 | Fire | Two-Star |
Palkia ex | 182/155 | Water | Two-Star |
Pachirisu ex | 183/155 | Electric | Two-Star |
Mismagius ex | 184/155 | Psychic | Two-Star |
Gallade ex | 185/155 | Fighting | Two-Star |
Weavile ex | 186/155 | Darkness | Two-Star |
Darkrai ex | 187/155 | Darkness | Two-Star |
Dialga ex | 188/155 | Metal | Two-Star |
Lickilicky ex | 189/155 | Colorless | Two-Star |
Cyrus | 190/155 | Supporter | Two-Star |
Team Galactic Grunt | 191/155 | Supporter | Two-Star |
Cynthia | 192/155 | Supporter | Two-Star |
Volkner | 193/155 | Supporter | Two-Star |
Dawn | 194/155 | Supporter | Two-Star |
Mars | 195/155 | Supporter | Two-Star |
Yanmega ex | 196/155 | Grass | Two-Star |
Infernape ex | 197/155 | Fire | Two-Star |
Pachirisu ex | 198/155 | Electric | Two-Star |
Mismagius ex | 199/155 | Psychic | Two-Star |
Gallade ex | 200/155 | Fighting | Two-Star |
Weavile ex | 201/155 | Darkness | Two-Star |
Darkrai ex | 202/155 | Darkness | Two-Star |
Lickilicky ex | 203/155 | Colorless | Two-Star |
Palkia ex | 204/155 | Water | Three-Star |
Dialga ex | 205/155 | Metal | Three-Star |
Palkia ex | 206/155 | Water | Gold Crown |
Dialga ex | 207/155 | Metal | Gold Crown |
Which Generation is Space-Time Smackdown Based On?
Pokémon TCG Pocket’s Space-Time Smackdown set focuses on the fourth generation of Pokémon.
These characters, such as Dialga, Palkia, Garchomp, Lucario, Kricketot, and Kricketune, hold a special place in my heart as hidden legends among fan favorites.
1. Of all the Pokémon, which ones are you particularly looking forward to attempting to catch in the Space-Time Smackdown expansion?
2. In terms of the future generations, which one do you think Pocket Monsters should explore next?
Discover the steps for trading in the Pokémon Trading Card Game (PTCGO), tips on acquiring Trade Tokens swiftly, and our top-rated Celebi Ex deck compilation.
Read More
- Marvel Rivals Can Earn a Free Skin for Invisible Woman
- Marvel Rivals Announces Balancing Changes in Season 1
- “Fully Playable” Shenmue PS2 Port Was Developed By SEGA
- EUR CAD PREDICTION
- Valve Announces SteamOS Is Available For Third-Party Devices
- What Borderlands 4 Being ‘Borderlands 4’ Suggests About the Game
- Elden Ring Player Discovers Hidden Scadutree Detail on Second Playthrough
- Most Cinematic Fights In Naruto
- DMTR PREDICTION. DMTR cryptocurrency
- LEGO Star Wars: The Skywalker Saga – How to Get All Datacards
2025-01-29 18:51