365 wrestling stars are featured in the WWE 2K25 roster at present, with approximately 183 of these characters initially unavailable for play. Players can access about half of them immediately, while the remaining 180 must be unlocked either by making purchases from the in-game store or by progressing through Showcase, MyRise, and MyFaction game modes.
In WWE 2K25, each wrestler has their unique playstyle; some deliver heavier blows compared to others. This diversity makes it tempting for many players to uncover the entire roster, especially those who are avid wrestling fans, given that the unlockable characters often include legends from past wrestling eras.
Full WWE 2K25 Roster (All Wrestlers and Ratings)
Superstar | Rating | Unlock Method |
---|---|---|
Abyss | tbc | DLC |
Afa | 86 | Showcase |
AJ Styles | 85 | N/A |
Akam | 80 | N/A |
Akira Tozawa | 68 | N/A |
Alba Fyre | 77 | N/A |
Alex Shelley | tbc | DLC |
Alexa Bliss | 83 | N/A |
Alundra Blayze | 85 | MyRISE |
Alundra Blayze ’94 | 91 | Store |
Andrade | 82 | N/A |
Andre Chase | 73 | N/A |
Andre the Giant | 88 | Store |
Angel | 72 | N/A |
Angelo Dawkins | 75 | N/A |
Apollo Crews | 71 | N/A |
Ashante “Thee” Adonis | 62 | N/A |
Asuka | 90 | N/A |
Austin Theory | 77 | N/A |
Ava Moreno | 77 | MyRISE |
Axiom | 75 | N/A |
B-Fab | 68 | N/A |
Baron Corbin | 76 | N/A |
Batista | 89 | Store |
Bayley | 87 | N/A |
Bayley ’20 | 85 | Showcase |
Becky Lynch | 92 | N/A |
Becky Lynch ’17 | 86 | MyRISE |
Becky Lynch ’18 | tbc | MyFACTION |
Berto | 71 | N/A |
Bianca Belair | 95 | N/A |
Bianca Belair ’17 | 70 | Store |
Big E | 85 | Showcase |
Billy Gun | tbc | DLC |
Blair Davenport | 76 | N/A |
Boogeyman | 74 | Store |
Booker T | 85 | Store |
Booker T ’01 | 77 | MyFACTION |
Braun Strowman | 81 | N/A |
Bray Wyatt | 90 | Store |
Bray Wyatt ’20 | 88 | N/A |
Bret “Hit Man” Hart | 93 | Store |
British Bulldog | 85 | Store |
Bron Breakker | 87 | N/A |
Bronson Reed | 85 | N/A |
Brooks Jensen | 73 | N/A |
Bruno Sammartino | 91 | Store |
Brutus Creed | 77 | N/A |
Bubba Ray Dudley | 85 | N/A |
Bull Nakano | tbc | DLC |
Cactus Jack | 82 | Store |
Candice LeRae | 73 | N/A |
Carlito | 77 | N/A |
Carmella | 74 | N/A |
Carmella ’17 | 79 | Showcase |
Carmelo Hayes | 81 | N/A |
Carmelo Hayes ’22 | 78 | Showcase |
Cedric Alexander | 71 | N/A |
Chad Gable | 80 | N/A |
Chad Gable ’16 | tbc | MyFACTION |
Channing “Stacks” Lorenzo | 72 | N/A |
Charlie Dempsey | 75 | N/A |
Charlotte Flair | 92 | N/A |
Charlotte Flair ’17 | 87 | Showcase |
Chase | 64 | MyRISE |
Chelsea Green | 80 | N/A |
Chosen | 84 | MyRISE |
Chris Sabin | tbc | DLC |
Chyna | 88 | Store |
CM Punk | 92 | N/A |
CM Punk ’10 | tbc | MyFACTION |
CM Punk ’10 (Masked) | tbc | MyFACTION |
CM Punk (S.E.S.) | tbc | MyFACTION |
Codey Rhodes | 96 | N/A |
Cole Quinn | 68 | N/A |
Cora Jade | 74 | N/A |
Cruz Del Toro | 69 | N/A |
D’Lo Brown | tbc | DLC |
D-Von Dudley | 84 | N/A |
Dakota Kai | 82 | N/A |
Damian Priest | 86 | N/A |
DDP | 85 | MyRISE |
DDP ’98 | 88 | Store |
“Demon” Finn Balor | 90 | N/A |
Dexter Lumis | 79 | DLC |
Dexter Lumis ’23 | 66 | N/A |
Diesel | 87 | Store |
“Dirty” Dominik Mysterio | 84 | N/A |
Doink the Clown | 74 | Store |
Dominik Mysterio (Masked) | tbc | MyFACTION |
Dragon Lee | 78 | N/A |
Drew McIntyre | 91 | N/A |
Dude Love | 81 | Store |
Duke Hudson | 74 | N/A |
Dusty Rhodes | 91 | Store |
Eddie Guerrero | 90 | Store |
Eddie Guerrero ’97 | 76 | Store |
Eddy Thorpe | 75 | N/A |
El Mago Jr | 74 | MyRISE |
El Ordinario | 73 | MyRISE |
Elektra Lopez | 72 | N/A |
“Elite” Bray Wyatt | tbc | MyFACTION |
“Elite” Cody Rhodes | tbc | MyFACTION |
“Elite” Hulk Hogan | tbc | MyFACTION |
“Elite” Jey Uso | 90 | DLC |
“Elite” John Cena | tbc | MyFACTION |
“Elite” Rhea Ripley | tbc | MyFACTION |
“Elite” Roman Reigns ’13 | 87 | DLC |
“Elite” The Rock | 86 | MyFACTION |
“Elite” Trish Stratus | tbc | MyFACTION |
“Elite” Undertaker | tbc | DLC |
Elton Prince | 71 | N/A |
Eric Bischoff | 58 | Store |
Erick Rowan | 80 | DLC |
Erik | 79 | N/A |
Ethan Page | 80 | N/A |
Eve Torres | 85 | N/A |
Faarooq | 85 | Store |
Fallon Henley | 77 | N/A |
Fatu | 82 | Showcase |
The Fiend Bray Wyatt | 92 | Store |
The Fiend Bray Wyatt ’23 | 94 | Store |
Finn Balor | 87 | N/A |
George “The Animal” Steele | 79 | Showcase |
Gigi Dolin | 75 | N/A |
Giovanni Vinci | 69 | N/A |
Giulia | tbc | DLC |
Grayson Waller | 74 | N/A |
The Great Khali | tbc | DLC |
The Great Muta | 86 | Store |
Gunther | 92 | N/A |
Haku | 79 | Showcase |
Harley Race | 84 | Store |
Hector Flores | 77 | MyRISE |
“High Chief” Peter Maivia | 87 | Showcase |
Hollywood Hogan | 92 | Store |
The Honky Tonk Man | 81 | Store |
Hulk Hogan | 94 | Showcase |
Hulk Hogan ’02 | 89 | Store |
Hunter Hearst Helmsley | 78 | Showcase |
The Hurricane | 75 | Store |
Ichiban Hulk Hogan | tbc | MyFACTION |
Ilja Dragunov | 80 | N/A |
Indi Hartwell | 63 | N/A |
The Iron Sheik | 85 | Store |
Isla Dawn | 77 | N/A |
Ivar | 81 | N/A |
Ivy Nile | 76 | N/A |
Iyo Sky | 89 | N/A |
Jacob Fatu | 87 | N/A |
Jacy Jayne | 75 | N/A |
Jade Cargill | 86 | N/A |
Jaida Parker | 76 | N/A |
Jakara Jackson | 69 | N/A |
Jake “The Snake” Roberts | 85 | Store |
Jamal | 82 | Showcase |
JBL | 89 | Store |
JD McDonagh | 75 | N/A |
Je’Von Evans | 77 | N/A |
Jean-Paul Levesque | tbc | MyFACTION |
Jesse Ventura | tbc | DLC |
Jey Uso | 90 | N/A |
Jey Uso ’10 | 72 | Showcase |
Jey Uso ’17 | 85 | Showcase |
Jim “The Anvil” Neidhart | 80 | Store |
Jimmy Uso | 84 | N/A |
Jimmy Uso ’10 | 72 | Showcase |
Jimmy Uso ’17 | 86 | Showcase |
Joaquin Wilde | 68 | N/A |
Joe Coffey | 76 | N/A |
Joe Gacy | 79 | DLC |
Joe Gacy ’23 | 73 | N/A |
John Cena | 94 | N/A |
John Cena ’07 | 93 | Showcase |
John Cena ’10 | tbc | MyFACTION |
John Cena ’12 | 96 | MyRise |
Johnny Gargano | 76 | N/A |
Jordynne Grace | tbc | DLC |
Josh Briggs | 74 | N/A |
Josie Jane | 74 | MyRISE |
Julius Creed | 78 | N/A |
Junkyard Dog | tbc | DLC |
Kairi Sane | 83 | N/A |
Kane | 79 | Store |
Kane ’08 | 85 | Store |
Karl Anderson | 72 | N/A |
Karrion Kross | 81 | N/A |
Katana Chance | 74 | N/A |
Kayden Carter | 74 | N/A |
Kelani Jordan | 76 | N/A |
Kelani Jordan ’23 | tbc | MyFACTION |
Ken Shamrock | 86 | Store |
Kevin Nash | 88 | Store |
Kevin Owens | 87 | N/A |
Kiana James | 72 | N/A |
Kit Wilson | 71 | N/A |
Kofi Kingston | 81 | N/A |
Kofi Kingston ’17 | 85 | Showcase |
Kurt Angle | 89 | Store |
La Cangrejita Loca | 68 | MyRISE |
LA Knight | 88 | N/A |
Lash Legend | 78 | N/A |
Lex Luger | 87 | Store |
Lexis King | 74 | N/A |
Lita | 86 | Store |
Liv Morgan | 91 | N/A |
Logan Paul | 90 | N/A |
Lola Vice | 75 | N/A |
Ludwig Kaiser | 75 | N/A |
Luke Gallows | 73 | N/A |
Lyra Valkyria | 83 | N/A |
Lyra Valkyria ’24 | 80 | Showcase |
“Macho Man” Randy Savage | 89 | Store |
The Manifestation | 90 | MyRISE |
Mankind | 86 | Store |
Mark Coffey | 74 | N/A |
Mark Henry | tbc | DLC |
Maryse | 79 | Store |
Maxxine Dupri | 67 | N/A |
Meilee “Fanny” Fan | 71 | MyRISE |
Michelle McCool | 85 | Store |
Michin | 80 | N/A |
Mighty Molly | 75 | Store |
The Miz | 81 | N/A |
Molly Holly | 83 | N/A |
Montez Ford | 78 | N/A |
Mosh | 76 | Store |
Mr. Perfect | 84 | Store |
“Mr. Wonderful” Paul Orndorff | tbc | DLC |
Naomi | 85 | N/A |
Naomi ’20 | 81 | Showcase |
Natalya | 85 | N/A |
Nathan Frazer | 75 | N/A |
New Jack | tbc | DLC |
Nia Jax | 88 | N/A |
Nikki Cross | 73 | DLC |
Nikki Cross ’23 | 62 | N/A |
Nikkita Lyons | 73 | N/A |
Naom Dar | 76 | N/A |
Oba Femi | 80 | N/A |
Odyssey Rift | 74 | MyRISE |
Omos | 75 | N/A |
Oro Mensah | 74 | N/A |
Otis | 75 | N/A |
Paragon Jay Pierce | 86 | MyRISE |
Pat McAfee | 80 | Store |
Penta | tbc | DLC |
Pete Dunne | 76 | N/A |
Piper Niven | 79 | N/A |
Prototype | 76 | MyFACTION |
Psycho Sally | 67 | MyRISE |
R-Truth | 71 | N/A |
R-Truth (Judgment Day) | 75 | MyRISE |
Randy Orton | 92 | N/A |
Randy Orton ’15 | 90 | MyRISE |
Raquel Rodriguez | 86 | N/A |
“Ravishing” Rick Rude | 84 | Store |
Razor Ramon | 87 | Store |
Rey Mysterio | 86 | N/A |
Rezar | 80 | N/A |
Rhea Ripley | 96 | N/A |
Rhea Ripley ’17 | 72 | MyRISE |
Rhea Ripley ’20 | 80 | MyRISE |
Rick Steiner | 83 | Showcase |
Ricky “The Dragon” Steamboat | 88 | Store |
Ridge Holland | 76 | N/A |
Rikishi | 81 | Showcase |
Road Dogg | tbc | DLC |
Rob Van Dam | 90 | Store |
Rob Van Dam ’97 | tbc | MyFACTION |
The Rock | 95 | N/A |
The Rock ’01 | 96 | Store |
The Rock ’24 | tbc | MyFACTION |
The Rock ’97 | 80 | DLC |
Rocky Maivia | 73 | Showcase |
Roman Reigns | 96 | N/A |
Roman Reigns ’22 | 97 | Showcase |
Roman Reigns ’24 | tbc | MyFACTION |
Rosey | 80 | Showcase |
“Rowdy” Roddy Piper | 84 | Store |
Roxanne Perez | 83 | N/A |
Sami Zayn | 86 | N/A |
Samu | 82 | Showcase |
The Sandman | 86 | Store |
Santos Escobar | 79 | N/A |
Scarlett | 69 | N/A |
Scott Hall | 87 | Store |
Scott Steiner ’03 | 85 | MyRISE |
Scott Steiner ’93 | 83 | Showcase |
Sensational Sherri | 80 | Store |
Seth “Freakin” Rollins | 93 | N/A |
Seth Rollins ’14 | tbc | MyFACTION |
Seth Rollins ’15 | tbc | MyFACTION |
Seth Rollins ’22 | 92 | Showcase |
Shawn Michaels | 87 | Store |
Shawn Michaels ’05 | 94 | Store |
Shawn Michaels ’94 | 85 | Store |
Shawn Spears | 73 | N/A |
Shayna Baszler | 84 | N/A |
Sheamus | 86 | N/A |
Shinsuke Nakamura | 87 | N/A |
Shotzi | 76 | N/A |
Sid Justice | tbc | DLC |
Sika | 86 | Showcase |
Sol Ruca | 74 | N/A |
Solo Sikoa | 88 | N/A |
Solo Sikoa ’22 | 78 | Showcase |
Solo Sikoa (Bloodline Suit) | tbc | MyFACTION |
Solo Sikoa (Tribal Chief) | 86 | MyFACTION |
Sonya Deville | 75 | N/A |
Stacy Keibler | 75 | Store |
Stardust | tbc | MyRISE |
Stephanie McMahon | 75 | Store |
Stephanie Vaquer | tbc | DLC |
“Stone Cold” Steve Austin | 97 | N/A |
“Stone Cold” Steve Austin ’00 | 95 | Showcase |
Super Cena | 100 | MyRISE |
“Superstar” Billy Graham | 92 | Store |
Syxx | 76 | Store |
Tama | 79 | Showcase |
Tama Tonga | 83 | N/A |
Tamina | 76 | Showcase |
Tamina ’10 | 67 | Showcase |
Tatum Paxley | 73 | N/A |
Tegan Nox | 77 | N/A |
Terry Funk | 87 | Store |
Thea Hail | 75 | N/A |
Thrasher | 76 | Store |
Tiffany Stratton | 85 | N/A |
Tito Santana | tbc | DLC |
Tommaso Ciampa | 77 | N/A |
Tonga Loa | 79 | N/A |
Tony D’Angelo | 79 | N/A |
Trick Williams | 80 | N/A |
Triple H | 91 | N/A |
Triple H ’08 | 91 | Store |
Triple H ’14 | 91 | Store |
Trish Stratus | 89 | N/A |
Tyler Bate | 76 | N/A |
Tyler Breeze | 75 | Store |
Ultimate Warrior | 92 | Store |
Ultimate Warrior (No Paint) | tbc | MyFACTION |
Umaga | 86 | Showcase |
Uncle Howdy | 87 | DLC |
Uncle Howdy ’23 | 82 | N/A |
“Undashing” Cody Rhodes | 85 | N/A |
Undertaker | 96 | N/A |
Undertaker ’03 | 92 | Store |
Undertaker ’90 | 88 | DLC |
Undertaker ’98 | 93 | Store |
Vader | 87 | Store |
Valhalla | 64 | N/A |
Victoria | tbc | DLC |
Wade Barrett | 85 | Store |
Wendy Choo | 72 | N/A |
Wes Lee | 76 | N/A |
William Regal | 76 | Store |
Wolfgang | 73 | N/A |
X-Pac | 78 | Store |
Xavier Woods | 80 | N/A |
Xavier Woods ’17 | 83 | N/A |
Yokozuna | 87 | Showcase |
Zelina Vega | 74 | N/A |
Zero | 78 | Island |
Zoey Stark | 80 | N/A |
Read More
- REPO: All Guns & How To Get Them
- Unlock the Ultimate Armor Sets in Kingdom Come: Deliverance 2!
- Top 5 Swords in Kingdom Come Deliverance 2
- One Piece 1142 Spoilers: Loki Unleashes Chaos While Holy Knights Strike!
- LUNC PREDICTION. LUNC cryptocurrency
- REPO: How To Play Online With Friends
- 6 Best Mechs for Beginners in Mecha Break to Dominate Matches!
- Unleash Willow’s Power: The Ultimate Build for Reverse: 1999!
- How to Reach 80,000M in Dead Rails
- BTC PREDICTION. BTC cryptocurrency
2025-03-08 10:06