In the realm of Ashenfall, numerous perils and intriguing missions await, making it essential for survival that you enhance your character. Luckily, Jagex maintains their consistent approach, and within the upcoming cooperative survival game, you’ll recognize a familiar skill system derived from prior titles. However, if you are unfamiliar with the series, this guide will introduce you to all the Runescape Dragonwilds skills.
In the game, each skill handles specific tasks. As you raise their level, not only do you gain proficiency in certain aspects, but you’ll also unlock fresh spells.
Runescape Dragonwilds Skill System Explained
In the game, Runescape Dragonwilds, every character can utilize all the available skills. However, which skills you choose to advance is entirely up to your preference. Here, there are nine different skills to select from.
- Attack
- Mining
- Woodcutting
- Artisan
- Construction
- Cooking
- Runecrafting
- Magic
- Ranged
As a passionate player, I find myself constantly working towards leveling up my skills. For instance, to enhance my Attack Skill, I focus on engaging and defeating adversaries using a melee weapon. Similarly, when it comes to Construction, I dedicate time to building various structures within the game.
It’s worth mentioning that the game “Runescape Dragonwilds” is currently in its pre-release stage, which means that as of now, the Magic and Ranged Skill trees are not accessible. Furthermore, the maximum player level is capped at 50, so you can only advance your skills up to level 49 for the time being.
All Runescape Dragonwilds Skill Bonuses

Upon advancing to a new skill tier, you’ll often be rewarded with a minor perk. However, at specific tiers, you’ll acquire new capabilities. To make things easier for you, we have compiled all the Skill Trees, along with descriptions of the rewards they offer.
Attack
Fight and defeat enemies with melee weapons to earn Exp.
Level | Bonuses |
---|---|
2 | -1% attack stamina costs |
3 | -1% attack stamina costs |
4 | -1% attack stamina costs |
5 | Parry |
6 | -1% attack stamina costs |
7 | -1% attack stamina costs |
8 | Melee Weapon Special Actions |
9 | -1% attack stamina costs |
10 | -1% attack stamina costs |
11 | Tempest Shield |
12 | -1% attack stamina costs |
13 | -1% attack stamina costs |
14 | -1% attack stamina costs |
15 | -1% attack stamina costs |
16 | Weapon Expertise |
17 | -1% attack stamina costs |
18 | -1% attack stamina costs |
19 | -1% attack stamina costs |
20 | Enchant Weapon: Fire |
21 | -1% attack stamina costs |
22 | -1% attack stamina costs |
23 | Adaptability |
24 | -1% attack stamina costs |
25 | -1% attack stamina costs |
26 | -1% attack stamina costs |
27 | Weapon Rack |
28 | -1% attack stamina costs |
29 | -1% attack stamina costs |
30 | Enchant Weapon: Air |
31 | -1% attack stamina costs |
32 | -1% attack stamina costs |
33 | -1% attack stamina costs |
34 | Lesser Potion of Attack |
35 | -1% attack stamina costs |
36 | -1% attack stamina costs |
37 | Training Dummy |
38 | -1% attack stamina costs |
39 | -1% attack stamina costs |
40 | Whetstone |
41 | -1% attack stamina costs |
42 | -1% attack stamina costs |
43 | -1% attack stamina costs |
44 | -1% attack stamina costs |
45 | -1% attack stamina costs |
46 | -1% attack stamina costs |
47 | -1% attack stamina costs |
48 | -1% attack stamina costs |
49 | -1% attack stamina costs |
Cooking
For this Skill, you only need to cook meals.
Level | Bonuses |
---|---|
2 | +1% delicious food chance at the cooking range |
3 | +1% delicious food chance at the cooking range |
4 | +1% delicious food chance at the cooking range |
5 | +1% delicious food chance at the cooking range |
6 | +1% delicious food chance at the cooking range |
7 | +1% delicious food chance at the cooking range |
8 | +1% delicious food chance at the cooking range |
9 | +1% delicious food chance at the cooking range |
10 | +1% delicious food chance at the cooking range |
11 | Fancy Cookware |
12 | +1% delicious food chance at the cooking range |
13 | +1% delicious food chance at the cooking range |
14 | +1% delicious food chance at the cooking range |
15 | +1% delicious food chance at the cooking range |
16 | +1% delicious food chance at the cooking range |
17 | +1% delicious food chance at the cooking range |
18 | +1% delicious food chance at the cooking range |
19 | +1% delicious food chance at the cooking range |
20 | Internal Alchemy |
21 | +1% delicious food chance at the cooking range |
22 | +1% delicious food chance at the cooking range |
23 | +1% delicious food chance at the cooking range |
24 | +1% delicious food chance at the cooking range |
25 | +1% delicious food chance at the cooking range |
26 | +1% delicious food chance at the cooking range |
27 | Bones to Peaches |
28 | +1% delicious food chance at the cooking range |
29 | +1% delicious food chance at the cooking range |
30 | +1% delicious food chance at the cooking range |
31 | +1% delicious food chance at the cooking range |
32 | +1% delicious food chance at the cooking range |
33 | +1% delicious food chance at the cooking range |
34 | +1% delicious food chance at the cooking range |
35 | +1% delicious food chance at the cooking range |
36 | +1% delicious food chance at the cooking range |
37 | +1% delicious food chance at the cooking range |
38 | +1% delicious food chance at the cooking range |
39 | +1% delicious food chance at the cooking range |
40 | Yes, chef! |
41 | +1% delicious food chance at the cooking range |
42 | +1% delicious food chance at the cooking range |
43 | +1% delicious food chance at the cooking range |
44 | +1% delicious food chance at the cooking range |
45 | +1% delicious food chance at the cooking range |
46 | +1% delicious food chance at the cooking range |
47 | +1% delicious food chance at the cooking range |
48 | +1% delicious food chance at the cooking range |
49 | +1% delicious food chance at the cooking range |
Mining
Mine or collect ore and stones to earn Exp.
Level | Bonuses |
---|---|
2 | +1% mining critical hit chance |
3 | +1% mining critical hit chance |
4 | +1% mining critical hit chance |
5 | Lift With Your Hips |
6 | +1% mining critical hit chance |
7 | +1% mining critical hit chance |
8 | +1% mining critical hit chance |
9 | +1% mining critical hit chance |
10 | +1% mining critical hit chance |
11 | Rocksplosion |
12 | +1% mining critical hit chance |
13 | +1% mining critical hit chance |
14 | +1% mining critical hit chance |
15 | +1% mining critical hit chance |
16 | Gem Prospector |
17 | +1% mining critical hit chance |
18 | +1% mining critical hit chance |
19 | +1% mining critical hit chance |
20 | Mine Crumbled Walls |
21 | +1% mining critical hit chance |
22 | +1% mining critical hit chance |
23 | +1% mining critical hit chance |
24 | Detect Ore + Clay |
25 | +1% mining critical hit chance |
26 | +1% mining critical hit chance |
27 | +1% mining critical hit chance |
28 | +1% mining critical hit chance |
29 | +1% mining critical hit chance |
30 | +1% mining critical hit chance |
31 | +1% mining critical hit chance |
32 | +1% mining critical hit chance |
33 | +1% mining critical hit chance |
34 | +1% mining critical hit chance |
35 | +1% mining critical hit chance |
36 | Not-So-Heavy Metal |
37 | +1% mining critical hit chance |
38 | +1% mining critical hit chance |
39 | +1% mining critical hit chance |
40 | +1% mining critical hit chance |
41 | +1% mining critical hit chance |
42 | +1% mining critical hit chance |
43 | +1% mining critical hit chance |
44 | +1% mining critical hit chance |
45 | +1% mining critical hit chance |
46 | +1% mining critical hit chance |
47 | +1% mining critical hit chance |
48 | +1% mining critical hit chance |
49 | +1% mining critical hit chance |
Woodcutting
To earn Exp, cut down trees, collect logs, and tear up saplings.
Level | Bonuses |
---|---|
2 | -1% woodcutting stamina costs |
3 | -1% woodcutting stamina costs |
4 | Overhead Chop |
5 | -1% woodcutting stamina costs |
6 | -1% woodcutting stamina costs |
7 | -1% woodcutting stamina costs |
8 | -1% woodcutting stamina costs |
9 | -1% woodcutting stamina costs |
10 | -1% woodcutting stamina costs |
11 | Axtral Projection |
12 | -1% woodcutting stamina costs |
13 | -1% woodcutting stamina costs |
14 | -1% woodcutting stamina costs |
15 | -1% woodcutting stamina costs |
16 | Bird Nests |
17 | -1% woodcutting stamina costs |
18 | -1% woodcutting stamina costs |
19 | -1% woodcutting stamina costs |
20 | Chop Thorny Vines |
21 | -1% woodcutting stamina costs |
22 | -1% woodcutting stamina costs |
23 | -1% woodcutting stamina costs |
24 | -1% woodcutting stamina costs |
25 | -1% woodcutting stamina costs |
26 | -1% woodcutting stamina costs |
27 | Splinter |
28 | -1% woodcutting stamina costs |
29 | -1% woodcutting stamina costs |
30 | -1% woodcutting stamina costs |
31 | -1% woodcutting stamina costs |
32 | -1% woodcutting stamina costs |
33 | -1% woodcutting stamina costs |
34 | -1% woodcutting stamina costs |
35 | -1% woodcutting stamina costs |
36 | -1% woodcutting stamina costs |
37 | -1% woodcutting stamina costs |
38 | -1% woodcutting stamina costs |
39 | -1% woodcutting stamina costs |
40 | Lumber Storage |
41 | -1% woodcutting stamina costs |
42 | -1% woodcutting stamina costs |
43 | -1% woodcutting stamina costs |
44 | -1% woodcutting stamina costs |
45 | -1% woodcutting stamina costs |
46 | -1% woodcutting stamina costs |
47 | -1% woodcutting stamina costs |
48 | -1% woodcutting stamina costs |
49 | -1% woodcutting stamina costs |
Runecrafting
Collect Rune Essence and craft Runes to upgrade the Skill.
Level | Bonuses |
---|---|
2 | – |
3 | – |
4 | – |
5 | – |
6 | – |
7 | – |
8 | Windstep |
9 | – |
10 | – |
11 | Earth Runes |
12 | – |
13 | Fire Runes |
14 | – |
15 | – |
16 | Law Runes |
17 | – |
18 | Nature Runes |
19 | – |
20 | Fire Spirit |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | Essential Strength |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | – |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
Artisan
Craft tools, armor, and weapons to level up the Skill.
Level | Bonuses |
---|---|
2 | -1% durability loss on equipment |
3 | -1% durability loss on equipment |
4 | -1% durability loss on equipment |
5 | -1% durability loss on equipment |
6 | -1% durability loss on equipment |
7 | -1% durability loss on equipment |
8 | -1% durability loss on equipment |
9 | -1% durability loss on equipment |
10 | -1% durability loss on equipment |
11 | Bark To Bones |
12 | -1% durability loss on equipment |
13 | -1% durability loss on equipment |
14 | -1% durability loss on equipment |
15 | -1% durability loss on equipment |
16 | Bird Nests |
17 | -1% durability loss on equipment |
18 | -1% durability loss on equipment |
19 | -1% durability loss on equipment |
20 | Superheat |
21 | -1% durability loss on equipment |
22 | -1% durability loss on equipment |
23 | -1% durability loss on equipment |
24 | -1% durability loss on equipment |
25 | -1% durability loss on equipment |
26 | -1% durability loss on equipment |
27 | Magical Mending |
28 | -1% durability loss on equipment |
29 | -1% durability loss on equipment |
30 | -1% durability loss on equipment |
31 | -1% durability loss on equipment |
32 | -1% durability loss on equipment |
33 | -1% durability loss on equipment |
34 | -1% durability loss on equipment |
35 | -1% durability loss on equipment |
36 | -1% durability loss on equipment |
37 | -1% durability loss on equipment |
38 | -1% durability loss on equipment |
39 | -1% durability loss on equipment |
40 | Decorated Adventurer |
41 | -1% durability loss on equipment |
42 | -1% durability loss on equipment |
43 | -1% durability loss on equipment |
44 | -1% durability loss on equipment |
45 | -1% durability loss on equipment |
46 | -1% durability loss on equipment |
47 | -1% durability loss on equipment |
48 | -1% durability loss on equipment |
49 | -1% durability loss on equipment |
Construction
Build new structures to earn Exp.
Level | Bonuses |
---|---|
2 | – |
3 | Middle Ground |
4 | – |
5 | Fine Details |
6 | – |
7 | – |
8 | Sacred Geometry |
9 | – |
10 | – |
11 | Eye of Oculus |
12 | – |
13 | – |
14 | – |
15 | – |
16 | Creature Comforts |
17 | – |
18 | Oak |
19 | – |
20 | Summon Shelter |
21 | – |
22 | – |
23 | – |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | – |
30 | – |
31 | – |
32 | – |
33 | – |
34 | – |
35 | – |
36 | – |
37 | – |
38 | – |
39 | – |
40 | Personal Chest |
41 | – |
42 | – |
43 | – |
44 | – |
45 | – |
46 | – |
47 | – |
48 | – |
49 | – |
Read More
- Top 8 UFC 5 Perks Every Fighter Should Use
- Unlock the Magic: New Arcane Blind Box Collection from POP MART and Riot Games!
- Unaware Atelier Master: New Trailer Reveals April 2025 Fantasy Adventure!
- Unlock the Best Ending in Lost Records: Bloom & Rage by Calming Autumn’s Breakdown!
- Unlock Roslit Bay’s Bestiary: Fisch Fishing Guide
- How to Reach 80,000M in Dead Rails
- REPO: How To Fix Client Timeout
- Unleash Hell: Top10 Most Demanding Bosses in The First Berserker: Khazan
- How to Unlock the Mines in Cookie Run: Kingdom
- Reverse: 1999 – Don’t Miss These Rare Character Banners and Future Upcoming Updates!
2025-04-18 01:31