
Completing the collection of all fish and bugs in Animal Crossing: New Horizons is really rewarding, but it takes dedication. Since the game’s calendar matches the real world, the types of creatures you can find on your island change monthly.
Players can find creatures faster by traveling to islands in different hemispheres or by using the time travel feature in Animal Crossing: New Horizons. However, the game doesn’t tell you which fish and bugs are available each month unless you’ve already caught them. To help with that, here’s a complete list of all the fish and bugs you can find in January.
All January Fish in Animal Crossing New Horizons
The fish you can catch in Animal Crossing: New Horizons in January depends on whether you’re playing in the Northern or Southern Hemisphere. Here are two separate lists, one for each hemisphere, to help you know what to look for.
All Northern Hemisphere January Fish in Animal Crossing New Horizons
| Name | Location | Time | Price |
|---|---|---|---|
| Anchovy | Sea | 4am – 9pm | 200 |
| Barreleye | Sea | 9pm – 4am | 15,000 |
| Bitterling | River | All day | 900 |
| Black Bass | River | All day | 400 |
| Blowfish | Sea | 9pm – 4am | 5,000 |
| Blue Marlin | Pier | All day | 10,000 |
| Bluegill | River | 9am – 4pm | 180 |
| Carp | Pond | All day | 300 |
| Crucian Carp | River | All day | 160 |
| Dab | Sea | All day | 300 |
| Dace | River | 4pm – 9am | 240 |
| Football Fish | Sea | 4pm – 9am | 2,500 |
| Freshwater Goby | River | 4pm-9am | 400 |
| Goldfish | Pond | All day | 1,300 |
| Horse Mackerel | Sea | All day | 150 |
| Koi | Pond | 4pm – 9am | 4,000 |
| Oarfish | Sea | All day | 9,000 |
| Olive Flounder | Sea | All day | 800 |
| Pale Chub | River | 9am – 4pm | 200 |
| Pond Smelt | River | All day | 500 |
| Pop-eyed Goldfish | Pond | 9am – 4pm | 1,300 |
| Ranchu Goldfish | Pond | 9am – 4pm | 4,500 |
| Red Snapper | Sea | All day | 3,000 |
| Sea Bass | Sea | All day | 400 |
| Sea Butterfly | Sea | All day | 1,000 |
| Squid | Sea | All day | 500 |
| Stringfish | Clifftop river | 4pm – 9am | 15,000 |
| Sturgeon | River mouth | All day | 10,000 |
| Tuna | Pier | All day | 7,000 |
| Yellow Perch | River | All day | 300 |
In January, you won’t find any new fish appearing on islands in the Northern Hemisphere. That means the Stringfish and Barreleyes are once again the most valuable fish in Animal Crossing: New Horizons, selling for 15,000 bells each. Sturgeons and Blue Marlins are a close second, worth 10,000 bells apiece. The good news is, no fish disappear at the end of January, so you don’t need to rush to catch them all!
All Southern Hemisphere January Fish in Animal Crossing New Horizons
| Name | Location | Time | Bells |
|---|---|---|---|
| Anchovy | Sea | 4am – 9pm | 200 |
| Angelfish | River | 4pm – 9am | 3,000 |
| Arapaima | River | 4pm – 9am | 10,000 |
| Arowana | River | 4pm – 9am | 10,000 |
| Barred Knifejaw | Sea | All day | 5,000 |
| Barreleye | Sea | 9pm – 4am | 15,000 |
| Betta | River | 9am – 4pm | 2,500 |
| Black Bass | River | All day | 400 |
| Blue Marlin | Pier | All day | 10,000 |
| Bluegill | River | 9am – 4pm | 180 |
| Butterfly Fish | Sea | All day | 1,000 |
| Carp | Pond | All day | 300 |
| Catfish | Pond | 4pm – 9am | 800 |
| Clown Fish | Sea | All day | 650 |
| Coelacanth | Sea (Raining) | All day | 15,000 |
| Crawfish | Pond | All day | 200 |
| Crucian Carp | River | All day | 160 |
| Dace | River | 4pm – 9am | 240 |
| Dorado | River | 4am – 9pm | 15,000 |
| Freshwater Goby | River | 4pm-9am | 400 |
| Frog | Pond | All day | 120 |
| Gar | Pond | 4pm – 9am | 6,000 |
| Giant Snakehead | Pond | 9am – 4pm | 5,500 |
| Giant Trevally | Pier | All day | 4,500 |
| Goldfish | Pond | All day | 1,300 |
| Great White Shark | Sea | 4pm – 9am | 15,000 |
| Guppy | River | 9am – 4pm | 1,300 |
| Hammerhead Shark | Sea | 4pm – 9am | 8,000 |
| Horse Mackerel | Sea | All day | 150 |
| Killifish | Pond | All day | 300 |
| Koi | Pond | 4pm – 9am | 4,000 |
| Mahi-mahi | Pier | All day | 6,000 |
| Napoleonfish | Sea | 4am – 9pm | 10,000 |
| Neon Tetra | River | 9am – 4pm | 500 |
| Nibble Fish | River | 9am – 4pm | 1,500 |
| Ocean Sunfish | Sea | 4am – 9pm | 4,000 |
| Olive Flounder | Sea | All day | 800 |
| Pale Chub | River | 9am – 4pm | 200 |
| Piranha | River | 9am – 4pm and 9pm -4am | 2,500 |
| Pop-eyed Goldfish | Pond | 9am – 4pm | 1,300 |
| Puffer Fish | Sea | All day | 250 |
| Rainbowfish | River | 9am – 4pm | 800 |
| Ranchu Goldfish | Pond | 9am – 4pm | 4,500 |
| Red Snapper | Sea | All day | 3,000 |
| Ribbon Eel | Sea | All day | 600 |
| Saddled Bichir | River | 9pm – 4am | 4,000 |
| Saw Shark | Sea | 4pm – 9am | 12,000 |
| Sea Bass | Sea | All day | 400 |
| Sea Horse | Sea | All day | 1,100 |
| Snapping Turtle | River | 9pm – 4am | 5,000 |
| Squid | Sea | All day | 500 |
| Suckerfish | Sea | All day | 1,500 |
| Surgeonfish | Sea | All day | 1,000 |
| Sweetfish | River | All day | 900 |
| Tadpole | Pond | All day | 100 |
| Tilapia | River | All day | 800 |
| Whale Shark | Sea | All day | 13,000 |
| Zebra Turkeyfish | Sea | All day | 500 |
New January fish in Southern Hemisphere
| Name | Location | Time | Bells |
|---|---|---|---|
| Blue Marlin | Pier | All day | 10,000 |
| Napoleonfish | Sea | 4am – 9pm | 10,000 |
| Ocean Sunfish | Sea | 4am – 9pm | 4,000 |
| Puffer Fish | Sea | All day | 250 |
| Sweetfish | River | All day | 900 |
The Tadpole fish is unique because it disappears after January. If you haven’t caught one yet, you should try now, before February arrives.
All January Bugs in Animal Crossing New Horizons
Just like with fish, the bugs you can catch in Animal Crossing: New Horizons in January depend on whether your island is in the Northern or Southern Hemisphere. To help you out, we’ve created two separate lists – one for each hemisphere.
All Northern Hemisphere January Bugs in Animal Crossing New Horizons
| Name | Location | Time | Bells |
|---|---|---|---|
| Common Butterfly | Flying | 4am – 7pm | 160 |
| Paper Kite Butterfly | Flying | 8am – 7pm | 1,000 |
| Emperor Butterfly | Flying | 5pm – 8am | 4,000 |
| Rajah Brooke’s Birdwing | Flying | 8am – 5pm | 2,500 |
| Moth | Flying near lights | 7pm – 4am | 130 |
| Wasp | Shaking trees | All day | 2,500 |
| Damselfly | Flying | All day | 500 |
| Mole Cricket | Underground | All day | 500 |
| Citrus Long-horned Beetle | Tree stumps | All day | 350 |
| Dung Beetle | Rolling snowballs on the ground | All day | 3,000 |
| Bagworm | Shaking trees | All day | 600 |
| Ant | Rotten food | All day | 80 |
| Hermit Crab | Moving shells | 7pm – 8am | 1,000 |
| Wharf Roach | Beach rocks | All day | 200 |
| Fly | Trash | All day | 60 |
| Snail | Rocks and bushes (Raining) | All day | 250 |
| Pill Bug | Hitting rocks | 11pm – 4pm | 250 |
| Centipede | Hitting rocks | 4pm – 11pm | 300 |
| Spider | Shaking trees | 7pm – 8am | 480 |
| Tarantula | Ground | 7pm – 4am | 8,000 |
Since new bugs don’t appear in January on islands in the Northern Hemisphere, the Tarantula remains the most valuable bug to catch in Animal Crossing: New Horizons this month. And, similar to fish, no bugs disappear at the end of January either.
All Southern Hemisphere January Bugs in Animal Crossing New Horizons
| Name | Location | Time | Bells |
|---|---|---|---|
| Agrias Butterfly | Flying | 8am – 5pm | 3,000 |
| Ant | Rotten food | All day | 80 |
| Atlas Moth | Trees | 7pm – 4am | 3,000 |
| Bagworm | Shaking trees | All day | 600 |
| Banded Dragonfly | Flying | 8am – 5pm | 4,500 |
| Blue Weevil Beetle | On palm trees | All day | 800 |
| Brown Cicada | Trees | 8am – 5pm | 250 |
| Cicada Shell | Trees | All day | 10 |
| Citrus Long-horned Beetle | Tree stumps | All day | 350 |
| Common Bluebottle | Flying | 4am – 7pm | 300 |
| Cyclommatus Stag | On palm trees | 5pm – 8am | 8,000 |
| Darner Dragonfly | Flying | 8am – 5pm | 230 |
| Diving Beetle | On freshwater | 8am – 7pm | 800 |
| Drone Beetle | Trees | All day | 200 |
| Earth-boring Dung Beetle | Ground | All day | 300 |
| Emperor Butterfly | Flying | 5pm – 8am | 4,000 |
| Evening Cicada | Trees | 4am – 8am 4pm – 7pm | 550 |
| Flea | On villagers | All day | 70 |
| Fly | Trash | All day | 60 |
| Giant Cicada | Trees | 8am – 5pm | 500 |
| Giant Stag | Trees | 11pm – 8am | 12,000 |
| Giant Water Bug | On freshwater | 7pm – 8am | 2,000 |
| Giraffe Stag | On palm trees | 5pm – 8am | 12,000 |
| Golden Stag | On palm trees | 5pm – 8am | 12,000 |
| Goliath Beetle | On palm trees | 5pm – 8am | 8,000 |
| Grasshopper | Ground | 8am – 5pm | 160 |
| Great Purple Emperor | Flying | 4am – 7pm | 3,000 |
| Hermit Crab | Disguised as item leaves | 7pm – 8am | 1,000 |
| Honeybee | Flying | 8am – 5pm | 200 |
| Horned Atlas | On palm trees | 5pm – 8am | 8,000 |
| Horned Dynastid | Trees | 5pm – 8am | 1,350 |
| Horned Elephant | On palm trees | 5pm – 8am | 8,000 |
| Horned Hercules | On palm trees | 5pm – 8am | 12,000 |
| Jewel Beetle | Tree stumps | All day | 2,400 |
| Long Locust | Ground | 8am – 7pm | 200 |
| Madagascan Sunset Moth | Flying | 8am – 4pm | 2,500 |
| Man-faced Stink Bug | Flowers | 7pm – 8am | 1,000 |
| Mantis | Flowers | 8am – 5pm | 430 |
| Miyama Stag | Trees | All day | 1,000 |
| Mosquito | Flying | 5pm – 4am | 130 |
| Moth | Flying near lights | 7pm – 4am | 130 |
| Orchid Mantis | White flowers | 8am – 5pm | 2,400 |
| Paper Kite Butterfly | Flying | 8am – 7pm | 1,000 |
| Pondskater | On freshwater | 8am – 7pm | 130 |
| Queen Alexandra’s Birdwing | Flying | 8am – 4pm | 4,000 |
| Rainbow Stag | Trees | 7pm – 8am | 6,000 |
| Rajah Brooke’s Birdwing | Flying | 8am – 5pm | 2,500 |
| Robust Cicada | Trees | 8am – 5pm | 300 |
| Rosalia Batesi Beetle | Tree stumps | All day | 3,000 |
| Saw Stag | Trees | All day | 2,000 |
| Scarab Beetle | Trees | 11pm – 8am | 10,000 |
| Scorpion | Ground | 7pm – 4am | 8,000 |
| Snail | Rocks and bushes (Raining) | All day | 250 |
| Spider | Shaking trees | 7pm – 8am | 480 |
| Stinkbug | Flowers | All day | 120 |
| Tiger Beetle | Ground | All day | 1,500 |
| Tiger Butterfly | Flying | 4am – 7pm | 240 |
| Walking Leaf | Disguised as item leaves | All day | 600 |
| Walking Stick | Trees | 4am – 8am and 5pm – 7pm | 600 |
| Wasp | Shaking trees | All day | 2,500 |
| Wharf Roach | Beach rocks | All day | 200 |
New January Bugs in the Southern Hemisphere
| Name | Location | Time | Price |
|---|---|---|---|
| Blue Weevil Beetle | On palm trees | All day | 800 |
| Brown Cicada | Trees | 8am – 5pm | 250 |
| Cicada Shell | Trees | All day | 10 |
| Cyclommatus Stag | On palm trees | 5pm – 8am | 8,000 |
| Earth-boring Dung Beetle | Ground | All day | 300 |
| Evening Cicada | Trees | 4am – 8am 4pm – 7pm | 550 |
| Giant Cicada | Trees | 8am – 5pm | 500 |
| Giant Stag | Trees | 11pm – 8am | 12,000 |
| Giraffe Stag | On palm trees | 5pm – 8am | 12,000 |
| Golden Stag | On palm trees | 5pm – 8am | 12,000 |
| Grasshopper | Ground | 8am – 5pm | 160 |
| Horned Atlas | On palm trees | 5pm – 8am | 8,000 |
| Horned Dynastid | Trees | 5pm – 8am | 1,350 |
| Horned Elephant | On palm trees | 5pm – 8am | 8,000 |
| Horned Hercules | On palm trees | 5pm – 8am | 12,000 |
| Miyama Stag | Trees | All day | 1,000 |
| Robust Cicada | Trees | 8am – 5pm | 300 |
| Saw Stag | Trees | All day | 2,000 |
| Scarab Beetle | Trees | 11pm – 8am | 10,000 |
| Walking Leaf | Disguised as item leaves | All day | 600 |
| Walking Stick | Trees | 4am – 8am and 5pm – 7pm | 600 |
The Honeybee insect is only available to catch in January. If you’re trying to complete your collection, make sure to find it before February! And if you’re also aiming to collect all the different fruits in Animal Crossing: New Horizons, check out our helpful guide.
Read More
- Boruto: Two Blue Vortex Chapter 29 Preview – Boruto Unleashes Momoshiki’s Power
- All Exploration Challenges & Rewards in Battlefield 6 Redsec
- 6 Super Mario Games That You Can’t Play on the Switch 2
- Upload Labs: Beginner Tips & Tricks
- Byler Confirmed? Mike and Will’s Relationship in Stranger Things Season 5
- Top 8 UFC 5 Perks Every Fighter Should Use
- Witchfire Adds Melee Weapons in New Update
- Discover the Top Isekai Anime Where Heroes Become Adventurers in Thrilling New Worlds!
- Best Where Winds Meet Character Customization Codes
- 8 Anime Like The Brilliant Healer’s New Life In The Shadows You Can’t Miss
2025-12-15 19:22