As someone who has spent countless hours navigating the skies in various flight simulators throughout my life, I must say that the prospect of getting my hands on Microsoft Flight Simulator 2024 without any extra cost through Xbox Game Pass or PC Game Pass is simply thrilling!
Get ready for the arrival of Microsoft Flight Simulator 2024, which is set to touch down at your doorstep in just under a week on November 19, 2024! This eagerly awaited addition to the flight simulation series is expected to deliver substantial upgrades compared to its 2020 counterpart. A key feature that’s generating excitement among enthusiasts is the debut of a Career Mode, complete with a range of challenging flight-oriented missions.
Tasks encompass a variety of functions, such as aerial fire suppression, freight transportation, emergency medical flights, among others. Naturally, each task calls for a distinct type of aircraft. In the upcoming Microsoft Flight Simulator 2024, an extensive collection of aircraft is offered, featuring new models and many familiar ones from the 2020 edition. Here’s a detailed rundown:
All Aircraft Present in Microsoft Flight Simulator 2024
All Aircraft and Their Edition
2024’s version of Microsoft Flight Simulator offers a total of 125 aircraft options. Owners of the Standard Edition will have access to 70 of these planes, with all of them being accessible across the higher-tier editions as well. The Deluxe Edition expands this selection by adding an additional 10 exclusive aircraft, which are also available in both the Premium Deluxe and Aviator Editions. Furthermore, a unique set of 30 aircraft will be found exclusively within the Aviator Edition, while 15 more aircraft can be accessed only in the Premium Deluxe and Aviator Editions.
Aircraft unique to the Aviator Edition are the 30 models that were specifically created for Microsoft Flight Simulator 2020, published by Microsoft, from 2021 to 2024.
Serial No. | Aircraft | Standard Edition | Deluxe Edition | Premium Deluxe Edition | Aviator Edition |
---|---|---|---|---|---|
1 | Aero Vodochody L-39 | ✔ | ✔ | ✔ | ✔ |
2 | Aeroelvira Optica | ✔ | ✔ | ✔ | ✔ |
3 | Air Tractor AT-802 | ✔ | ✔ | ✔ | ✔ |
4 | Airbus A310-300 | ✔ | ✔ | ✔ | ✔ |
5 | Airbus A320neo | ✔ | ✔ | ✔ | ✔ |
6 | Airbus A321LR | ✔ | ✔ | ✔ | ✔ |
7 | Airbus A330-200 / 200F / 300 | ✔ | ✔ | ✔ | ✔ |
8 | Airbus A330-743L Beluga XL | ✔ | ✔ | ✔ | ✔ |
9 | Airbus A400M Atlas | ✔ | ✔ | ✔ | ✔ |
10 | Airbus Helicopters H125 | ✔ | ✔ | ✔ | ✔ |
11 | Airship Industries Skyship 600 | ✔ | ✔ | ✔ | ✔ |
12 | Archer Midnight | ✔ | ✔ | ✔ | ✔ |
13 | Aviat Pitts Special S1S | ✔ | ✔ | ✔ | ✔ |
14 | Aviat Pitts Special S2S | ✔ | ✔ | ✔ | ✔ |
15 | Beechcraft Bonanza G36 | ✔ | ✔ | ✔ | ✔ |
16 | Beechcraft King Air 350i | ✔ | ✔ | ✔ | ✔ |
17 | Bell 407G | ✔ | ✔ | ✔ | ✔ |
18 | Boeing 737 MAX 8 | ✔ | ✔ | ✔ | ✔ |
19 | Boeing 747-8I & 8F | ✔ | ✔ | ✔ | ✔ |
20 | Boeing F/A-18E | ✔ | ✔ | ✔ | ✔ |
21 | Cessna 152 | ✔ | ✔ | ✔ | ✔ |
22 | Cessna 172 Skyhawk (GP) | ✔ | ✔ | ✔ | ✔ |
23 | Cessna 208 Grand Caravan Ex | ✔ | ✔ | ✔ | ✔ |
24 | Cessna 400 Corvalis TT | ✔ | ✔ | ✔ | ✔ |
25 | Cessna Citation CJ4 | ✔ | ✔ | ✔ | ✔ |
26 | CGS Hawk Arrow II | ✔ | ✔ | ✔ | ✔ |
27 | Cirrus Vision SF50 | ✔ | ✔ | ✔ | ✔ |
28 | Cubcrafter NX-Cub | ✔ | ✔ | ✔ | ✔ |
29 | Cubcrafter X-Cub | ✔ | ✔ | ✔ | ✔ |
30 | Curtiss JN-4 “Jenny” | ✔ | ✔ | ✔ | ✔ |
31 | Daher TBM 930 | ✔ | ✔ | ✔ | ✔ |
32 | De Havilland Canada CL-415 | ✔ | ✔ | ✔ | ✔ |
33 | De Havilland Canada DHC-2 Beaver | ✔ | ✔ | ✔ | ✔ |
34 | De Havilland Canada DHC-6 Twin Otter | ✔ | ✔ | ✔ | ✔ |
35 | DG Aviation DG 1001E | ✔ | ✔ | ✔ | ✔ |
36 | DG Aviation LS-8 | ✔ | ✔ | ✔ | ✔ |
37 | Diamond DA40 NG | ✔ | ✔ | ✔ | ✔ |
38 | Diamond DA62 | ✔ | ✔ | ✔ | ✔ |
39 | Douglas Aircraft Company DC-3 | ✔ | ✔ | ✔ | ✔ |
40 | Draco X | ✔ | ✔ | ✔ | ✔ |
41 | Erickson S-64 Aircrane | ✔ | ✔ | ✔ | ✔ |
42 | Extra E330 | ✔ | ✔ | ✔ | ✔ |
43 | Fairchild Republic A-10 Thunderbolt II Warthog | ✔ | ✔ | ✔ | ✔ |
44 | Flight Design CTSL | ✔ | ✔ | ✔ | ✔ |
45 | Grumman G-21A Goose | ✔ | ✔ | ✔ | ✔ |
46 | Guimbal Cabri G2 | ✔ | ✔ | ✔ | ✔ |
47 | Heart Aerospace ES-30 | ✔ | ✔ | ✔ | ✔ |
48 | Hot Air Balloon N/A | ✔ | ✔ | ✔ | ✔ |
49 | Hot Air Balloon Motor FlyDoo | ✔ | ✔ | ✔ | ✔ |
50 | Hughes H-4 Hercules “Spruce Goose” | ✔ | ✔ | ✔ | ✔ |
51 | Icon A5 | ✔ | ✔ | ✔ | ✔ |
52 | Jetson Aero Jetson One | ✔ | ✔ | ✔ | ✔ |
53 | JMB VL3 | ✔ | ✔ | ✔ | ✔ |
54 | Joby Aviation S4 | ✔ | ✔ | ✔ | ✔ |
55 | Magni M-24 Orion | ✔ | ✔ | ✔ | ✔ |
56 | MX Aircraft Company MXS-R | ✔ | ✔ | ✔ | ✔ |
57 | North American P-51 | ✔ | ✔ | ✔ | ✔ |
58 | North American T-6 Texan | ✔ | ✔ | ✔ | ✔ |
59 | Pilatus PC-6 Porter | ✔ | ✔ | ✔ | ✔ |
60 | Pilatus PC-12 NGX | ✔ | ✔ | ✔ | ✔ |
61 | Powrachute Sky Rascal | ✔ | ✔ | ✔ | ✔ |
62 | Robin CAP 10 | ✔ | ✔ | ✔ | ✔ |
63 | Robin DR400-100 Cadet | ✔ | ✔ | ✔ | ✔ |
64 | Robinson R66 | ✔ | ✔ | ✔ | ✔ |
65 | Ryan NYP “Spirit of St. Louis” | ✔ | ✔ | ✔ | ✔ |
66 | Stemme S12-G | ✔ | ✔ | ✔ | ✔ |
67 | Volocopter Volocity | ✔ | ✔ | ✔ | ✔ |
68 | Wright Cycle Company Wright Flyer | ✔ | ✔ | ✔ | ✔ |
69 | Zivko Aeronautics Edge 540 | ✔ | ✔ | ✔ | ✔ |
70 | Zlin Aviation Savage Cub | ✔ | ✔ | ✔ | ✔ |
71 | Amphibian Aerospace Albatross G111/HU | ✔ | ✔ | ✔ | |
72 | Beechcraft Baron G58 | ✔ | ✔ | ✔ | |
73 | Cessna 152 Aerobat | ✔ | ✔ | ✔ | |
74 | Cessna 172 (SP) | ✔ | ✔ | ✔ | |
75 | Cessna 188 AGTruck | ✔ | ✔ | ✔ | |
76 | Cessna 404 Titan | ✔ | ✔ | ✔ | |
77 | Cessna 408 SkyCourier | ✔ | ✔ | ✔ | |
78 | Diamond DA40 TDI | ✔ | ✔ | ✔ | |
79 | Diamond DV20 | ✔ | ✔ | ✔ | |
80 | Dornier SeaStar | ✔ | ✔ | ✔ | |
81 | Airbus Helicopter H225 | ✔ | ✔ | ||
82 | Beechcraft C90 GTX King Air | ✔ | ✔ | ||
83 | Boeing 747-400 Global Supertanker | ✔ | ✔ | ||
84 | Boeing 747-400 LCE Dreamlifter | ✔ | ✔ | ||
85 | Boeing 787-10 Dreamliner | ✔ | ✔ | ||
86 | Boeing C-17 Globemaster III | ✔ | ✔ | ||
87 | Boeing CH47D Chinook | ✔ | ✔ | ||
88 | Cessna Citation Longitude | ✔ | ✔ | ||
89 | Cirrus Aircraft SR22 | ✔ | ✔ | ||
90 | Pilatus PC-24 | ✔ | ✔ | ||
91 | Pipistrel Taurus M | ✔ | ✔ | ||
92 | Pipistrel Virus SW 121 | ✔ | ✔ | ||
93 | Saab 340B | ✔ | ✔ | ||
94 | Zlin Aviation Savage Norden | ✔ | ✔ | ||
95 | Zlin Aviation Shock Ultra | ✔ | ✔ | ||
96 | Aero Ae-45 / Ae-145 | ✔ | |||
97 | Antonov An-2 | ✔ | |||
98 | Antonov An-225 | ✔ | |||
99 | ATR 42-600 / 72-600 | ✔ | |||
100 | Beechcraft Bonanza V35 | ✔ | |||
101 | Beechcraft Model 17 Staggerwing | ✔ | |||
102 | Beechcraft Model 18 Twin Beech | ✔ | |||
103 | Bell Helicopter 47J Ranger | ✔ | |||
104 | Boeing 307 Stratoliner | ✔ | |||
105 | Boeing 707-320C | ✔ | |||
106 | Cessna 195 Businessliner | ✔ | |||
107 | Cessna 207T | ✔ | |||
108 | Curtiss C-46 Commando | ✔ | |||
109 | De Havilland Canada DHC-4 Caribou | ✔ | |||
110 | Dornier Do J Wal | ✔ | |||
111 | Dornier Do 31 | ✔ | |||
112 | Dornier Do X | ✔ | |||
113 | Douglas Aircraft Company & Waco C-47D Skytrain & CG-4A | ✔ | |||
114 | Focke-Wulff 200 Condor | ✔ | |||
115 | Fokker F.VII | ✔ | |||
116 | Ford 4AT Trimotor | ✔ | |||
117 | Granville Gee Bee R2 / Z | ✔ | |||
118 | Junkers F13 | ✔ | |||
119 | Junkers JU 52 | ✔ | |||
120 | Latécoère 631 | ✔ | |||
121 | Mitsubishi Heavy Industries MU-2 | ✔ | |||
122 | Saab 17 B | ✔ | |||
123 | Savoia-Marcketti S.55 | ✔ | |||
124 | Short SC.7 Skyvan | ✔ | |||
125 | Westland Scout / Wasp | ✔ |
As a gamer, I can savour the Standard Edition of the upcoming Microsoft Flight Simulator 2024, free of charge, simply by signing up for an Xbox Game Pass or PC Game Pass subscription!
Read More
- XRP PREDICTION. XRP cryptocurrency
- USD PHP PREDICTION
- BTC PREDICTION. BTC cryptocurrency
- SOL PREDICTION. SOL cryptocurrency
- ORDI PREDICTION. ORDI cryptocurrency
- APE PREDICTION. APE cryptocurrency
- USD COP PREDICTION
- HBAR PREDICTION. HBAR cryptocurrency
- UNI PREDICTION. UNI cryptocurrency
- SWFTC/USD
2024-11-17 03:06