As a seasoned traveler and survivalist, I must say that this table of consumables is quite intriguing. From my years in the wilderness, I can vouch for the importance of proper nutrition and hydration.
In the post-apocalyptic world of 7 Days to Die, I’ve found myself spending a good chunk of my gaming time collecting diverse resources and gear. As the game unfolds, it’s essential that I stay alive while exploring this dangerous terrain. Managing consumable items like food and water is key to my survival strategy.
In the post-apocalyptic world of 7 Days to Die, you’ll find an impressive array of edibles and beverages. These items can offer valuable bonuses or even cure ailments and negative effects. Mastering the intricacies of these foodstuffs could mean the difference between life and death each day. If you’re on the hunt for a comprehensive guide to the game’s foods and drinks, you’ll find all the details you need in the guide provided below.
All Food & Effects in 7 Days to Die
Cooked DIshes
Food | Food Skill Level | Health | Fullness | Thirst | Stamina Bonus | De-buffs Provided | Buffs Provided |
---|---|---|---|---|---|---|---|
Charred Meat | – | 5 | +10 | -5 | +10 | – | – |
Boiled Egg | – | 5 | +10 | – | +10 | – | – |
Grilled Corn | 2 | 5 | +10 | -5 | +10 | – | – |
Baked Potato | 2 | 5 | +10 | -5 | +10 | – | – |
Corn Bread | 4 | 5 | +10 | – | +10 | – | – |
Grilled Meat | 6 | 5 | +10 | – | +10 | – | – |
Boiled Meat | 8 | 15 | +10 | +10 | +10 | – | – |
Bacon and Eggs | 10 | 18 | +36 | – | +10 | – | – |
Blueberry Bread | 11 | 22 | +45 | – | +20 | – | – |
Pumpkin Pie | 14 | 6 | +12 | – | +20 | – | – |
Pumpkin Cheesecake | 18 | 21 | +42 | – | +20 | – |
|
Meat Stew | 22 | 25 | +50 | +20 | +20 | – | – |
Vegetable Stew | 22 | 15 | +31 | +20 | +20 | – | – |
Steak and Potato Meal | 26 | 25 | +50 | – | +30 | – | – |
Hobo Stew | 35 | 32 | +64 | +20 | +30 | – | – |
Fish Tacos | 43 | 40 | +46 | – | +30 | – | – |
Chili Dog | 51 | 30 | +53 | – | +30 | – | – |
Sham Chowder | 59 | 80 | +53 | +10 | +80 | – |
|
Tuna Fish Gravy Toast | 60 | 45 | +90 | – | +45 | – | – |
Shepherds Pie | 70 | 52 | +104 | – | +52 | – | – |
Spaghetti | 90 | 61 | +122 | – | +61 | – | |
Gumbo Stew | 100 | 56 | +112 | +20 | +56 | – | – |
Raw Food
Food | Health | Fullness | Thirst | Stamina Bonus | Used to Make |
---|---|---|---|---|---|
Blueberries | – | +1 | – | – |
|
Corn Meal | 1 | +2 | -3 | – |
|
Ear of Corn | 1 | +2 | – | – |
|
Ear of Super Corn | 1 | +3 | – | – |
|
Egg | 2 | +5 | – | – |
|
Jar of Honey | 2 | +8 | – | – |
|
Mushrooms | 1 | +2 | – | – |
|
Old Sham Sandwich | -5 | +15 | – | -1 |
|
Potato | – | +2 | – | – |
|
Pumpkin | 1 | +3 | – | – |
|
Raw Meat | -1 | +2 | – | -1 |
|
Rotting Flesh | -3 | +1 | +1 | – |
|
Yucca Fruit | – | +1 | – | – |
|
Canned Food
Food | Health | Fullness | Thirst | Used to Make |
---|---|---|---|---|
Can of Cat Food | 5 | +10 | – | – |
Can of Chili | 7 | +10 | – |
|
Can of Dog Food | 5 | +10 | – |
|
Can of Miso | 5 | +10 | +10 | – |
Can of Pasta | 7 | +15 | – |
|
Can of Pears | 5 | +10 | +5 | – |
Can of Peas | 5 | +10 | +5 |
|
Can of Salmon | 7 | +15 | – |
|
Can of Sham | 7 | +15 | – |
|
Can of Stock | 1 | +5 | +10 |
|
Can of Tuna | 2 | +5 | – |
|
Chicken Ration | 7 | +15 | – | – |
Chicken Soup | 5 | +10 | +10 | – |
Lamb Rations | 7 | +10 | – |
|
Large Beef Ration | 7 | +15 | – |
|
Drinks
Food | Food Skill Level | Health | Fullness | Thirst | Stamina Bonus | De-buffs Provided | Buffs Provided |
---|---|---|---|---|---|---|---|
Murky Water | – | -5 | – | +10 |
|
| – |
Water | – | – | – | +20 |
| – | – |
Goldenrod Tea | 4 | – | – | +24 |
| – |
|
Red Tea | 6 | – | – | +24 |
| – |
|
Yucca Juice | 8 | – | – | +34 |
| – | – |
Coffee | 10 | – | – | +24 |
| – |
|
Beer | 27 | – | – | – | +40% Regeneration | – |
|
Yucca Juice Smoothie | 27 | +11 | +22 | +78 |
| – |
|
Blackstrap Coffee | The Art of Mining Vol 4 | – | – | +24 |
| – |
|
Pure Mineral Water | Wasteland Treasures Vol. 4 | – | – | +60 |
| – |
|
Read More
- USD ZAR PREDICTION
- SOL PREDICTION. SOL cryptocurrency
- EUR ILS PREDICTION
- CKB PREDICTION. CKB cryptocurrency
- SEILOR PREDICTION. SEILOR cryptocurrency
- RIDE PREDICTION. RIDE cryptocurrency
- PLI PREDICTION. PLI cryptocurrency
- BLACK PREDICTION. BLACK cryptocurrency
- MENDI PREDICTION. MENDI cryptocurrency
- SSE PREDICTION. SSE cryptocurrency
2024-08-03 12:04