Since its debut in 2004, the Monster Hunter series boasts a lineup of six primary installments and a staggering 21 related titles.
Each principal installment in the Monster Hunter series shares an identical fundamental structure: it involves hunting monsters, collecting resources, crafting better equipment, and then moving on to pursue even more formidable creatures, all while repeating this process. If you’ve ever played a Monster Hunter game before, you’re already familiar with the routine.
Here’s a complete list of every Monster Hunter game ever released, sorted by release date.
Monster Hunter games complete release timeline
The table below includes every Monster Hunter title, listed in chronological order.
- Main series games are in bold and italics.
- Spin-offs and derivations are in italics only.
- If two games were released in the same year, the earlier release is listed first.
- If a game had multiple platform/region release dates, the first-ever release date is used.
Year | Monster Hunter Title | Platforms |
---|---|---|
2004 | Monster Hunter | PlayStation 2 |
2005 | Monster Hunter G | PlayStation 2, Wii |
2005 | Monster Hunter Freedom | PlayStation Portable |
2006 | Monster Hunter 2 | PlayStation 2 |
2007 | Monster Hunter Freedom 2 | PlayStation Portable |
2007 | Monster Hunter Frontier Online | Microsoft Windows, Xbox 360 |
2008 | Monster Hunter Freedom Unite | PlayStation Portable, iOS |
2009 | Monster Hunter Tri | Wii |
2010 | Monster Hunter Diary: Poka Poka Airou Village | PlayStation Portable |
2010 | Monster Hunter Portable 3rd | PlayStation Portable, PlayStation 3 |
2011 | Monster Hunter Dynamic Hunting | iOS |
2011 | Monster Hunter 3: Ultimate | Nintendo 3DS, Wii U |
2013 | Monster Hunter Frontier G | Microsoft Windows, Xbox 360, PlayStation 3, Wii U, PlayStation Vita |
2013 | Monster Hunter 4 | Nintendo 3DS |
2014 | Monster Hunter 4: Ultimate | Nintendo 3DS |
2015 | Monster Hunter Explore | iOS, Android |
2015 | Monster Hunter Generations | Nintendo 3DS |
2016 | Monster Hunter Stories | Nintendo 3DS, iOS, Android |
2016 | Monster Hunter Frontier Z | Microsoft Windows, PlayStation 4, PlayStation 3, PlayStation Vita |
2017 | Monster Hunter Generations: Ultimate | Nintendo 3DS, Nintendo Switch |
2018 | Monster Hunter: World | PlayStation 4, Xbox One, Microsoft Windows |
2019 | Monster Hunter World: Iceborne | PlayStation 4, Xbox One, Microsoft Windows |
2021 | Monster Hunter Rise | Nintendo Switch, Microsoft Windows, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S |
2021 | Monster Hunter Stories 2: Wings of Ruin | Nintendo Switch, Microsoft Windows, PlayStation 4 |
2022 | Monster Hunter Rise: Sunbreak | Nintendo Switch, Microsoft Windows |
2023 | Monster Hunter Now | iOS, Android |
2025 | Monster Hunter Wilds | PlayStation 5, Xbox Series X/S, Microsoft Windows |
All main series Monster Hunter games’ review scores
Here’s a breakdown of how each main entry in the Monster Hunter series was rated by Metacritic upon release. A main series title refers to games that embody the core Monster Hunter gameplay, while also offering new mechanics, challenges, and features as standalone games.
- Monster Hunter: 68
- Monster Hunter 2: Not reviewed
- Monster Hunter Tri: 85
- Monster Hunter 4: 86
- Monster Hunter World: 90
- Monster Hunter Wilds: 90
Read More
- March 2025 PS Plus Dream Lineup: Hogwarts Legacy, Assassin’s Creed Mirage, Atomic Heart & More!
- Esil Radiru: The Demon Princess Who Betrayed Her Clan for Jinwoo!
- Unleash Willow’s Power: The Ultimate Build for Reverse: 1999!
- 6 Best Mechs for Beginners in Mecha Break to Dominate Matches!
- XRD PREDICTION. XRD cryptocurrency
- Unlock the Ultimate Armor Sets in Kingdom Come: Deliverance 2!
- Top 5 Swords in Kingdom Come Deliverance 2
- USD DKK PREDICTION
- EUR AUD PREDICTION
- Eiichiro Oda: One Piece Creator Ranks 7th Among Best-Selling Authors Ever
2025-02-28 21:19