As a seasoned Pokémon Trainer with years of battling under my belt, I must say that observing the evolutionary patterns and regional availability of these adorable creatures has been quite fascinating.
In the world of “Pokemon Sword & Shield”, specific Pokemon can appear based on varying weather conditions. The game offers nine distinct weather types, but initially, you’ll encounter only six during your Pokemon journey when you first start out.
Players aiming to fill their Galar Pokedex in Pokemon Sword & Shield without trading should keep an eye on the weather and utilize uncommon weather conditions to their advantage. Fortunately, they can employ a straightforward trick to alter the weather at will, making their journey significantly smoother.
How to Change the Weather in Pokemon Sword & Shield (All Weather Dates)
To alter the weather in the game Pokemon Sword & Shield, players must adjust the date on their Nintendo Switch. This is due to the fact that the weather in the Wild Area, Isle of Armor, and Crown Tundra depends on the date displayed on the in-game clock. By following the dates listed in the table below, players can switch the weather to any type they prefer. It’s important to mention that altering the date will reset the event timer, requiring a wait of 24 hours before Max Raid Battles reset. Nevertheless, for those seeking elusive weather-dependent Pokemon, modifying the date could be the most effective strategy in terms of saving time.
Weather Type | Wild Area Date | Isle of Armor Date | Crown Tundra Date | |
---|---|---|---|---|
Blizzard | February 1, 2020 | N/A | January 31, 2020 | |
Overcast | March 1, 2020 | February 15, 2020 | March 31, 2020 | |
Sandstorm | April 1, 2020 | N/A | N/A | |
Clear | May 1, 2020 | March 15, 2020 | April 30, 2020 | |
Fog | June 1, 2020 | January 15, 2020 | July 31, 2020 | |
Intense Sun | July 1, 2020 | May 15, 2020 | May 31, 2020 | |
Rain | October 1, 2020 | June 15, 2020 | N/A | |
Thunderstorm | November 1, 2020 | July 15, 2020 | N/A | |
Snow | December 1, 2020 | N/A | June 30, 2020 |
1. In Pokemon Sword & Shield, players must conquer three gym leaders first. Additionally, to access Blizzard and Sandstorm weather conditions, they have to progress to Hammerlocke. Fog will only be accessible upon becoming the Champion. A noteworthy detail is that some weather types like Sandstorm are inaccessible in the Isle of Armor and Crown Tundra regions.
How to Change the Date and Time on a Nintendo Switch
Most players should already be pretty familiar with the process for changing the date or time on a Nintendo Switch. However, for those having trouble, the following step-by-step instructions should help.
- Navigate to the System Settings menu.
- Head to the Date and Time menu, which can be found under the System tab.
- Disable the Synchronize Clock via Internet option.
- Choose Date and Time and then input one of the dates from the table above.
All Weather-Specific Pokemon in Pokemon Sword & Shield (Wild Area)
In the Wild Area, many Pokémon are commonly found, but there are 98 unique Pokémon that only appear during specific weather conditions. The table below offers details on all of these weather-dependent Pokémon, including the required weather type for their spawning and the date you’ll need to adjust your console’s internal clock to achieve that particular weather in the Wild Area.
Pokemon | Weather Type | Wild Area Date |
---|---|---|
Raichu | Thunderstorm | November 1 |
Sandslash | Sandstorm | April 1 |
Clefairy | Fog | June 1 |
Vulpix | Intense Sun | July 1 |
Ninetales | Intense Sun | July 1 |
Wigglytuff | Fog | June 1 |
Growlithe | Intense Sun | July 1 |
Arcanine | Intense Sun | July 1 |
Kadabra | Fog | June 1 |
Ponyta | Fog | June 1 |
Rapidash | Fog | June 1 |
Magneton | Thunderstorm | November 1 |
Farfetch’d | Overcast | March 1 |
Hitmonlee | Overcast | March 1 |
Hitmonchan | Overcast | March 1 |
Mr. Mime | Snow | December 1 |
Electabuzz | Thunderstorm | November 1 |
Magmar | Intense Sun | July 1 |
Vaporeon | Rain | October 1 |
Jolteon | Thunderstorm | November 1 |
Flareon | Intense Sun | July 1 |
Chinchou | Thunderstorm | November 1 |
Pichu | Thunderstorm | November 1 |
Togetic | Fog | June 1 |
Bellossom | Clear | May 1 |
Azumarill | Fog | June 1 |
Scizor | Sandstorm | April 1 |
Corsola | Overcast | March 1 |
Kingdra | Thunderstorm | November 1 |
Hitmontop | Overcast | March 1 |
Elekid | Thunderstorm | November 1 |
Magby | Intense Sun | July 1 |
Blissey | Fog | June 1 |
Pupitar | Sandstorm | April 1 |
Kirlia | Fog | June 1 |
Sableye | Fog | June 1 |
Mawile | Blizzard | February 1 |
Manectric | Thunderstorm | November 1 |
Trapinch | Sandstorm | April 1 |
Altaria | Overcast | March 1 |
Milotic | Fog | June 1 |
Luxio | Thunderstorm | November 1 |
Luxray | Thunderstorm | November 1 |
Vespiquen | Clear | May 1 |
Bonsly | Sandstorm | April 1 |
Riolu | Blizzard | February 1 |
Hippowdon | Sandstorm | April 1 |
Magnezone | Thunderstorm | November 1 |
Electivire | Thunderstorm | November 1 |
Magmortar | Intense Sun | July 1 |
Togekiss | Fog | June 1 |
Leafeon | Clear | May 1 |
Stoutland | Clear | May 1 |
Musharna | Fog | June 1 |
Throh | Overcast | March 1 |
Sawk | Overcast | March 1 |
Scolipede | Overcast | March 1 |
Darumaka | Blizzard | February 1 |
Maractus | Intense Sun | July 1 |
Gothita | Fog | June 1 |
Gothorita | Fog | June 1 |
Gothitelle | Fog | June 1 |
Solosis | Fog | June 1 |
Duosion | Fog | June 1 |
Reuniclus | Fog | June 1 |
Escavalier | Sandstorm | April 1 |
Joltik | Thunderstorm | November 1 |
Mienshao | Clear | May 1 |
Heatmor | Intense Sun | July 1 |
Durant | Intense Sun | July 1 |
Deino | Rain | October 1 |
Volcarona | Intense Sun | July 1 |
Fletchling | Intense Sun | July 1 |
Fletchinder | Intense Sun | July 1 |
Talonflame | Intense Sun | July 1 |
Meowstic | Fog | June 1 |
Aegislash | Fog | June 1 |
Helioptile | Thunderstorm | November 1 |
Sylveon | Fog | June 1 |
Sliggoo | Thunderstorm | November 1 |
Phantump | Overcast | March 1 |
Fomantis | Intense Sun | July 1 |
Lurantis | Intense Sun | July 1 |
Morelull | Fog | June 1 |
Salazzle | Intense Sun | July 1 |
Steenee | Clear | May 1 |
Pyukumuku | Thunderstorm | November 1 |
Turtonator | Intense Sun | July 1 |
Togedemaru | Snow | December 1 |
Mimikyu | Fog | June 1 |
Drampa | Thunderstorm | November 1 |
Hakamo-o | Thunderstorm | November 1 |
Rookidee | Overcast | March 1 |
Silicobra | Sandstorm | April 1 |
Hatenna | Fog | June 1 |
Morgrem | Fog | June 1 |
Milcery | Fog | June 1 |
Falinks | Overcast | March 1 |
Read More
- USD ZAR PREDICTION
- SOL PREDICTION. SOL cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- CKB PREDICTION. CKB cryptocurrency
- LUNC PREDICTION. LUNC cryptocurrency
- EUR ILS PREDICTION
- USD COP PREDICTION
- TROY PREDICTION. TROY cryptocurrency
- USD PHP PREDICTION
- LOVELY PREDICTION. LOVELY cryptocurrency
2024-08-08 13:04