In *Megabonk*, Tomes are just as important as Weapons and Items when it comes to getting stronger. Weapons help you deal damage, and Items give you special benefits, but Tomes are what really drive your character’s growth over the course of a playthrough in *Megabonk*.
Tomes can seem tricky at first, but they’re actually the easiest part of the game. Each Tome increases a specific stat as you upgrade it. Collecting more Tomes gives you more choices during your runs, letting you try out different strategies. You can unlock these Tomes in the Shop’s Unlock section using Silver Coins in Megabonk.
All Tomes in Megabonk and How To Unlock Them
There are 23 Tomes in Megabonk, and each one improves a different part of the game, like a specific stat or ability. The table below details every Tome – how to get it and what it does.
Tome | How to Unlock | Effect |
---|---|---|
Agility Tome | Unlocked by default | +Movement Speed: Move faster across the map |
Armor Tome | Kill 5,000 enemies as Sir Oofie | +Armor: Reduces damage taken from all sources |
Attraction Tome | Use Shrine of Succ 8 times | +Pickup Range: Collect XP and items from farther away |
Bloody Tome | Kill 12,500 enemies | +Lifesteal: Chance to heal 1 HP per hit; over 100% guarantees healing and adds a chance for double heal |
Chaos Tome | Fully charge all Charge Shrines in a Tier 3 run across all 3 stages without leaving the charge zone | Randomly boosts one stat |
Cooldown Tome | Unlocked by default | +Attack Speed: Reduces cooldowns, increasing attack rate |
Cursed Tome | Defeat a Stage Boss in under 5 minutes | +Difficulty: Boosts enemy quantity, health, speed, and power for extra challenge |
Damage Tome | Unlocked by default | +Damage: Amplifies all attack damage |
Duration Tome | Upgrade Axe to level 10 | +Duration: Extends how long attacks and projectiles persist |
Evasion Tome | Unlocked by default | +Evasion: Chance to completely dodge incoming attacks |
Golden Tome | Unlocked by default | +Gold Gain: Increases gold earned from all sources |
HP Tome | Unlocked by default | +Max HP: Boosts total health |
Knockback Tome | Unlocked by default | +Knockback: Pushes enemies farther back on hit |
Luck Tome | 0.01% drop chance when killing any enemy | +Luck: Improves odds of higher-tier rewards from level-ups and Shrines |
Precision Tome | Unlocked by default | +Crit Chance: Increases chance to deal critical damage; exceeding 100% enables Overcrits for extra damage |
Projectile Speed Tome | Unlocked by default | +Projectile Speed: Projectiles travel faster |
Quantity Tome | Fire 5,000 projectiles | +Projectile Count: Adds more projectiles per attack |
Regen Tome | Unlocked by default | +HP Regen: Regain health over time |
Shield Tome | Unlocked by default | +Shield: Absorbs damage before HP loss; regenerates after avoiding hits |
Silver Tome | Unlocked by default | +Silver Gain: Earn more silver from all sources |
Size Tome | Unlocked by default | +Size: Increases the size of projectiles, explosions, and attack ranges |
Thorns Tome | Block 250 attacks with Aegis | +Thorns: Reflects damage back at enemies when hit |
XP Tome | Break 20 pots in a single run | +XP Gain: Increases experience earned |
Read More
- Strategy and Wargaming News – 5th October 2025- Heroes of Might and Magic: Olden Era Demo, Mechanicus 2 Demo, Tempest Rising, and So Much more!
- USD COP PREDICTION
- How Long is Like a Dragon: Pirate Yakuza in Hawaii
- Say Goodbye To The One Piece Manga For Now
- Violence District Killer and Survivor Tier List
- Jujutsu Kaisen: Gege Confirms Yuji Itadori’s New Role in JJK Modulo
- Discord Users Impacted by Customer Service Data Breach
- Sunderfolk Devs Reveal Fate Decks, Weapons, and Future Class Plans
- Jujutsu Kaisen Modulo Chapter 5: The First Major Battle Officially Begins
- Silver Rate Forecast
2025-10-06 04:36