
In ARC Raiders, players will spend a lot of time collecting resources and materials to improve their gear. These items are found throughout the game world, but their locations are mostly random, meaning players will need to explore extensively to find what they need.
Understanding what category each item belongs to helps players focus their search for it. This guide provides details on every material and resource in the game, including its type and where to find it.
All Resources in ARC Raiders Listed
Okay, so I’ve put together a complete list of everything you can loot in ARC Raiders. It’s got all the materials, components, and other goodies, all organized alphabetically. I’ve also included some tips on how to use this list to find exactly what you’re looking for when you’re out scavenging. Hopefully, this helps us gear up and take down those Raiders!
How to read Loot Table
- From Left To Right: Pay attention to the ‘Recycle Drops,’ ‘Known Uses, ‘ and ‘Drops from’ columns.
- Recycle Drops: Explains which materials are received after recycling the items. If blank, the Loot cannot be recycled.
- Known Uses: ‘Expeditions’ label indicates that the mat needs to be kept in stock for the Expeditions (check ARC Raiders Wipe), Workshop Upgrade indicates this material can be used to upgrade any of the benches in the Workshop, Scrappy Upgrades indicates that this material is needed to upgrade our pet rooster.
- Drops From: Use the labels as references, then open ARC Raiders Map and check the symbols next to the looting hotspots to compare with the labels in the looting table.
- Random Loot: Indicates it can drop from any container in any zone, as well as appearing outside of containers.
- Scavenging: Indicates it drops from containers that require breaching.
- Use the map above as a reference for tracking loot. Players can also check our interactive maps.
| Name | Type | Rarity | Value | Recycle Drops | Known Uses | Drops from |
|---|---|---|---|---|---|---|
| Advanced ARC Powercell | Miscellaneous | Rare | 640 | 2x ARC Powercell | ARC Wreckages, Probes | |
| Advanced Electrical Components | Advanced Components | Rare | 1750 | 1x Electrical Components 1x Wires | Expeditions, Workshop Upgrade | Scavenging Electrical, Security |
| Advanced Mechanical Components | Advanced Components | Rare | 1750 | 1x Mechanical Components 1x Wires | Weapon Crafting, Workshop Upgrade | Vehicle Hoods, Scrapyard |
| Agave | Nature | Uncommon | 1000 | 3x Assorted Seeds | Crafting, Medical Supplies | Dam Battlegrounds – Pattern House – Hydroponic Dome Complex |
| Air Freshener | Trinket | Common | 2000 | Sell to traders | Residential | |
| Alarm Clock | Recyclable | Rare | 1000 | 1x Processor 6x Plastic Parts | Residential | |
| Antiseptic | Refined Material | Rare | 1000 | 10x Chemicals | Workshop Upgrade, Medical Supplies | Scavenging Medical |
| Apricot | Nature | Uncommon | 540 | 3x Assorted Seeds | Scrappy Upgrade | Hydroponic Dome Complex, Baskets, Caches |
| ARC Alloy | Topside Material | Uncommon | 200 | 2x Metal Parts | Workshop Upgrade, Expedition | ARC Wreckages, ARC Enemies |
| ARC Circuitry | Topside Material | Rare | 1000 | 2x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies, Probes |
| ARC Coolant | Recyclable | Rare | 1000 | 10x Chemicals | ARC Enemies, Probes | |
| ARC Flex Rubber | Recyclable | Rare | 1000 | 16x Rubber Parts | ARC Enemies, Probes | |
| ARC Motion Core | Topside Material | Rare | 1000 | 2x ARC Alloy | Workshop Upgrade, Crafting (Weapons & Gear) | ARC Enemies, Probes |
| ARC Performance Steel | Recyclable | Rare | 1000 | 12x Metal Parts | ARC Enemies, Probes | |
| ARC Powercell | Topside Material | Common | 640 | Recharge Shields, Crafting | ARC Enemies, Probes | |
| ARC Synthetic Resin | Recyclable | Rare | 1000 | 14x Plastic Parts | ARC Enemies, Probes | |
| ARC Thermo Lining | Recyclable | Rare | 1000 | 16x Fabric | Recycle | ARC Enemies, Probes |
| Assorted Seeds | Nature | Common | 100 | Trade with Celeste for Mats | Scrappy, Recycle Nature items, Random Loot | |
| Bastion Cell | Recyclable | Epic | 5000 | 2x ARC Motion Core 2 x Advanced Mechanical Components | Workshop Upgrade, Crafting | ARC Enemies, Random drops, Cachés |
| Battery | Topside Material | Uncommon | 250 | 2x Metal Parts | Crafting | Random Loot, Loot Crates |
| Bicycle Pump | Recyclable | Rare | 2000 | 4x Canister 10xMetal Parts | Recycle | Mechanical, Random Loot |
| Bloated Tuna Can | Trinket | Common | 1000 | Sell to traders | Residential, Random Loot | |
| Blown Fuses | Trinket | Common | 1000 | Sell to traders | Scavenging Electrical, Mechanical | |
| Bombardier Cell | Recyclable | Epic | 5000 | 2x Advanced Mechanical Components 2x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies, Random Loot, Caches |
| Breathtaking Snow Globe | Trinket | Epic | 7000 | Sell to traders | Residential, Commercial | |
| Broken Flashlight | Recyclable | Rare | 1000 | 3x Battery 7x Metal Parts | Recycle | Random Loot |
| Broken Guidance System | Recyclable | Rare | 2000 | 4x Processor | Recycle | Computers, ARC Enemies, ARC Wreckages |
| Broken Handheld Radio | Recyclable | Rare | 1000 | 3x Sensors 3x Wires | Recycle | Random Loot |
| Broken Taser | Recyclable | Rare | 1000 | 2x Battery 2x Wires | Recycle | Random Loot |
| Burned ARC Circuitry | Recyclable | Uncommon | 640 | 2x Arc Alloy | Recycle | ARC Wreckages |
| Camera Lens | Recyclable | Uncommon | 640 | 8x Plastic Parts | Recycle | Random Loot |
| Candle Holder | Recyclable | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot |
| Canister | Topside Material | Uncommon | 300 | 3x Plastic Parts | Crafting Medical | Random Loot |
| Cat Bed | Trinket | Uncommon | 1000 | Scrappy Upgrade | Residential | |
| Chemicals | Basic Material | Common | 50 | Crafting | Recycle, Random Loot | |
| Coffee Pot | Trinket | Common | 2000 | Sell to traders | Residential | |
| Complex Gun Parts | Topside Material | Epic | 1000 | 3x Simple Gun Parts | Crafting | Mechanical, Random Loot |
| Coolant | Recyclable | Rare | 1000 | 5x Chemicals 2x Oil | Random Loot, Technological, Electrical | |
| Cooling Coil | Recyclable | Rare | 1000 | 6x Chemicals 2x Spring | Recycle | Random Loot, Technological |
| Cooling Fan | Recyclable | Rare | 2000 | 14x Plastic Parts 4x Battery | Expedition Materials | Scrap Yards, Technological |
| Cracked Bioscanner | Recyclable | Rare | 1000 | 3x Rubber Parts 5xBattery | Workshop Upgrade (Medical Bench) | Hydroponic Dome Complex, Dam Facilities, Hospital |
| Crude Explosives | Refined Material | Uncommon | 270 | 3x Chemicals | Workshop Upgrade, Ordnance Crafting | Random Loot, Scavenging |
| Crumpled Plastic Bottle | Recyclable | Uncommon | 80 | 3x Plastic Parts | Recycle | Random Loot, Scavenging |
| Damaged ARC Motion Core | Recyclable | Uncommon | 640 | 2x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged ARC Powercell | Recyclable | Uncommon | 293 | 1x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Fireball Burner | Recyclable | Common | 270 | 1x ARC Alloy | Recycle | ARC Enemies: Fireball, ARC Wreckages |
| Damaged Heat Sink | Recyclable | Rare | 1000 | 6x Metal Parts, 2x Wires | Workshop Upgrade | Technological, Wreckages |
| Damaged Hornet Driver | Recyclable | Common | 640 | 2x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Rocketeer Driver | Recyclable | Common | 2000 | 3x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Damaged Wasp Driver | Recyclable | Common | 270 | 1x ARC Alloy | Recycle | ARC Wreckages, Scavenging |
| Dart Board | Trinket | Uncommon | 2000 | Sell to traders | Housing, Random Loot | |
| Deflated Football | Recyclable | Uncommon | 1000 | 15x Rubber Parts | Recycle or Sell | Housing, Random Loot |
| Degraded ARC Rubber | Recyclable | Uncommon | 640 | 11x Rubber Parts | Recycle | Housing, Random Loot |
| Diving Googles | Recyclable | Rare | 640 | 12x Rubber Parts | Recycle | Housing, Random Loot |
| Dog Collar | Recyclable | Rare | 270 | 8x Fabric, 1x Metal Parts | Scrappy Upgrade, Recycle | Housing, Random Loot |
| Dried-Out ARC Resin | Recyclable | Uncommon | 640 | 9x Plastic Parts | Recycle | Random Loot, Scavenging |
| Duct Tape | Topside Material | Uncommon | 300 | 3x Fabric | Crafting, Recycling | Random Loot, Scavenging |
| Durable Cloth | Refined Material | Uncommon | 640 | 6x Fabric | Crafting, Workshop, Expeditions | Random Loot, Scavenging, Medical, Commercial |
| Electrical Components | Refined Material | Uncommon | 640 | 3x Plastic Parts 3x Rubber Parts | Workshop Upgrade, Expedition | Random Loot, Scavenging Electrical |
| Empty Wine Bottle | Trinket | Common | 1000 | Sell to traders | Random Loot, Scavenging Commercial, Residential | |
| Exodus Modules | Topside Material | Epic | 2750 | 2x Magnet 1xMechanical Components | Exodus | |
| Expired Pasta | Trinket | Common | 1000 | Sell to traders | Residential, Commercial | |
| Expired Respirator | Recyclable | Rare | 540 | 8x Rubber Parts 4x Fabric | Recycle | Residential, Commercial, Scavenging |
| Explosive Compound | Refined Material | Rare | 1000 | 2x Crude Explosives | Crafting, Workshop Upgrade | Scavenging Industrial, Security |
| Fabric | Basic Material | Common | 50 | Crafting, Workshop Upgrade | Scavenging, Random Loot, Recycling | |
| Faded Photograph | Trinket | Common | 640 | Quest, Sell to traders | Scavenging Residential, Commercial | |
| Fertilizer | Nature | Uncommon | 1000 | 2x Assorted Seeds | Scavenging Nature | |
| Film Reel | Trinket | Common | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Fine Wristwatch | Trinket | Common | 3000 | Sell to traders | Random Loot, Residential, Commercial | |
| Fireball Burner | Recyclable | Uncommon | 640 | 1x ARC Alloy 1x Chemicals | Throwable, Quest, Recycle | ARC Enemies: Fireball |
| Fried Motherboard | Recyclable | Rare | 2000 | 5x Plastic Parts 1x Electrical Components | Recycle, Workshop Upgrade | Scavenging Technological, Commercial, Security, Electrical |
| Frying Pan | Recyclable | Rare | 270 | 8x Metal Parts | Recycle | Scavenging Commercial, Residential |
| Garlic Press | Recyclable | Uncommon | 1,000 | 12x Metal Parts | Recycle | Scavenging Commercial, Residential |
| Great Mullein | Topside Material | Uncommon | 300 | 3x Assorted Seeds | Quest, Crafting | Harvesting Plants |
| Headphones | Recyclable | Rare | 1000 | 6x Rubber Parts 2x Speaker Component | Recycle, Sell to traders | Scavenging Commercial, Residential |
| Heavy Gun Parts | Topside Material | Rare | 700 | 2x Simple Gun Parts | Crafting Component | Scavenging Random Loot, Can Be Crafted (needs a Blueprint) |
| Hornet Driver | Recyclable | Rare | 2000 | 2x Arc Alloy 2x Electrical Component | Workshop Upgrade, Crafting | ARC Enemies: Hornet, ARC Wreckages |
| Household Cleaner | Recyclable | Uncommon | 640 | 13x Chemicals | Recycle | Scavenging Residential |
| Humidifier | Recyclable | Rare | 1000 | 2x Canister 2x Wires | Recycle, Expedition | Scavenging Random Loot |
| Ice Cream Scooper | Recyclable | Uncommon | 640 | 7x Metal Parts | Recycle | Scavenging Residential |
| Impure ARC Coolant | Recyclable | Uncommon | 640 | 13x Chemicals | Recycle | ARC Wreckages |
| Industrial Battery | Recyclable | Rare | 1000 | 7x Chemicals 3x Battery | Workshop Upgrade | Random Loot, Scavenging Mechanical, Electrical |
| Industrial Charger | Recyclable | Rare | 1000 | 5x Metal Parts 1x Voltage Converter | Recycle | Random Loot, Scavenging Mechanical, Electrical |
| Industrial Magnet | Recyclable | Rare | 1000 | 2x Magnet, 2x Metal Parts | Recycle | Scavenging Mechanical, Electrical, Random Loot |
| Laboratory Reagents | Recyclable | Rare | 2000 | 2x Chemicals 2x Crude Explosives | Recycle, Workshop Upgrade, Crafting | Scavenging Medical |
| Lance’s Mixtape (5th Edition) | Trinket | Epic | 10000 | Sell to traders | Random Loot, Residential, Commercial | |
| Lemon | Nature | Common | 640 | 3x Assorted Seeds | Scrappy Upgrade | Scavenging Nature |
| Leaper Pulse Unit | Recyclable | Epic | 5000 | 3x Advanced Mechanical Component 2x ARC Alloy | Recycle, Crafting Weapons & Gear, Expedition, Workshop Upgrades | ARC Enemies: Leaper |
| Light Bulb | Trinket | Uncommon | 2000 | Sell to traders | Cars, Scavenging, Random Loot, Residential, Electrical | |
| Light Gun Parts | Topside Material | Rare | 700 | 2x Simple Gun Parts | Crafting Guns & Attachments | Trader Celeste, Crafted, Random Loot |
| Magnet | Topside Material | Uncommon | 300 | 3x Metal Parts | Crafting Gear | Scavenging, Random Loot, Electrical, Mechanical |
| Magnetic Accelerator | Refined Material | Epic | 5500 | 1x Advanced Mechanical Component 1x ARC Motion Core | Expedition, Advanced Weapons | Exodus, Recycling Queen Reactor |
| Mechanical Components | Refined Material | Uncommon | 2000 | 3x Metal Parts 2x Rubber Parts | Workshop | Scavenging, Random Loot, Crafted in Refiner |
| Medium Gun Parts | Topside Material | Rare | 700 | 2x Simple Gun Parts | Crafting Guns & Attachments | Trader Celeste, Crafted, Random Loot |
| Metal Brackets | Recyclable | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot, Scavenging, Mechanical, Cars |
| Metal Parts | Basic Materials | Common | 50 | Expedition, Workshop Upgrades | Scavenging, Random Loot, Recycling | |
| Mod Components | Advanced Material | Rare | 3000 | 1x Mechanical Component 1x Spring | Crafting Gear & Weapons, Recycle | Scavenging Security |
| Moss | Topside Material | Rare | 1000 | 5x Chemicals | Crafting Medical | Harvested from places with humidity |
| Motor | Recyclable | Rare | 1000 | 2x Oil 2x Mechanical Components | Workshop Upgrade | Scavenging Mechanical, Electrical |
| Mushroom | Nature | Uncommon | 1000 | Scrappy Upgrade | Harvesting Mushrooms | |
| Music Album | Trinket | Rare | 3000 | Sell to traders | Scavenging, Residential, Commercial | |
| Music Box | Trinket | Rare | 5000 | Sell to traders | Scavenging, Residential, Commercial | |
| Number Plate | Recyclable | Uncommon | 80 | 3x Metal Parts | Recycle | Scavenging, Cars |
| Oil | Topside Material | Uncommon | 300 | 3x Chemicals | Recycle, Crafting Component | Scavenging, Mechanical, Random Loot |
| Olives | Nature | Common | 640 | 2x Assorted Seeds | Scrappy Upgrade | Scavenging Nature |
| Painted Box | Trinket | Common | 2000 | Sell to traders | Residential, Commercial | |
| Plastic Parts | Basic Material | Common | 50 | Crafting, Expeditions, Workshop Upgrades | Scavenging, Random Loot | |
| Playing Cards | Trinket | Rare | 5000 | Sell to traders | Residential, Commercial | |
| Polluted Air Filter | Recyclable | Rare | 1000 | 6x Fabric 2x Oil | Recycle | Random Loot, Scavenging Mechanical, Electrical, Security |
| Pop Trigger | Recyclable | Common | 640 | 1x Crude Explosives 1x ARC Alloy | Workshop Upgrade, Crafting | ARC Enemies: Pop |
| Portable TV | Recyclable | Rare | 2000 | 2x Battery 6x Wires | Recycle | Random Loot, Scavenging Residential Commercial |
| Poster of Natural Wonders | Trinket | Uncommon | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Pottery | Trinket | Uncommon | 2000 | Sell to traders | Scavenging Residential, Commercial | |
| Power Cable | Recyclable | Rare | 1000 | 4x Wires | Recycle, Crafting Gear & Weapons, Workshop Upgrades | Scavenging Electrical Mechanical, Random Loot |
| Power Rod | Advanced Material | Epic | 1x Advanced Electrical Components 1x ARC Circuitry | Crafting Advanced Weapons & Gear | Exodus, Recycling Queen Reactor | |
| Prickly Pear | Nature | Common | 640 | 3x Assorted Seeds | Scrappy Upgrade | Scavenging Nature |
| Processor | Topside Material | Rare | 500 | 1x Wires 1x Plastic Parts | Crafting | Scavenging Mechanical, Electrical, Security |
| Projector | Recyclable | Rare | 640 | 1x Processor 2x Wires | Recycle | Scavenging Mechanical, Electrical, Security |
| Queen Reactor | Recyclable | Legendary | 13000 | 1x Power Rod 1x Magnetic Accelerator | Crafting Legendary Weapons (Jupiter) | ARC Enemy: Queen |
| Radio | Recyclable | Rare | 1000 | 1x Speaker Component 2x Sensors | Recycle | Scavenging Residential, Commercial, Mechanical |
| Red Coral Jewelry | Trinket | Rare | 5000 | Sell to traders | Scavenging Residential Commercial | |
| Remote Control | Recyclable | Uncommon | 1000 | 2x Plastic Parts 1x Sensors | Recycle | Scavenging Residential Commercial |
| Resin | Nature | Common | 1000 | Crafting Medical | Scavenging Nature | |
| Rocketeer Driver | Recyclable | Epic | 5000 | 2x Advanced Electrical Component 3x ARC Alloy | Workshop Upgrade, Crafting Gear & Weapons | Random Loot, Scavenger Caches, ARC Enemies: Rocketeer, ARC Wreckage |
| Ripped Safety Vest | Recyclable | Uncommon | 1000 | 1x Magnet 1x Durable Cloth | Recycle | Random Loot, Scavenging Commercial, Residential |
| Rocket Thruster | Recyclable | Rare | 2000 | 2x Synthesized Fuel 6x Metal Parts | Recycle, Crafting Weapons | Exodus |
| Roots | Nature | Common | 640 | 1x Assorted Seeds | Recycle, Crafting | Scavenging Nature |
| Rope | Topside Material | Rare | 500 | 5x Fabric | Crafting Gear | Scavenging Residential, Commercial, Random Loot |
| Rosary | Trinket | Rare | 2000 | Sell to traders | Scavenging Residential | |
| Rubber Duck | Trinket | Common | 1000 | Sell to traders | Scavenging Residential, Random Loot | |
| Rubber Pad | Recyclable | Rare | 1000 | 20x Rubber Parts | Recycle | Scavenging Electrical |
| Rubber Parts | Basic Material | Common | 50 | Crafting, Expedition, Workshop Upgrades | Random Loot, Recycle | |
| Ruined Accordion | Recyclable | Rare | 2000 | 18x Rubber Parts 3x Steel Spring | Recycle | Scavenging Residential, Commercial |
| Ruined Augment | Recyclable | Common | 270 | 2x Plastic Parts 2x Rubber Parts | Recycle | Random Loot, Scavenging |
| Ruined Baton | Recyclable | Uncommon | 640 | 6x Metal Parts 3x Rubber Parts | Recycle | Random Loot, Scavenging Security |
| Ruined Handcuffs | Recyclable | Uncommon | 270 | 8x Metal Parts | Recycle | Random Loot, Scavenging Security |
| Ruined Parachute | Recyclable | Uncommon | 640 | 10x Fabric | Recycle | Random Loot, Exodus |
| Ruined Tactical Vest | Recyclable | Uncommon | 640 | 5x Fabric 1x Magnet | Recycle | Random Loot, Security |
| Ruined Riot Shield | Recyclable | Rare | 2000 | 10x Plastic Parts 6x Rubber Parts | Recycle | Random Loot, Security |
| Rusted Bolts | Recyclable | Uncommon | 640 | 8x Metal Parts | Recycle | Random Loot, Mechanical, Cars |
| Rusted Gear | Recyclable | Rare | 2000 | 4x Metal Parts 2x Mechanical Components | Workshop Upgrade | Scavenging Mechanical, Industrial |
| Rusted Shut Medical Kit | Recyclable | Rare | 1000 | 2x Syringe 1x Antiseptic | Workshop Upgrade | Scavenging Medical |
| Rusted Tools | Recyclable | Rare | 1000 | 8x Metal Parts | Workshop Upgrade | Scavenging Mechanical, Random Loot |
| Rusty ARC Steel | Recyclable | Uncommon | 640 | 8x Metal Parts | Recycle | ARC Enemies |
| Sensors | Topside Material | Rare | 500 | 2x Wires 2x Metal Parts | Crafting Gear & Weapons | Scavenging Technological, Security |
| Sentinel Firing Core | Recyclable | Rare | 3000 | 2x ARC Alloy 3x Mechanical Components | Workshop Upgrade, Crafting | ARC Enemies, ARC Wreckages, Pods |
| Silver Teaspoon Set | Trinket | Rare | 3000 | Sell to traders | Scavenging Residential, Commercial | |
| Simple Gun Parts | Topside Material | Uncommon | 330 | 2x Metal Parts | Crafting Weapons | Random Loot, Crafted at Refiner |
| Snitch Scanner | Recyclable | Uncommon | 2000 | 4x ARC Alloy 2x Electrical Components | Workshop Upgrades, Crafting, Quest | ARC Enemies: Snitch |
| Speaker Component | Topside Material | Rare | 500 | 2x Plastic Parts 2x Rubber Parts | Crafting Gear | Random Loot, Scavenging Technological |
| Spring Cushion | Recyclable | Rare | 2000 | 2x Durable Cloth 2x Steel Spring | Recycle | Random Loot, Scavenging Commercial, Residential |
| Spotter Relay | Recyclable | Uncommon | 5000 | 2x Electrical Component 1x ARC Alloy | Crafting, Quest | ARC Enemies, ARC Wreckages, Probes |
| Statuette | Trinket | Rare | 3000 | Sell to traders | Scavenging Residential, Commercial | |
| Steel Spring | Topside Material | Uncommon | 300 | 3x Metal Parts | Expedition, Crafting | Scavenging Mechanical, Random Loot |
| Surveyor Vault | Topside Material | Rare | 2000 | 2x Mechanical Component 2x ARC Alloy | Workshop Upgrade, Quest | ARC Enemies: Surveyor |
| Synthesized Fuel | Topside Material | Rare | 700 | 1x Oil 1x Plastic Part | Crafting, Workshop Upgrade | Scavenging Industrial, Mechanical, Technological |
| Syringe | Topside Material | Rare | 500 | 2x Plastic Parts 3x Chemicals | Crafting Medical, Quest | Random Loot, Scavenging Medical |
| Tattered ARC Lining | Recyclable | Uncommon | 640 | 12x Fabric | Recycle | ARC Wreckages, Probes |
| Tattered Clothes | Recyclable | Common | 270 | 11x Fabric | Recycle | Scavenging Residential |
| Thermostat | Recyclable | Rare | 1000 | 6x Rubber Parts 2x Sensors | Recycle | Scavenging Residential, Industrial |
| Tick Pod | Recyclable | Uncommon | 640 | 1x Chemicals 1x Metal Parts | Crafting, Quest, Workshop Upgrades | ARC Enemies: Tick |
| Toaster | Recyclable | Rare | 1000 | 5x Plastic Parts 3x Wires | Workshop Upgrades (Refiner) | Scavenging Residential, Commercial |
| Torn Book | Trinket | Common | 1000 | Sell to traders | Scavenging Residential, Commercial | |
| Torn Blanket | Recyclable | Rare | 640 | 12x Fabric | Recycle | Scavenging Residential, Random Loot |
| Turbo Pump | Recyclable | Rare | 2000 | 1x Mechanical Components 3x Oil | Recycle | Exodus |
| Unusable Weapon | Recyclable | Rare | 2000 | 4x Metal Parts 5x Simple Gun Parts | Recycle | Scavenging Security |
| Vase | Trinket | Rare | Sell to traders | Scavenging Residential, Random Loot | ||
| Very Comfortable Pillow | Trinket | Uncommon | 2000 | Scrappy Upgrade | Scavenging Residential, Commercial | |
| Volcanic Rock | Miscellaneous | Common | 270 | Trash | Random Loot | |
| Voltage Converter | Topside Material | Rare | 500 | 1x Wires 1x Rubber Parts | Recycle | Scavenging Technological, Industrial |
| Wasp Driver | Recyclable | Rare | 1000 | 1x ARC Alloy 1x Electrical Component | Recycle, Quest, Crafting, Workshop Upgrade | ARC Enemies: Wasp, ARC Wreckage, Probes |
| Water Filter | Recyclable | Rare | 2000 | 2x Rubber Parts 3x Cannister | Recycle | Random Loot, Scavenging Residential, Mechanical, Industrial |
| Water Pump | Recyclable | Rare | 2000 | 4x Metal Parts 2x Oil | Recycle, Quest | Random Loot, Scavenging Mechanical, Industrial |
| Wires | Topside Material | Uncommon | 200 | 2x Rubber Parts | Crafting, Expedition, Quest | Random Loot, Scavenging Industrial, Mechanical, Technological |
This list excludes items like Keys, Blueprints, Ammo, and Weapons, as those are found randomly. You can find a guide to Blueprint drops separately.
Read More
- Gold Rate Forecast
- USD RUB PREDICTION
- Brent Oil Forecast
- MNT PREDICTION. MNT cryptocurrency
- USD HKD PREDICTION
- How to Complete Schedule I’s Cartel Update
- Silver Rate Forecast
- Battlefield 6: All Weapon Stats (Control, Mobility, Hipfire, Precision)
- Top 8 UFC 5 Perks Every Fighter Should Use
- SILENT BUT DEADLY: Top 8 Stealth Weapons in Cyberpunk 2077 You Need Now
2025-11-05 22:22