As someone who has spent countless hours watching and analyzing football, I must say that this list of top 10 players is nothing short of awe-inspiring. Each player has not only proven their mettle on the field but has also left an indelible mark on the game itself.
In UFL, the main goal for any player is to dominate the game and score as many goals as they can, whether they’re playing against friends or striving to improve their rank. This objective showcases their skills effectively. To accomplish this, having top-notch team players is essential because their talents make the game easier and offer a notable advantage.
In contrast to games like eFootball and EA Sports FC, the method of acquiring and enhancing players within UFL operates somewhat uniquely. To excel, it’s crucial to recognize exceptional players and understand what makes them stand out, as this knowledge will guide your decisions effectively. To facilitate this, here is a compiled list featuring top players, including the 100 highest-rated players in UFL.
Top 100 Highest-Rated Players In UFL
On UFL’s Transfer Market, you’ll find a wealth of top-tier talent for your team. Knowing the top 100 highest-rated players can be a valuable resource when it comes to making strategic investments in your squad. Explore this comprehensive list, ranked by rating and complete with details such as their price, RP requirement, and playing position.
Position | Player’s Name | Rating | CP Price | RP Requirement | Position |
---|---|---|---|---|---|
1 | Ronaldo | 91 | 265,000,000 | 210,000 | ST |
2 | Bellingham | 91 | 251,000,000 | 205,000 | CAM |
3 | Haaland | 91 | 244,000,000 | 200,000 | ST |
4 | Vinicius | 91 | 242,000,000 | 200,000 | LW |
5 | Messi | 91 | 235,000,000 | 205,000 | RW |
6 | Salah | 90 | 223,000,000 | 170,000 | RW |
7 | Mbappe | 90 | 220,000,000 | 185,000 | ST |
8 | De Bruyne | 90 | 220,000,000 | 170,000 | CM |
9 | Van Dijk | 90 | 216,000,000 | 170,000 | CB |
10 | Courtois | 90 | 214,000,000 | 175,000 | GK |
11 | Rodri | 90 | 209,000,000 | 175,000 | CDM |
12 | Kane | 90 | 204,000,000 | 175,000 | ST |
13 | Odegaard | 89 | 190,000,000 | 160,000 | CAM |
14 | Fernandes | 89 | 184,000,000 | 155,000 | CAM |
15 | Valverde | 89 | 176,000,000 | 145,000 | CM |
16 | Lautaro | 89 | 175,000,000 | 150,000 | ST |
17 | Saka | 89 | 168,000,000 | 140,000 | RW |
18 | Griezmann | 88 | 158,000,000 | 125,000 | ST |
19 | Raphinha | 88 | 158,000,000 | 130,000 | LW |
20 | Ter Stegen | 88 | 157,000,000 | 125,000 | GK |
21 | Bastoni | 88 | 156,000,000 | 130,000 | CB |
22 | Gabriel | 88 | 155,000,000 | 130,000 | CB |
23 | Rodrygo | 88 | 151,000,000 | 130,000 | RW |
24 | Son | 88 | 149,000,000 | 125,000 | ST |
25 | Eder Militao | 88 | 147,000,000 | 125,000 | CB |
26 | Alisson | 88 | 143,000,000 | 135,000 | GK |
27 | Lewandoski | 88 | 143,000,000 | 125,000 | ST |
28 | Dybala | 88 | 142,000,000 | 130,000 | ST |
29 | Martinez | 88 | 142,000,000 | 130,000 | GK |
30 | Hernandez | 88 | 142,000,000 | 120,000 | LB |
31 | Marquinhos | 88 | 140,000,000 | 135,000 | CB |
32 | Leao | 88 | 140,000,000 | 130,000 | LW |
33 | Saliba | 88 | 140,000,000 | 135,000 | CB |
34 | Rice | 87 | 138,000,000 | 115,000 | CDM |
35 | Bremer | 87 | 137,000,000 | 115,000 | CB |
36 | Dembele | 87 | 135,000,000 | 115,000 | RW |
37 | Alexander-Arnold | 87 | 135,000,000 | 105,000 | RB |
38 | Oblak | 87 | 133,000,000 | 110,000 | GK |
39 | Gvardiol | 87 | 131,000,000 | 110,000 | LB |
40 | Barella | 87 | 129,000,000 | 110,000 | CM |
41 | Gyokeres | 87 | 129,000,000 | 105,000 | ST |
42 | Foden | 87 | 127,000,000 | 115,000 | RW |
43 | Palmer | 87 | 126,000,000 | 105,000 | CAM |
44 | Kvaratskhelia | 87 | 125,000,000 | 105,000 | LW |
45 | N. Williams | 87 | 125,000,000 | 110,000 | LW |
46 | Vlahovic | 87 | 123,000,000 | 110,000 | ST |
47 | Araujo | 87 | 122,000,000 | 105,000 | CB |
48 | Bernardo | 87 | 122,000,000 | 110,000 | CAM |
49 | Firmino | 86 | 117,000,000 | 91,000 | ST |
50 | Camavinga | 86 | 116,000,000 | 94,000 | CM |
51 | Ederson | 86 | 116,000,000 | 92,000 | GK |
52 | Xhaka | 86 | 116,000,000 | 99,000 | CDM |
53 | Rudiger | 86 | 115,000,000 | 92,000 | CB |
54 | Watkins | 86 | 114,000,000 | 93,000 | ST |
55 | Guimaraes | 86 | 113,000,000 | 85,000 | CDM |
56 | Lamine Yamal | 86 | 113,000,000 | 92,000 | RW |
57 | Gavi | 86 | 113,000,000 | 96,000 | CM |
58 | Caicedo | 86 | 112,000,000 | 92,000 | CDM |
59 | Maddison | 86 | 111,000,000 | 88,000 | CAM |
60 | Jota | 86 | 111,000,000 | 96,000 | ST |
61 | Donnarumma | 86 | 109,000,000 | 96,000 | GK |
62 | Zinchenko | 86 | 109,000,000 | 93,000 | LB |
63 | Romero | 86 | 108,000,000 | 92,000 | CB |
64 | Modric | 86 | 107,000,000 | 95,000 | CM |
65 | Pedri | 86 | 106,000,000 | 91,000 | CM |
66 | Maignan | 86 | 106,000,000 | 92,000 | GK |
67 | Diaz | 86 | 105,000,000 | 91,000 | LW |
68 | Alvarez | 86 | 104,000,000 | 89,000 | ST |
69 | Fernandez | 86 | 104,000,000 | 96,000 | CM |
70 | Sommer | 86 | 103,000,000 | 86,000 | GK |
71 | Martinelli | 85 | 101,000,000 | 70,000 | LW |
72 | Provedel | 85 | 100,000,000 | 67,000 | GK |
73 | Vicario | 85 | 99,500,000 | 67,000 | GK |
74 | Nunez | 85 | 99,000,000 | 73,000 | ST |
75 | Ruben Dias | 85 | 99,000,000 | 71,000 | CB |
76 | Grealish | 85 | 98,000,000 | 75,000 | LW |
77 | Kobel | 85 | 98,000,000 | 73,000 | GK |
78 | Merino | 85 | 97,500,000 | 67,000 | CM |
79 | Gakpo | 85 | 97,000,000 | 66,000 | LW |
80 | Nuno Mendes | 85 | 97,000,000 | 67,000 | LB |
81 | Dimarco | 85 | 96,500,000 | 68,000 | LB |
82 | Stones | 85 | 96,000,000 | 69,000 | CB |
83 | Tomori | 85 | 96,000,000 | 67,000 | CB |
84 | Kounde | 85 | 94,500,000 | 71,000 | RB |
85 | Hakimi | 85 | 94,000,000 | 69,000 | RB |
86 | Olmo | 85 | 94,000,000 | 73,000 | CAM |
87 | Oyarzabal | 85 | 94,000,000 | 68,000 | ST |
88 | I. Williams | 85 | 93,500,000 | 66,000 | RW |
89 | Akanji | 85 | 92,500,000 | 71,000 | CB |
90 | Mac Allister | 85 | 92,500,000 | 67,000 | CM |
91 | Acerbi | 85 | 92,000,000 | 73,000 | CB |
92 | Costa | 85 | 92,000,000 | 66,000 | GK |
93 | Cancelo | 85 | 92,000,000 | 69,000 | RB |
94 | Raya | 85 | 92,000,000 | 69,000 | GK |
95 | Havertz | 85 | 91,500,000 | 66,000 | ST |
96 | Konate | 85 | 91,000,000 | 74,000 | CB |
97 | Doku | 85 | 90,000,000 | 73,000 | LW |
98 | Isak | 85 | 89,000,000 | 66,000 | ST |
99 | Openda | 85 | 88,000,000 | 66,000 | ST |
100 | Upamecano | 85 | 88,000,000 | 71,000 | CB |
It’s no wonder that the leading five players are headed by Ronaldo, Bellingham, Haaland, Vinicius, and Messi. Each of them has demonstrated remarkable skills over recent seasons or throughout their illustrious careers. Combined, they have a stunning 13 Champions League titles and 13 Ballon d’Or awards to their names, in addition to numerous individual and team achievements that have cemented their position as football powerhouses.
Completing the list of the top 10 are Salah, Mbappe, De Bruyne, Van Dijk, and Courtois. Each of them has made remarkable strides and is on a path to solidify their position among the UFL’s elite players.
anyone from this roster could have a tremendous influence on a team, enhancing their chances of winning by showcasing extraordinary individual abilities.
The power of these skills could significantly increase if a team is able to assemble several elite-level players.
Read More
- LUNC PREDICTION. LUNC cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- XRP PREDICTION. XRP cryptocurrency
- GOAT PREDICTION. GOAT cryptocurrency
- COMP PREDICTION. COMP cryptocurrency
- USD PHP PREDICTION
- STRK PREDICTION. STRK cryptocurrency
- ANKR PREDICTION. ANKR cryptocurrency
- EUR USD PREDICTION
- EUR BRL PREDICTION
2024-12-05 23:15