
The new release of Football Manager 26 kicks off the annual search for promising young players – often called ‘wonderkids.’ These players are affordable to buy and have the potential to become superstars, either transforming a team into a future powerhouse or generating significant profit through resale, as clubs like Brighton consistently show.
The Best Wonderkids In Football Manager 26
Here are some of the most promising young players in Football Manager 2026 who could become world-class. However, a player’s potential isn’t fixed – things like their drive, how much they play, and even a bit of luck will all affect how good they ultimately become in your game.
I’m really excited they’re digging into some hidden gems – players who aren’t already famous. It’s cool to discover potential superstars before everyone else does. So, don’t expect a ton of already-established names like Lamine Yamal; this is about finding the next big thing before they blow up!
| Name | Position | Age | Nationality | Club | Min. Price | Current Ovr. | Potential |
|---|---|---|---|---|---|---|---|
| Ayyoub Bouaddi | DM, M (C) | 17 | France | Lille | £103M | 2.5 | 4.5 |
| Lennon Miller | DM, M/AM (C) | 18 | Scotland | Udinese | £30M | 2.5 | 4 |
| Kennet Eichhorn | DM, M (C) | 16 | Germany | Hertha BSC | £5M | 1.5 | 4.5 |
| Matyev Kislyak | DM, M (C) | 20 | Russia | CSKA Moscow | £9.2M | 2.5 | 4.5 |
| Sami Bouhoudane | ST (C) | 17 | Netherlands | PSV | £10M | 1.5 | 5 |
| Justin Lerma | M/AM (C) | 17 | Ecuador | Independiente | £750K | 1.5 | 4 |
| Ilias Akhomach | M (R), AM (RC) | 21 | Morocco | Villarreal | £78M | 2.5 | 4.5 |
| Guillaume Restes | GK | 20 | France | Toulouse | £21M | 2.5 | 4 |
| Christos Mouzakitis | DM, M (C) | 17 | Greece | Olympiacos | £19.5M | 2 | 3.5 |
| Massimo Pessina | GK | 16 | Italy | Bologna | £45K | 1 | 3 |
| Matias Fernandez-Pardo | AM (RL), ST (C) | 20 | Belgium | Lille | £17M | 2.5 | 4 |
| Saba Kharebashvili | D (LC), WB (L) | 16 | Georgia | Dinamo Tbilisi | £500K | 2 | 3.5 |
| Matteo Palma | D (RC) | 17 | Germany | Udinese | £45M | 2 | 5 |
| Johan Manzambi | DM, M/AM (C) | 19 | Switzerland | Freiburg | £38M | 2.5 | 3.5 |
| Gilberto Mora | AM (RLC) | 16 | Mexico | Tijuana | £4.7M | 2 | 5 |
| Tylel Tati | D (C) | 17 | France | Nantes | £7.8M | 2 | 4 |
| Davinchi | D/WB (L) | 17 | Spain | Getafe | £17M | 2 | 4.5 |
| Rodrigo Mora | AM (LC) | 18 | Portugal | Porto | £60M | 2.5 | 5 |
| Konstaninos Koulierakis | D (C) | 21 | Greece | VfL Wolfsburg | £53M | 2.5 | 4 |
| Kees Smit | DM, M/AM (C) | 19 | Netherlands | AZ Alkmaar | £33M | 2.5 | 4.5 |
| Lucca Brughmans | GK | 17 | Belgium | KRC Genk | £19M | 1.5 | 5 |
| Diego Leon | D/WB (L) | 18 | Paraguay | Man Utd | £6.2M | 1.5 | 3.5 |
| Said El Mala | M (L), AM (RLC) | 18 | Germany | 1. FC Koln | £18.5M | 2 | 4.5 |
| Pau Cubarsi | D (C) | 18 | Spain | Barcelona | £87M | 3 | 5 |
| Honest Ahanor | D (LC), WB/M (L) | 17 | Italy | Atalanta | £11M | 2 | 3 |
| Joane Gadou | D (C) | 18 | France | RB Salzburg | £11M | 2 | 4.5 |
| Rodrigo Mendoza | M/AM (C) | 20 | Spain | Elche | £15.5M | 2.5 | 4 |
| Lucas Jetten | D (LC), WB (L) | 17 | Netherlands | Ajax | £13M | 2 | 5 |
| Tobias Ramirez | D (C) | 17 | Argentina | Argentionos Jr | £8.4M | 1.5 | 3.5 |
| Santiago Espindola | DM, M (C) | 17 | Argentina | River Plate | £7.8M | 1.5 | 3.5 |
| Trey Nyoni | DM, M/AM (C) | 17 | England | Liverpool | £17.5M | 2 | 4 |
| Abdellah Ouazane | M/AM (C) | 16 | Morocco | Ajax | £29M | 1.5 | 5 |
| Tomas Parmo | M (RLC), AM (C) | 17 | Argentina | Independiente | £11M | 2 | 4.5 |
| Breno Bidon | DM, M/AM (C) | 20 | Brazil | Corinthians | £14M | 2 | 3 |
| Chris Rigg | DM, M (C), AM (RC) | 18 | England | Sunderland | £19M | 2 | 4 |
| Mattia Liberali | M/AM (RC) | 18 | Italy | Cantanzaro | £750K | 2 | 4 |
| Gabriel Mec | AM (RL) | 17 | Brazil | Gremio | £5.4M | 1.5 | 5 |
| Cardoso Varela | AM (RL) | 17 | Portugal | Dinamo Zagreb | £6.4M | 1.5 | 4 |
| Francesco Camarda | ST (C) | 17 | Italy | Lecce (AC Milan) | £17M | 2 | 4.5 |
| Alejandro Gomes Rodriguez | AM (L), ST (C) | 17 | England | OL | £7.4M | 1.5 | 4 |
| Mikkel Bro Hansen | ST (C) | 16 | Denmark | Bodo/Glimt | £1.4M | 1.5 | 4 |
| Igor Tyjon | AM (C), ST (C) | 17 | England | Blackburn | £950K | 1.5 | 4 |
The label ‘wonderkid’ isn’t an official term, so this list definitely isn’t complete. There are many promising young players all over the world. We recommend that managers actively search through various leagues to discover hidden talents.
We’ll also be getting more players through our youth academy, so continue to actively search for promising new talent. It’s important to hire skilled scouts and coaches who can help young players improve. With the right team in place, we can help more of these players achieve their best.
Read More
- Gold Rate Forecast
- Jujutsu Kaisen: Gege Confirms Yuji Itadori’s New Role in JJK Modulo
- Unlock the Secrets: Find All 20 Dreamcatchers in RDR2!
- Battlefield 6: All Weapon Stats (Control, Mobility, Hipfire, Precision)
- Silver Rate Forecast
- 12 Saddest Backstories in My Hero Academia, Ranked
- Top 8 UFC 5 Perks Every Fighter Should Use
- One Piece: 8 Swordsmen Better Than Roronoa Zoro
- Dead Cells, Rogue Legacy 2, And Other Roguevanias To Best Understand The Genre
- Deadpool’s Secret Lair Easter Egg: Is Wolverine Hiding in Plain Sight?
2025-10-27 21:38