
The Jurassic World Evolution series is back with its third installment, and players can look forward to a huge variety of dinosaurs to discover and manage.
This installment introduces adorable baby dinosaurs and significantly expands building options, borrowing popular features from the creators’ Planet Zoo and Planet Coaster games.
You probably won’t be able to include every dinosaur in your Jurassic World Evolution 3 park, but we’ve compiled a complete list of dinosaurs you can add.
Jurassic World Evolution 3 Dinosaur List

Okay, so in Jurassic World Evolution 3, there are a TON of dinosaurs – over 80, actually! The best part is, most of them are available right when you buy the game, you don’t need to download a bunch of extra stuff to get started.
While some dinosaurs are only available in the Deluxe Edition, all the popular ones like the Tyrannosaurus Rex, Velociraptor, and Stegosaurus are included. Plus, the developers plan to add even more dinosaurs over time as free updates, bringing back creatures from the original two games that weren’t in the initial release.
Here’s a complete list of all the dinosaurs in Jurassic World Evolution 3. The table shows what each dinosaur eats and how many eggs you’ll get when they breed.
| Dinosaur Name | Diet | Egg Batch Size |
|---|---|---|
| Acrocanthosaurus | Carnivore, Live Prey | 1 |
| Albertosaurus | Carnivore, Live Prey | 1-2 |
| Allosaurus | Carnivore, Live Prey | 1-3 |
| Ankylodocus | Tall Paleobotany | 1-2 |
| Ankylosaurus | Ground Paleobotany | 1-2 |
| Apatosaurus | Tall Paleobotany | 1-2 |
| Archaeornithomimus | Ground Paleobotany | 3-6 |
| Atrocriraptor | Carnivore, Live Prey | 3-4 |
| Attenborosaurus | Shoal | 3-5 |
| Baryonyx | Piscivore, Carnivore, Live Prey | 1-3 |
| Brachiosaurus | Tall Paleobotany | 1-2 |
| Caiuajara | Piscivore, Live Prey | 2-4 |
| Carnotaurus | Carnivore, Live Prey | 2-4 |
| Ceratosaurus | Carnivore, Live Prey | 1-3 |
| Chasmosaurus | Ground Paleobotany | 2-5 |
| Chungkingosaurus | Ground Paleobotany | 1-3 |
| Coelophysis | Carnivore, Live Prey | 1-3 |
| Compsognathus | Carnivore Feeder | 4-6 |
| Concavenator (Deluxe) | Canivore, Live Prey | 1-2 |
| Corythosaurus | Ground Paleobotany | 2-4 |
| Deinoychus | Carnivore, Live Prey | 3-5 |
| Dilophosaurus | Carnivore, Live Prey | 3-6 |
| Dimetrodon | Carnivore Feeder | 2-4 |
| Dimorphodon | Piscivore, Live Prey | 3-6 |
| Diplodocus | Tall Paleobotany | 1-2 |
| Dreadnoughtus | Tall Paleobotany | 1 |
| Dryosaurus | Ground Paleobotany | 3-6 |
| Dunkleosteus | Shoal | 1-3 |
| Edmontosaurus | Ground Paleobotany | 2-5 |
| Gallimimus | Ground Paleobotany | 4-6 |
| Geosternbergia | Piscivore, Live Prey | 1-3 |
| Giganotosaurus | Carnivore, Live Prey | 1-2 |
| Gigantspinosaurus | Ground Paleobotany | 2-6 |
| Guanlong (Deluxe) | Carnivore, Live Prey | 2-4 |
| Herrerasaurus | Carnivore, Live Prey | 3-4 |
| Homalocephale | Ground Paleobotany | 4-6 |
| Ichthyosaurus | Shoal | 2-5 |
| Iguanodon | Ground Paleobotany | 1-4 |
| Indominus Rex | Carnivore, Live Prey | 1 |
| Indoraptor | Carnivore, Live Prey | 1 |
| Kronosaurus | Shoal | 1-2 |
| Lokiceratops | Ground Paleobotany | 2-4 |
| Lystosaurus | Ground Paleobotany | 3-4 |
| Maisaura | Ground Paleobotany | 2-4 |
| Mamenichisaurus | Tall Paleobotany | 1 |
| Megalodon | Shark, Shoal | 1 |
| Metriacanthosaurus | Carnivore, Live Prey | 1-3 |
| Microceratus | Ground Paleobotany | 2-3 |
| Moros Intrepidus | Carnivore | 3-4 |
| Mosasaurus | Shark, Shoal | 1 |
| Muttaburrasaurus | Ground Paleobotany | 2-4 |
| Nasutoceratops | Ground Paleobotany | 2-4 |
| Nodosaurus | Ground Paleobotany | 1-2 |
| Olorotitan | Ground Paleobotany | 2-4 |
| Oviraptor | Omnivore | 3-6 |
| Pachycephalosaurus | Ground Paleobotany | 2-6 |
| Parasaurolophus | Ground Paleobotany | 2-5 |
| Patagotitan | Tall Paleobotany | 1 |
| Plesiosaurus | Shoal | 2-4 |
| Proceratosaurus | Carnivore, Live Prey | 2-6 |
| Protoceratops (Deluxe) | Ground Paleobotany | 1-4 |
| Psittacosaurus | Ground Paleobotany | 3-6 |
| Pteranodon | Piscivore, Live Prey | 1-3 |
| Pyroraptor | Carnivore, Live Prey | 2-4 |
| Qianzhousaurus | Carnivore, Live Prey | 2-4 |
| Quetzalcoatlus | Piscivore, Live Prey | 1 |
| Sauropelta | Ground Paleobotany | 1-3 |
| Scorpios Rex | Carnivore, Live Prey | 1 |
| Sinoceratops | Ground Paleobotany | 1-3 |
| Spinoceratops | Omnivore | 2-3 |
| Spinoraptor | Piscivore, Carnivore, live Prey | 1-3 |
| Spinosaurus | Piscivore, Carnivore, Live Prey | 1 |
| Stegoceratops | Ground Paleobotany | 2-4 |
| Stegosaurus | Ground Paleobotany | 2-3 |
| Struthiomimus | Ground Paleobotany | 3-5 |
| Stygimoloch | Ground Paleobotany | 2-6 |
| Styracosaurus | Ground Paleobotany | 2-4 |
| Suchomimus | Piscivore, Carnivore, Live Prey | 1-4 |
| Tapejara | Piscivore, Live Prey | 2-4 |
| Thanatosdrakon (Deluxe) | Piscivore, Live Prey | 1-2 |
| Therizinosaurus | Ground Paleobotany | 1 |
| Triceratops | Ground Paleobotany | 1-4 |
| Troodon | Carnivore, Live Prey | 2-6 |
| Tropeognathus | Piscivore, Live Prey | 1-2 |
| Tsintaosaurus | Ground Paleobotany | 3-6 |
| Tyrannosaurus Rex | Carnivore, Live Prey | 1-2 |
| Utahraptor | Carnivore, Live Prey | 2-4 |
| Velociraptor | Carnivore, Live Prey | 2-3 |
| Ytyrannus | Carnivore, Live Prey | 2-3 |
xx
Want to know more about Jurassic World Evolution 3? Check if it’s available on Xbox Game Pass, and see if you can play it on PlayStation 4 or Xbox One.
Read More
- Jujutsu Zero Codes
- All Exploration Challenges & Rewards in Battlefield 6 Redsec
- Battlefield 6: All Unit Challenges Guide (100% Complete Guide)
- Top 8 UFC 5 Perks Every Fighter Should Use
- Best Where Winds Meet Character Customization Codes
- Upload Labs: Beginner Tips & Tricks
- Where to Find Prescription in Where Winds Meet (Raw Leaf Porridge Quest)
- Kick Door to Escape Codes
- Borderlands 4 Shift Code Unlocks Free Skin
- Byler Confirmed? Mike and Will’s Relationship in Stranger Things Season 5
2025-10-22 14:52