As someone who has spent countless hours immersed in the captivating world of Pokémon, I must say that this latest addition to the franchise, the Mythical Pokémon collection from the Mythical Islands, has truly taken my breath away. With my vast experience in catching ’em all, I can confidently assert that these rare and elusive creatures are some of the most intriguing yet enchanting Pokémon ever created.
The mobile game version of Pokemon TCG, known as Pokemon TCG Pocket, has enlarged its evolving strategic play style by introducing its inaugural themed booster pack, Mythical Island. After the substantial Genetic Apex expansion, this Mew-focused collection of fresh cards now offers new additions across every rarity level in Pokemon TCG Pocket.
In essence, the majority of cards in these packs are similar to those found in standard decks, but the scarce “God Packs,” which only infrequently appear, demonstrate the abundance of EX cards introduced in the Pokemon TCG Pocket’s Mythical Island expansion. These 86 cards, encompassing both strong Pokemon and supportive options, are poised to reshape the competitive deck-building arena until the next release.
The Rare Pulls of Mythical Island
Mew EX Leads God Packs
18 out of 86 cards in this set are labeled as “Super Rares,” which increases the likelihood of obtaining one of these valuable cards for your collection. For instance, a top-tier Grass-type card like Celebi EX from Pokemon TCG Pocket is so powerful that it can form entire decks around its high damage output in a single turn.
Number | Name | Rarity | Type |
86/68 | Mew EX | Crown | Psychic |
85/68 | Celebi EX | Three Star | Grass |
84/68 | Aerodactyl EX | Two Star | Fighting |
83/68 | Mew EX | Two Star | Psychic |
79/68 | Pidgeot EX | Two Star | Colorless |
78/68 | Aerodactyl EX | Two Star | Fighting |
77/68 | Mew EX | Two Star | Psychic |
76/68 | Gyarados EX | Two Star | Water |
75/68 | Celebi EX | Two Star | Grass |
74/68 | Marshadow | One Star | Fighting |
73/68 | Dedenne | One Star | Lightning |
72/68 | Vaporeon | One Star | Water |
71/68 | Salandit | One Star | Fire |
70/68 | Serperior | One Star | Grass |
69/68 | Exeggutor | One Star | Grass |
Support Cards and Other New EXs
Utilizing fresh Support cards such as Budding Expeditioner, which expedites the process of bringing Mew EX onto the field, many of these scarce Pokémon TCG Pocket card draws will likely become essential pieces in constructing new decks, taking advantage of their combined abilities.
Number | Name | Rarity | Type |
82/68 | Leaf | Two Star | Support |
81/68 | Blue | Two Star | Support |
80/68 | Budding Expeditioner | Two Star | Support |
68/68 | Leaf | Two Diamond | Support |
67/68 | Blue | Two Diamond | Support |
66/68 | Budding Expeditioner | Two Diamond | Support |
65/68 | Mythical Slab | Two Diamond | Item |
64/68 | Pokemon Flute | Two Diamond | Item |
63/68 | Old Amber | One Diamond | Item |
59/68 | Pidgeot EX | Four Diamond | Colorless |
46/68 | Aerodactyl EX | Four Diamond | Fighting |
32/68 | Mew EX | Four Diamond | Psychic |
18/68 | Gyarados EX | Four Diamond | Water |
3/68 | Celebi EX | Four Diamond | Grass |
The More Common Pulls That Make Up Most of Mythical Island
Two Diamond Rarity Cards
In simpler terms, the remaining components of the Mew Pack primarily add depth to the new game, but cards such as Scolipede could potentially establish a strong Poison-themed strategy that rivals top decks in the Pokemon TCG Pocket’s Genetic Apex extension.
Number | Name | Type |
56/68 | Druddigon | Dragon |
55/68 | Scolipede | Darkness |
50/68 | Weezing | Darkness |
48/68 | Stonjourner | Fighting |
44/68 | Graveler | Fighting |
38/68 | Florges | Psychic |
35/68 | Beheeyem | Psychic |
33/68 | Sigilyph | Psychic |
29/68 | Galvantula | Lightning |
27/68 | Electabuzz | Lightning |
23/68 | Drednaw | Water |
21/68 | Lumineon | Water |
12/68 | Magmar | Fire |
11/68 | Rapidash | Fire |
9/68 | Dhelmise | Grass |
8/68 | Shiinotic | Grass |
5/68 | Servine | Grass |
2/68 | Exeggutor | Grass |
One Diamond Rarity Cards
Opening packs of these cards may not seem thrilling initially, but they do offer the chance to earn Mythical Island Pack Points within Pokemon TCG Pocket. These points can be accumulated and used for purchasing preferred cards later on.
Number | Name | Type |
62/68 | Chatot | Colorless |
61/68 | Eevee | Colorless |
58/68 | Pidgeotto | Colorless |
57/68 | Pidgey | Colorless |
54/68 | Whirlipede | Darkness |
53/68 | Venipede | Darkness |
52/68 | Liepard | Darkness |
51/68 | Purrloin | Darkness |
49/68 | Koffing | Darkness |
43/68 | Geodude | Fighting |
42/68 | Primepae | Fighting |
41/68 | Mankey | Fighting |
40/68 | Slurpuff | Psychic |
39/68 | Swirlix | Psychic |
37/68 | Floette | Psychic |
36/68 | Flabebe | Psychic |
34/68 | Elgyem | Psychic |
30/68 | Dedenne | Lightning |
28/68 | Joltik | Lightning |
25/68 | Pikachu | Lightning |
24/68 | Cramorant | Water |
22/68 | Chewtle | Water |
20/68 | Finneon | Water |
17/68 | Magikarp | Water |
16/68 | Salazzle | Fire |
15/68 | Salandit | Fire |
13/68 | Larvesta | Fire |
10/68 | Ponyta | Fire |
7/68 | Morelull | Grass |
4/68 | Snivy | Grass |
1/68 | Exeggcute | Grass |
Read More
- USD PHP PREDICTION
- POL PREDICTION. POL cryptocurrency
- Brent Oil Forecast
- LUNC PREDICTION. LUNC cryptocurrency
- Hunter x Hunter: Togashi Reveals the Rarest Nen Type In The Series
- OKB PREDICTION. OKB cryptocurrency
- EUR ZAR PREDICTION
- ZIG PREDICTION. ZIG cryptocurrency
- Pokemon Is Collaborating With Dua Lipa
- Final Fantasy 7 Gets Switch Update
2024-12-18 04:04