As a seasoned adventurer who’s spent countless hours delving into the mystical world of Ijul Piece 2, allow me to share some valuable insights about the enigmatic Families that inhabit this realm.
In the role-playing game “Roblox Ijul Piece 2,” you engage in combat with different enemies. By employing various skills, you can accumulate EXP, money, loot, and numerous other rewards. Besides weapons and abilities, characters also possess a Family that offers unique advantages. In this tutorial, we’ll discuss all the families in “Roblox Ijul Piece 2” and explain how to obtain them through the rolling process.
Choosing a family can significantly shape your character, so make sure to pick them carefully. Just like other aspects of the Roblox adventure, luck of the draw (Random Number Generation or RNG) will also play a role in this process.
All Ijul Piece 2 Families
In “Ijul Piece 2”, families function as a common trait seen in other role-playing games (RPGs). They offer passive benefits to you, but in this game, they operate slightly differently. The advantages are categorized into Night and Day types. As the name suggests, Night bonuses become active during nighttime, while Day benefits activate only during daylight hours. Interestingly, some families can also adjust certain stats for balance purposes. Fortunately, there’s a variety of them available, ensuring that each player can choose a family that suits their preference.
Family | Type | Drop Rate(Diamond) | Drop Rate(Robux) | Day Buffs | Night Buffs |
---|---|---|---|---|---|
Yamagata Clan | Common | 58.75% | 47.5% | +2% Item Drop, +2% Diamonds | +2% HP, +2% Damage |
Ishikawa Family | Common | 58.75% | 47.5% | +5% Damage, -7% Money | +5% HP, -7% EXP |
Tetsuya Clan | Common | 58.75% | 47.5% | +5% Money, -7% Damage | +5% EXP, -7% HP |
Kanemoto Clan | Common | 58.75% | 47.5% | +2% EXP, +2% HP | +2% Money, +2% Damage |
Normal Family | Common | 58.75% | 47.5% | None | None |
Kurogane Tribe | Uncommon | 30% | 30% | +10% HP, -12% Money | +10% Damage, -12% EXP |
Shirogane Family | Uncommon | 30% | 30% | +4% EXP, +4% Damage | +4% Money, +4% Item Drops |
Iwao Clan | Uncommon | 30% | 30% | +10% Item Drops, -12% Damage | +10% EXP, -12% HP |
Kaneshiro Clan | Uncommon | 30% | 30% | +5% Damage, +5% Item Drops | +5% HP, +5% EXP |
Akagami Clan | Rare | 10% | 20% | +20% Damage, -25% Money | +20% HP, -25% EXP |
Arashiryuu Clan | Rare | 10% | 20% | +10% Damage, +10% Money | +10% HP, +10% Item Drops |
Koganehana Tribe | Rare | 10% | 20% | +8% Diamonds, +8% Damage | +8% Money, +8% HP |
Kuroishi Family | Rare | 10% | 20% | +20% Diamonds, -25% Damage | +20% Item Drops, -25% HP |
Ryujin Lineage | Legendary | 1% | 2% | +30% Item Drops, -35% Damage | +30% Tax Evasion, -35% HP |
Getsuga Vanguard | Legendary | 1% | 2% | +15% Damage, +15% Item Drops | +15% Money, +15% HP |
Titanosuke Clan | Legendary | 1% | 2% | +25% HP, -30% Item Drops | +25% Damage, -30% EXP |
Tenshiho Clan | Legendary | 1% | 2% | +12% Money, +12% Diamonds | +12% Item Drops, +12% Tax Evasion |
Tengoku Dominion | Mythical | 0.25% | 0.5% | +25% Damage, +25% Item Drops | +25% HP, +25% Tax Evasion |
Koryu Clan | Mythical | 0.25% | 0.5% | +20% Money, +20% Diamonds | +20% Damage, +20% Item Drops |
Fushicho Family | Mythical | 0.25% | 0.5% | +50% Diamonds, -60% Damage | +50% Tax Evasion, -60% HP |
Shinsei Clan | Mythical | 0.25% | 0.5% | +50% HP, -40% Item Drops | +50% Damage, -40% EXP |
How to Roll for Families
At the outset of your journey in Ijul Piece 2, you won’t initially have a Family. However, to unlock these beneficial features, you should seek out a Random Family NPC. This character can be found in the secure area on Windmill Island, making him relatively simple to locate.
This NPC is capable of generating a Family for you, but each try will set you back 500 Diamonds or 50 Robux. It’s also important to note that Families are categorized by rarity, and the less common ones have stronger bonuses. Therefore, if you aspire to obtain one of the Mythical Families, you’ll need a substantial amount of funds.
Read More
- LUNC PREDICTION. LUNC cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- SOL PREDICTION. SOL cryptocurrency
- USD COP PREDICTION
- BICO PREDICTION. BICO cryptocurrency
- USD ZAR PREDICTION
- VANRY PREDICTION. VANRY cryptocurrency
- USD PHP PREDICTION
- USD CLP PREDICTION
- WQT PREDICTION. WQT cryptocurrency
2024-09-29 23:24