As a seasoned gamer with years of experience under my belt, let me tell you, the Fright Frosters Monopoly GO is a rollercoaster ride that’s not for the faint-hearted! The prospect of 23,365 dice rolls and 2,540 Candy Tokens for Scary Cake Partners is enough to get any player’s adrenaline pumping.
The 24-hour Wicked Whisk gaming event has concluded, and now Monopoly GO is gearing up for another competition: Fright Frosters. This spooky tournament starts on October 23 and will run live for a total of two full days, ending on October 25.
With Scary Cake Partners involved in Monopoly GO too, the Fright Frosters competition offers plenty of event tokens. Plus, you’ll have a chance to earn numerous dice and other prizes as well. The milestones and rewards for the Fright Frosters Monopoly GO tournament are all listed below.
Fright Frosters Monopoly GO Rewards And Milestones
Fright Frosters Milestones | Points Required | Fright Frosters Rewards |
---|---|---|
1 | 15 | 80 Candy Tokens |
2 | 40 | 40 Free Dice Rolls |
3 | 60 | Cash Reward |
4 | 120 | One-Star Sticker Pack |
5 | 180 | Cash Reward |
6 | 250 | 100 Candy Tokens |
7 | 300 | High Roller For Five Minutes |
8 | 350 | 200 Free Dice Rolls |
9 | 400 | 140 Candy Tokens |
10 | 450 | Two-Star Sticker Pack |
11 | 525 | 250 Free Dice Rolls |
12 | 550 | 200 Candy Tokens |
13 | 560 | Cash Boost For Five Minutes |
14 | 675 | Three-Star Sticker Pack |
15 | 600 | 220 Candy Tokens |
16 | 780 | 350 Free Dice Rolls |
17 | 825 | Cash Reward |
18 | 950 | 250 Candy Tokens |
19 | 750 | Mega Heist For 25 Minutes |
20 | 1,050 | 450 Free Dice Rolls |
21 | 1,100 | 270 Candy Tokens |
22 | 900 | High Roller For 10 Minutes |
23 | 1,050 | Cash Reward |
24 | 1,650 | 675 Free Dice Rolls |
25 | 1,500 | 280 Candy Tokens |
26 | 1,800 | Four-Star Sticker Pack |
27 | 1,650 | Cash Reward |
28 | 1,875 | 750 Free Dice Rolls |
29 | 1,425 | Cash Boost For 10 Minutes |
30 | 1,600 | 300 Candy Tokens |
31 | 2,100 | Cash Reward |
32 | 2,775 | 1,100 Free Dice Rolls |
33 | 2,400 | 350 Candy Tokens |
34 | 3,225 | 1,250 Free Dice Rolls |
35 | 1,950 | Bank Heist For 40 Minutes |
36 | 4,000 | 1,500 Free Dice Rolls |
37 | 2,700 | Cash Reward |
38 | 4,700 | 1,750 Free Dice Rolls |
39 | 3,200 | Cash Reward |
40 | 5,200 | 1,900 Free Dice Rolls |
41 | 2,000 | Lucky Chance For 10 Minutes |
42 | 5,800 | 2,100 Free Dice Rolls |
43 | 3,400 | 350 Candy Tokens |
44 | 6,400 | 2,250 Free Dice Rolls |
45 | 4,000 | Cash Reward |
46 | 7,200 | 2,500 Free Dice Rolls |
47 | 6,500 | Roll Match For 10 Minutes |
48 | 8,000 | 2,800 Free Dice Rolls |
49 | 6,500 | Cash Reward |
50 | 11,000 | 3,500 Free Dice Rolls |
Fright Frosters Monopoly GO Leaderboard Rewards
Rank | Rewards |
---|---|
1 | 2,500 Free Dice Rolls, Five-Star Sticker Pack, 1,000 Candy Tokens, Cash Reward |
2 | 1,200 Free Dice Rolls, Five-Star Sticker Pack, 850 Candy Tokens, Cash Reward |
3 | 800 Free Dice Rolls, Five-Star Sticker Pack, 800 Candy Tokens, Cash Reward |
4 | 600 Free Dice Rolls, Five-Star Sticker Pack, 750 Candy Tokens, Cash Reward |
5 | 500 Free Dice Rolls, Four-Star Sticker Pack, 750 Candy Tokens, Cash Reward |
6 | 450 Free Dice Rolls, Four-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
7 | 400 Free Dice Rolls, Four-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
8 | 350 Free Dice Rolls, Four-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
9 | 300 Free Dice Rolls, Three-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
10 | 250 Free Dice Rolls, Three-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
11 | 200 Free Dice Rolls, Three-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
12 | 150 Free Dice Rolls, Three-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
13 | 100 Free Dice Rolls, Two-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
14-15th | 75 Free Dice Rolls, Two-Star Sticker Pack, 700 Candy Tokens, Cash Reward |
16-20th | 50 Free Dice Rolls, 600 Candy Tokens, Cash Reward |
21-25th | 600 Candy Tokens, Cash Reward |
26-50th | Cash Reward |
How To Get Points In Fright Frosters Monopoly GO
Winning the Fright Frosters tournament offers players a significant reward: they could win up to 23,365 dice rolls and 2,540 Candy Tokens for Scary Cake Partners. Players earn points in this tournament by landing on squares that resemble railroads on the game board. This will trigger either the Shutdown or Bank Heist minigame, with players earning points based on the results of these mini-games.
Here’s what you’ll earn through Shutdown and Bank Heist minigames:
Shutdown
- Blocked: Two Points
- Successful: Four Points.
Bank Heist
- Small: Eight Points
- Large: 12 Points
- Bankrupt: 16 Points.
Read More
- SOL PREDICTION. SOL cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- USD ZAR PREDICTION
- USD COP PREDICTION
- LUNC PREDICTION. LUNC cryptocurrency
- EUR ILS PREDICTION
- CKB PREDICTION. CKB cryptocurrency
- LBT PREDICTION. LBT cryptocurrency
- GAMMA PREDICTION. GAMMA cryptocurrency
- Best Turn-Based Dungeon-Crawlers
2024-10-23 21:35