After wrapping up the thrilling Crop Clash tournament in Monopoly GO, it’s time for fresh challenges! Scopely has kicked off a brand-new event called Resource Rush. It began on May 19 and will run for an exciting 21 hours straight. Let’s jump right in!
In the thrilling Resource Rush competition, there are numerous fantastic prizes up for grabs. These include dice, Juggle Jam badges, and virtual currency within the game. To explore all the prizes on offer, simply look beneath.
Resource Rush Monopoly GO Rewards And Milestones
Resource Rush Milestones | Points Required | Resource Rush Rewards |
---|---|---|
1 | 10 | Eight Juggle Jam Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 10 Juggle Jam Tokens |
7 | 100 | High Roller for Five Minutes |
8 | 225 | 150 Free Dice Rolls |
9 | 200 | 10 Juggle Jam Tokens |
10 | 250 | Two-Star Sticker Pack |
11 | 275 | 10 Juggle Jam Tokens |
12 | 350 | 225 Free Dice Rolls |
13 | 200 | Cash Boost for Five Minutes |
14 | 300 | 11 Juggle Jam Tokens |
15 | 350 | Three-Star Sticker Pack |
16 | 400 | 250 Free Dice Rolls |
17 | 350 | 11 Juggle Jam Tokens |
18 | 450 | 275 Free Dice Rolls |
19 | 250 | Mega Heist For 30 Minutes |
20 | 400 | 12 Juggle Jam Tokens |
21 | 500 | Cash Reward |
22 | 650 | 325 Free Dice Rolls |
23 | 600 | 12 Juggle Jam Tokens |
24 | 900 | 400 Free Dice Rolls |
25 | 800 | Cash Reward |
26 | 750 | 15 Juggle Jam Tokens |
27 | 850 | Cash Reward |
28 | 1,000 | 425 Free Dice Rolls |
29 | 500 | Cash Boost for 10 Minutes |
30 | 800 | 16 Juggle Jam Tokens |
31 | 900 | Cash Reward |
32 | 1,500 | 575 Free Dice Rolls |
33 | 1,200 | Cash Reward |
34 | 1,000 | 20 Juggle Jam Tokens |
35 | 750 | Builder’s Bash For 30 Minutes |
36 | 2,000 | 700 Free Dice Rolls |
37 | 1,500 | Cash Reward |
38 | 3,000 | 950 Free Dice Rolls |
39 | 2,000 | Cash Reward |
40 | 7,000 | 2,500 Free Dice Rolls |
Resource Rush Monopoly GO Leaderboard Rewards

Rank | Rewards |
---|---|
1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
2 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
5 | 250 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
6 | 200 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
7 | 150 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
8 | 100 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
9 | 75 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
10 | 50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
11-15th | 25 Free Dice Rolls, Cash Prize |
16-100th | Cash Prize |
How To Get Points In Resource Rush Monopoly GO

In the Resource Rush competition, players must aim to be positioned on the designated Railroad spots. Here’s an overview of the points for Shutdown and Bank Heist in this event:
Bank Heist
- Small: Four Points
- Large: Six Points
- Bankrupt: Eight Points.
Shutdown
- Blocked: Two Points
- Successful: Four Points.
Read More
- Violence District Killer and Survivor Tier List
- All Data Pad Locations (Week 1) Destiny 2
- All Mafia The Old Country Returning Characters
- Mafia: The Old Country – Interactive Map (Sicily)
- Meet SAKAMOTO DAYS’ Deadly New Villains: 4 Death Row Killers Ready to Cause Chaos!
- Top 5 Unreal Engine 5 Games with Incredible Performance
- Civ 7 DLC LEAKED! Is This Sid Meier’s Most Underrated Game?!
- Infinity Nikki: How to Find All Gifties in Danqing Season (1.8 Update)
- Top 8 UFC 5 Perks Every Fighter Should Use
- Prestige Perks in Space Marine 2: A Grind That Could Backfire
2025-05-20 00:47