Approaching Earth Day 2025, Scopely is planning to launch a new solo activity in Monopoly GO named “City Cleanup”. Unlike other events, City Cleanup is brief, spanning just 21 hours. However, it offers a multitude of rewards for all who join in the fun.
The one-person City Cleanup event aligns with the introduction of the Roll Drop mini-game, offering a fantastic chance to score dice rolls. This event presents an excellent opportunity to amass Peg-E chips, an exclusive currency used in the Roll Drop. Here’s a rundown of milestones and rewards for the City Cleanup Monopoly GO event:
[Provide the full list of milestones and rewards below]
Monopoly GO City Cleanup Rewards And Milestones
In the recent City Cleanup event within Monopoly GO, players stand a chance to collect various rewards upon reaching certain achievements.
Milestone | Points | Reward |
---|---|---|
1 | 5 | 5 Peg-E Tokens |
2 | 10 | 25 Free Dice Rolls |
3 | 15 | Cash |
4 | 20 | 8 Peg-E Tokens |
5 | 30 | 30 Free Dice Rolls |
6 | 25 | 10 Peg-E Tokens |
7 | 35 | 40 Free Dice Rolls |
8 | 40 | Sticker Pack |
9 | 40 | 12 Peg-E Tokens |
10 | 125 | 90 Free Dice Rolls |
11 | 45 | 15 Peg-E Tokens |
12 | 60 | Cash |
13 | 50 | 17 Peg-E Tokens |
14 | 50 | Two-Star Sticker Pack |
15 | 240 | 125 Free Dice Rolls |
16 | 55 | 18 Peg-E Tokens |
17 | 50 | 55 Free Dice Rolls |
18 | 50 | Cash Boost 5 Minutes |
19 | 50 | 20 Peg-E Tokens |
20 | 440 | 200 Free Dice Rolls |
21 | 65 | 22 Peg-E Tokens |
22 | 70 | 80 Free Dice Rolls |
23 | 65 | Cash |
24 | 85 | 25 Peg-E Tokens |
25 | 660 | 350 Free Dice Rolls |
26 | 70 | Cash |
27 | 100 | 27 Peg-E Tokens |
28 | 120 | Cash Reward |
29 | 425 | 175 Free Dice Rolls |
30 | 110 | 30 Peg-E Tokens |
31 | 115 | Cash |
32 | 120 | 100 Free Dice Rolls |
33 | 90 | Cash Boost For 5 Minutes |
34 | 125 | 35 Peg-E Tokens |
35 | 750 | 450 Free Dice Rolls |
36 | 160 | 120 Free Dice Rolls |
37 | 200 | Cash |
38 | 240 | 45 Peg-E Tokens |
39 | 800 | 15 Minutes Cash Boost |
40 | 200 | 225 Free Dice Rolls |
41 | 285 | 40 Peg-E Tokens |
42 | 250 | Cash |
43 | 1,200 | 600 Free Dice Rolls |
44 | 235 | Wheel Boost For 30 Minutes |
45 | 315 | 50 Peg-E Tokens |
46 | 370 | 150 Free Dice Rolls |
47 | 330 | 50 Peg-E Tokens |
48 | 2,000 | 800 Free Dice Rolls |
49 | 450 | 70 Peg-E Tokens |
50 | 410 | 175 Free Dice Rolls |
51 | 520 | Cash |
52 | 1,450 | 650 Free Dice Rolls |
53 | 600 | 250 Free Dice Rolls |
54 | 675 | Cash |
55 | 750 | 300 Free Dice Rolls |
56 | 3,700 | 1,250 Free Dice Rolls |
57 | 500 | 100 Peg-E Tokens |
58 | 1,500 | 700 Free Dice Rolls |
59 | 950 | Cash |
60 | 1,250 | Builder’s Bash 45 Minutes |
61 | 1,600 | Cash Reward |
62 | 8,500 | 4,000 Free Dice Rolls |
How To Get Points In Monopoly GO City Cleanup Event

In the City Cleanup game, collecting points is quite straightforward: merely place your token on the Tax and Utility squares on the game board. Every time your token lands there, points will be added to your total, moving you nearer to those attractive milestone prizes.
In Monopoly GO, move ahead cautiously when you’re close to a Tax or Utility space. Using a higher multiplier can lead to a massive point haul should you land there. For example, rolling with a 50x multiplier means you’ll collect fifty times the usual points for each landing on those spaces.
Read More
- Devil May Cry Netflix: Season 1 Episodes Ranked
- Unlock the Magic: New Arcane Blind Box Collection from POP MART and Riot Games!
- Top 8 UFC 5 Perks Every Fighter Should Use
- How to Reach 80,000M in Dead Rails
- Unlock Roslit Bay’s Bestiary: Fisch Fishing Guide
- Jujutsu Kaisen Shocker: The Real Reason Gojo Fell to Sukuna Revealed by Gege Akutami!
- You’re Going to Lose It When You See the Next Love and Deepspace Banner!
- Unlock the Best Ending in Lost Records: Bloom & Rage by Calming Autumn’s Breakdown!
- How to Unlock the Mines in Cookie Run: Kingdom
- Nine Sols: 6 Best Jin Farming Methods
2025-04-22 05:57