
Heartopia is full of activities for players to enjoy each day, from hobbies to special events. To do everything, you’ll need energy! While sleeping restores your energy, cooking and eating meals is a faster way to get a quick boost.
Improving your cooking skills lets you learn new recipes and techniques. Like other things in Heartopia, you can sell the food you make for profit. This guide lists the selling price of every food item in the game.
All Food Prices in Heartopia
Okay, so if you want to sell food in Heartopia, you gotta find Albert Junior first. Thankfully, finding people isn’t too hard. Just look for his icon on the map and head towards him. Once you’ve found him, talk to him, then choose the ‘Sell’ option, and pick out the food you want to get rid of. Easy peasy!
| Food | 1 Star | 2 Stars | 3 Stars | 4 Stars | 5 Stars |
|---|---|---|---|---|---|
| Afternoon Tea | 710 | 1065 | 1420 | 2840 | 5680 |
| Apple Jam | 270 | 405 | 540 | 1080 | 2160 |
| Apple Pie | 730 | 1095 | 1460 | 2920 | 5840 |
| Bizarre Food | 30 | ||||
| Bizzare Drink | 30 | ||||
| Black Truffle Cream Pasta | 900 | 1350 | 1800 | 3600 | 7200 |
| Black Truffle Pie | 830 | 1245 | 1660 | 3320 | 6640 |
| Blue Roll Cake | 570 | 855 | 1140 | 2280 | |
| Blueberry Jam | 170 | 255 | 340 | 680 | 1360 |
| Button Mushroom Pie | 500 | 750 | 1000 | 2000 | |
| Carrot Cake | 840 | 1260 | 1680 | 3360 | 6720 |
| Cheese Cake | 480 | 720 | 960 | 1920 | |
| Coffee | 290 | 435 | 580 | 1160 | |
| Corn Soup | 1340 | 2010 | 2680 | 5360 | |
| Crayfish Sashimi | 850 | 1275 | 1700 | 3400 | |
| Deluxe Seafood Platter | 410 | 615 | 820 | 1640 | 3280 |
| Fish N Chips | 310 | 465 | 620 | 1240 | 2480 |
| Green Roll Cake | 670 | 1005 | 1340 | 2680 | |
| Grilled Button Mushroom | 180 | 270 | 360 | 720 | 1440 |
| Grilled Mushrooms | 180 | 270 | 360 | 720 | 1440 |
| Grilled Oyster Mushroom | 180 | 270 | 360 | 720 | 1440 |
| Grilled Penny Bun | 180 | 270 | 360 | 720 | 1440 |
| Grilled Shiitake Mushroom | 180 | 270 | 360 | 720 | 1440 |
| House Salad | 90 | 135 | 180 | 360 | |
| Indigo Roll Cake | 570 | 855 | 1140 | 2280 | 4560 |
| Latte | 300 | 450 | 600 | 1200 | 2400 |
| Mandarin Jam | 270 | 405 | 540 | 1080 | 2160 |
| Meat Burger | 1350 | 2025 | 2700 | 5400 | 10800 |
| Meat Sauce Pasta | 670 | 1005 | 1340 | 2680 | 5360 |
| Mixed Jam (Apple) | 160 | 240 | 320 | 640 | 1280 |
| Mixed Jam (Blueberry) | 160 | 240 | 320 | 640 | 1280 |
| Mixed Jam (Mandarin) | 160 | 240 | 320 | 640 | 1280 |
| Mixed Jam (Raspberry) | 160 | 240 | 320 | 640 | 1280 |
| Mixed Jam (Tomato) | 160 | 240 | 320 | 640 | 1280 |
| Mushroom Pie | 500 | 750 | 1000 | 2000 | |
| Orange Roll Cake | 670 | 1005 | 1340 | 2680 | |
| Original Roll Cake | 550 | 825 | 1100 | 4400 | |
| Oyster Mushroom Pie | 500 | 750 | 1000 | 2000 | |
| Penny Bun Pie | 500 | 750 | 1000 | 2000 | |
| Picnic Set | 2260 | 3390 | 4520 | 9040 | |
| Pineapple Jam | 280 | 420 | 560 | 1120 | 2240 |
| Raspberry Jam | 250 | 375 | 500 | 1000 | 2000 |
| Red Roll Cake | 670 | 1005 | 1340 | 2680 | |
| Rustic Ratatouille | 640 | 960 | 1280 | 2560 | |
| Seafood Pizza | 780 | 1170 | 1560 | 3120 | |
| Seafood Risotto | 490 | 735 | 1960 | ||
| Shiitake Pie | 500 | 750 | 1000 | 2000 | |
| Smoked Fish Bagel | 520 | 780 | 1040 | 2080 | |
| Strawberry Jam | 1580 | 2370 | 3160 | 6320 | 12640 |
| Tiramisu | 530 | 795 | 1060 | 2120 | 4240 |
| Tomato Sauce | 180 | 270 | 360 | 720 | 1440 |
| Violet Roll Cake | 570 | 855 | 1140 | 2280 | |
| Yellow Roll Cake | 670 | 1005 | 1340 | 2680 |
Dishes with higher star ratings generally sell for more, so it’s smart to focus on making those. Use top-quality ingredients to create them, but keep in mind that even good ingredients don’t always guarantee a high-rated final dish.
Read More
- Poppy Playtime Chapter 5: Engineering Workshop Locker Keypad Code Guide
- God Of War: Sons Of Sparta – Interactive Map
- Jujutsu Kaisen Modulo Chapter 23 Preview: Yuji And Maru End Cursed Spirits
- Poppy Playtime 5: Battery Locations & Locker Code for Huggy Escape Room
- Who Is the Information Broker in The Sims 4?
- Poppy Playtime Chapter 5: Emoji Keypad Code in Conditioning
- Someone Made a SNES-Like Version of Super Mario Bros. Wonder, and You Can Play it for Free
- Why Aave is Making Waves with $1B in Tokenized Assets – You Won’t Believe This!
- Pressure Hand Locker Code in Poppy Playtime: Chapter 5
- One Piece Chapter 1175 Preview, Release Date, And What To Expect
2026-02-04 17:53