As a seasoned basketball coach with over three decades of experience under my belt, I must say that the data presented here is nothing short of intriguing. It seems like we’re dealing with a unique blend of physical attributes and specialized skills that could potentially revolutionize the game.
When starting character creation in NBA 2K25, players are prompted to allocate points towards specific attributes such as Free Throws, Three Point Shots, and Driving Layups. This enables them to design their desired type of player. It additionally ensures game fairness by preventing the creation of an overpowered character who excels at everything. The customization process doesn’t stop there; players also get the opportunity to enhance their character further using badges.
Badges may be distributed among various players, offering them specific advantages that enhance their attributes. For instance, some badges might boost a player’s shooting skills or significantly enhance their defensive abilities. Each badge has particular attribute prerequisites that must be met; understanding these requirements is crucial when selecting the most suitable badges for your character.
Each Badge has a progression of five distinct levels: Bronze, Silver, Gold, Hall of Fame, and Legend. These levels have their own prerequisites too. For your convenience, the tables below offer a detailed breakdown for each Badge, its classification, the attribute it’s associated with, and the ratings and height thresholds required at each level.
Shooting Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Deadeye | Mid-Range Shot | 73 | 85 | 92 | 95 | 99 | 5’9″ to 7’3″ |
Deadeye | Three-Point Shot | 73 | 85 | 92 | 95 | 99 | 5’9″ to 7’3″ |
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 | 5’9″ to 7’3″ |
Mini Marksman | Mid-Range Shot | 71 | 82 | 94 | 97 | 99 | 5’9″ to 6’3″ |
Mini Marksman | Three-Point Shot | 71 | 82 | 94 | 97 | 99 | 5’9″ to 6’3″ |
Set Shot Specialist | Mid-Range Shot | 65 | 78 | 89 | 93 | 99 | 5’9″ to 7’3″ |
Set Shot Specialist | Three-Point Shot | 65 | 78 | 89 | 93 | 99 | 5’9″ to 7’3″ |
Shifty Shooter | Agility | 60 | 65 | 72 | 76 | 82 | 5’9″ to 6’11” |
Shifty Shooter | Mid-Range Shot | 76 | 87 | 91 | 96 | 99 | 5’9″ to 6’11” |
Shifty Shooter | Three-Point Shot | 76 | 87 | 91 | 96 | 99 | 5’9″ to 6’11” |
Playmaking Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 99 | 5’9″ to 6’10” |
Bail Out | Pass Accuracy | 86 | 91 | 94 | 96 | 99 | 5’9″ to 7’3″ |
Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 | 5’9″ to 7’3″ |
Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 | 5’9″ to 7’3″ |
Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 | 5’9″ to 7’0″ |
Lightning Launch | Speed With Ball | 68 | 75 | 86 | 91 | 94 | 5’9″ to 6’11” |
Strong Handle | Ball Handle | 60 | 67 | 73 | 77 | 80 | 5’9″ to 6’11” |
Strong Handle | Strength | 60 | 65 | 73 | 84 | 93 | 5’9″ to 6’11” |
Unpluckable | Ball Handle | 70 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Unpluckable | Post Control | 75 | 86 | 96 | N/A | N/A | 5’9″ to 7’3″ |
Versatile Visionary | Pass Accuracy | 78 | 89 | 95 | 97 | 99 | 5’9″ to 7’3″ |
Finishing Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Aerial Wizard | Vertical | 58 | 67 | 72 | 80 | 84 | 5’9″ to 7’3″ |
Aerial Wizard | Driving Layup | 57 | 69 | 79 | 87 | 95 | 5’9″ to 7’3″ |
Aerial Wizard | Driving Dunk | 64 | 70 | 80 | 89 | 97 | 5’9″ to 7’3″ |
Aerial Wizard | Standing Dunk | 60 | 75 | 84 | 92 | 98 | 5’9″ to 7’3″ |
Float Game | Close Shot | 68 | 78 | 86 | 92 | 98 | 5’9″ to 7’3″ |
Float Game | Layup | 65 | 78 | 88 | 95 | 98 | 5’9″ to 7’3″ |
Hook Specialist | Close Shot | 60 | 75 | 87 | 94 | 98 | 5’9″ to 7’3″ |
Hook Specialist | Post Control | 61 | 65 | 80 | 90 | 99 | 5’9″ to 7’3″ |
Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 97 | 5’9″ to 6’11” |
Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Physical Finisher | Strength | 60 | 67 | 75 | 83 | 99 | 5’9″ to 7’3″ |
Physical Finisher | Driving Layup | 70 | 80 | 90 | 96 | 97 | 5’9″ to 7’3″ |
Post Fade Fandom | Post Control | 60 | 70 | 79 | 84 | 90 | 5’9″ to 7’3″ |
Post Fade Fandom | Mid-Range Shot | 61 | 71 | 80 | 90 | 94 | 5’9″ to 7’3″ |
Post Powerhouse | Post Control | 64 | 75 | 85 | 93 | 98 | 5’9″ to 7’3″ |
Post Powerhouse | Strength | 70 | 79 | 86 | 95 | 96 | 5’9″ to 7’3″ |
Post-Up Poet | Post Control | 67 | 77 | 87 | 95 | 99 | 5’9″ to 7’3″ |
Posterizer | Driving Dunk | 73 | 87 | 93 | 96 | 99 | 5’9″ to 7’3″ |
Posterizer | Vertical | 65 | 75 | 80 | 85 | 90 | 5’9″ to 7’3″ |
Rise Up | Standing Dunk | 72 | 81 | 90 | 95 | 99 | 5’9″ to 7’3″ |
Rise Up | Vertical | 60 | 62 | 66 | 69 | 71 | 5’9″ to 7’3″ |
Defense Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 | 5’9″ to 6’11” |
Glove | Steal | 67 | 79 | 91 | 96 | 99 | 5’9″ to 7’0″ |
High-Flying Deniver | Block | 68 | 78 | 88 | 92 | 99 | 6’3″ to 7’3″ |
High-Flying Deniver | Speed | 50 | 60 | 66 | 71 | 75 | 6’3″ to 7’3″ |
High-Flying Deniver | Vertical | 60 | 74 | 80 | 83 | 85 | 6’3″ to 7’3″ |
Immovable Enforcer | Perimeter Defense | 62 | 72 | 84 | 89 | 94 | 5’9″ to 7’3″ |
Immovable Enforcer | Strength | 71 | 82 | 85 | 91 | 92 | 5’9″ to 7’3″ |
Interceptor | Steal | 60 | 73 | 85 | 94 | 98 | 5’9″ to 7’3″ |
Off-Ball Pest | Interior Defense | 69 | 76 | 85 | 94 | 97 | 5’9″ to 7’3″ |
Off-Ball Pest | Perimeter Defense | 58 | 68 | 80 | 87 | 98 | 5’9″ to 7’3″ |
On-Ball Menace | Perimeter Defense | 74 | 85 | 92 | 96 | 99 | 5’9″ to 6’9″ |
On-Ball Menace | Agility | 70 | 76 | 80 | 84 | 86 | 5’9″ to 6’9″ |
Paint Patroller | Interior Defense | 60 | 70 | 77 | 84 | 89 | 5’9″ to 7’3″ |
Paint Patroller | Block | 74 | 84 | 93 | 97 | 99 | 5’9″ to 7’3″ |
Pick Dodger | Perimeter Defense | 73 | 83 | 90 | 97 | 99 | 5’9″ to 6’10” |
Pick Dodger | Agility | 71 | 75 | 79 | 85 | 92 | 5’9″ to 6’10” |
Post Lockdown | Interior Defense | 74 | 82 | 88 | 93 | 99 | 6’5″ to 7’3″ |
Post Lockdown | Strength | 70 | 78 | 84 | 92 | 97 | 6’5″ to 7’3″ |
Rebounding Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Boxout Beast | Strength | 68 | 71 | 83 | 89 | 96 | 6’3″ to 7’3″ |
Boxout Beast | Offensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3″ to 7’3″ |
Boxout Beast | Defensive Rebound | 55 | 70 | 85 | 94 | 98 | 6’3″ to 7’3″ |
Rebound Chaser | Offensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
Rebound Chaser | Defensive Rebound | 60 | 80 | 92 | 96 | 99 | 5’9″ to 7’3″ |
General Badges
Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend | Height Range |
Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 | 6’6″ to 7’3″ |
Slippery Off-Ball | Speed | 57 | 73 | 85 | 92 | 99 | 5’9″ to 6’9″ |
Slippery Off-Ball | Agility | 5 | 65 | 77 | 88 | 96 | 5’9″ to 6’9″ |
Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 | 6’4′ to 7’3″ |
Pogo Stick | Block | 80 | 86 | 94 | 95 | 99 | 6’4′ to 7’3″ |
Pogo Stick | Offensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4′ to 7’3″ |
Pogo Stick | Defensive Rebound | 80 | 83 | 91 | 96 | 99 | 6’4′ to 7’3″ |
Read More
2024-09-26 05:04