As a seasoned baller with years of hoops under my belt, I can tell you that mastering the art of the dunk is no small feat. It requires skill, strength, and a whole lotta hops! However, even after nailing the requirements for that sweet alley-oop or rim-rocking slam, it’s not like they just hand you the animation on a silver platter. Nah, you still gotta fork over some Virtual Currency (VC) to get those animations in your arsenal. But hey, when you see your player soaring through the air and slamming it home, trust me, every penny spent will be worth it!
Whether you are making a pure shooter build or a cutter to the rim, it is always wise to consider adding some flair into your player. And nothing shouts flair quite like making a statement with a powerful dunk in NBA 2K25. However, not all athletes are made equal, and if you are planning to see just where your current stats can take you in terms of the dunking game, this guide to all dunk requirements in NBA 2K25 will set you up nicely whether you are looking to emulate a legendary player like LeBron James or someone just starting out
All Dunk Requirements in NBA 2K25
As a gamer, I’ve noticed that when it comes to choosing dunk animations for my player, it’s not as simple as layups. Factors like height and stats come into play, and the context of where you’re playing or if there’s contact during the drive can significantly influence your options. Here are some things to keep in mind:
All Signature Dunk Animations Requirements
Dunk Style | Min. Height | Max. Height | Standing Dunk | Driving Dunk | Vertical |
---|---|---|---|---|---|
Aaron Gordon | 6’5″ | 6’10” | 55 | 80 | 60 |
Andrew Wiggins | 6’5″ | 6’10” | 25 | 92 | 75 |
Anthony Edwards | 5’9″ | 7’3″ | 25 | 25 | 25 |
Ben Simmons | 6’5″ | 7’3″ | 65 | 75 | 45 |
CJ McCollum | 5’9″ | 6’10” | 25 | 40 | 25 |
Clyde Drexler | 5’9″ | 6’10” | 25 | 84 | 64 |
Darryl Dawkins | 6’10” | 7’3″ | 75 | 73 | 50 |
De’Aaron Fox | 5’9″ | 6’5″ | 25 | 85 | 70 |
DeMar DeRozan | 5’9″ | 6’10” | 25 | 73 | 55 |
Devin Booker | 5’9″ | 6’10” | 25 | 80 | 60 |
Domantas Sabonis | 6’10” | 7’3″ | 70 | 75 | 45 |
Dominique Wilkins | 6’5″ | 7’3″ | 25 | 88 | 65 |
Draymond Green | 6’5″ | 7’3″ | 58 | 60 | 45 |
Dwight Howard | 6’10” | 7’3″ | 75 | 65 | 50 |
Giannis Antetokounmpo | 6’5″ | 7’3″ | 75 | 73 | 50 |
Glenn Robinson III | 5’9″ | 6’10” | 25 | 80 | 60 |
Harrison Barnes | 6’5″ | 6’10” | 60 | 82 | 65 |
Ja Morant | 5’9″ | 6’10” | 25 | 89 | 68 |
Jalen Johnson | 5’9″ | 6’10” | 25 | 94 | 78 |
James Harden | 5’9″ | 6’10” | 25 | 83 | 63 |
JaVale McGee | 6’10” | 7’3″ | 95 | 82 | 69 |
Jaylen Brown | 6’5″ | 6’10” | 25 | 87 | 77 |
Julius Erving | 5’9″ | 6’10” | 25 | 84 | 64 |
Karl Malone | 6’5″ | 7’3″ | 50 | 75 | 50 |
Karl-Anthony Towns | 6’10” | 7’3″ | 75 | 70 | 40 |
Keegan Murray | 6’5″ | 6’10” | 60 | 80 | 70 |
Kevin Huerter | 6’5″ | 6’10” | 25 | 65 | 55 |
Klay Thompson | 5’9″ | 6’10” | 25 | 55 | 35 |
Kobe Bryant | 5’9″ | 6’10” | 25 | 82 | 76 |
Latrell Sprewell | 5’9″ | 6’10” | 25 | 80 | 60 |
LeBron James | 6’5″ | 7’3″ | 40 | 84 | 64 |
Luka Doncic | 5’9″ | 6’10” | 25 | 70 | 50 |
Malik Monk | 5’9″ | 6’5″ | 25 | 80 | 70 |
Manu Ginobili | 5’9″ | 6’10” | 25 | 50 | 35 |
Paul George | 6’5″ | 6’10” | 25 | 80 | 60 |
Russell Westbrook | 5’9″ | 6’10” | 25 | 93 | 80 |
Scottie Pippen | 6’5″ | 7’3″ | 25 | 85 | 65 |
Shaquille O’Neal | 6’10” | 7’3″ | 80 | 55 | 50 |
Shawn Kemp | 6’10” | 7’3″ | 70 | 82 | 55 |
Trey Lyles | 6’5″ | 6’10” | 55 | 65 | 60 |
Zach LaVine | 5’9″ | 6’10” | 25 | 88 | 73 |
Zion Williamson | 6’5″ | 7’3″ | 60 | 86 | 60 |
All NBA Dunk Animation Requirements
Dunk Style | Min. Height | Max. Height | Driving Dunk | Vertical |
---|---|---|---|---|
Rim Grazers Off Two | 5’9″ | 7’3″ | 36 | 25 |
Big Man Off Two | 6’10” | 7’3″ | 36 | 25 |
Basic One-Handers Off Two | 5’9″ | 7’3″ | 45 | 25 |
Basic Two Handers Off Two | 5’9″ | 7’3″ | 45 | 25 |
Athletic One-Handers Off Two | 5’9″ | 7’3″ | 70 | 50 |
Basic Hangs Off Two | 5’9″ | 7’3″ | 40 | 25 |
Athletic Hangs Off Two | 5’9″ | 7’3″ | 60 | 40 |
Fist Pump Rim Pulls | 5’9″ | 7’3″ | 60 | 40 |
Quick Drops Off Two | 5’9″ | 7’3″ | 85 | 65 |
Quick Drop-In Back Scratchers Off Two (QD) | 5’9″ | 7’3″ | 85 | 65 |
Front Clutches Off Two | 5’9″ | 7’3″ | 75 | 55 |
Side Clutches Off Two | 5’9″ | 7’3″ | 75 | 55 |
Back Scratchers Off Two | 5’9″ | 7’3″ | 70 | 50 |
Back Scratching Rim Hangs | 5’9″ | 7’3″ | 70 | 50 |
Quick Drop-In Back Scratchers off Two (BS) | 5’9″ | 7’3″ | 85 | 60 |
Big Man Back Scratchers | 6’10” | 7’3″ | 60 | 40 |
Reverses Off Two | 5’9″ | 7’3″ | 70 | 50 |
Clutch Reverses Off Two | 5’9″ | 7’3″ | 75 | 55 |
Baseline Reverses Off Two | 5’9″ | 7’3″ | 75 | 55 |
Baseline Clutch Reverses | 5’9″ | 7’3″ | 80 | 60 |
Windmill Baseline Reverses | 5’9″ | 7’3″ | 80 | 60 |
Clutch Baseline Reverses | 5’9″ | 7’3″ | 80 | 60 |
One-Hand Clutch Reverses | 5’9″ | 7’3″ | 85 | 65 |
Big Man Tomahawks Off Two | 6’10” | 7’3″ | 50 | 25 |
Athletic Side Tomahawks | 5’9″ | 7’3″ | 80 | 60 |
Athletic Front Tomahawks | 5’9″ | 7’3″ | 90 | 70 |
Leaning Slams | 5’9″ | 7’3″ | 80 | 60 |
Uber Athletic Tomahawks Off Two | 5’9″ | 7’3″ | 85 | 65 |
Bigman Windmills | 6’10” | 7’3″ | 70 | 50 |
Windmill Reverses | 5’9″ | 7’3″ | 80 | 60 |
Leaning Windmills | 5’9″ | 7’3″ | 85 | 65 |
Front Windmills | 5’9″ | 7’3″ | 85 | 65 |
Side Windmills | 5’9″ | 7’3″ | 90 | 70 |
Athletic Windmills | 5’9″ | 7’3″ | 90 | 70 |
Basic 360s | 5’9″ | 7’3″ | 85 | 60 |
Rim Grazers Off One | 5’9″ | 7’3″ | 36 | 25 |
Basic One-Handers Off One | 5’9″ | 7’3″ | 50 | 30 |
Basic Two-Handers Off One | 5’9″ | 7’3″ | 50 | 30 |
Athletic One-Handers Off One | 5’9″ | 7’3″ | 75 | 55 |
Big Man Hangs Off One | 6’10” | 7’3″ | 50 | 30 |
Hangs Off One | 5’9″ | 7’3″ | 55 | 35 |
Athletic Hangs Off One | 5’9″ | 7’3″ | 65 | 45 |
Big Man Side Clutches Off One | 6’10” | 7’3″ | 50 | 30 |
Front Clutches | 5’9″ | 7’3″ | 90 | 74 |
Back Scratchers Off One | 5’9″ | 7’3″ | 89 | 70 |
Big Man Baseline Reverses Off One | 6’10” | 7’3″ | 65 | 45 |
Reverses Off One | 5’9″ | 7’3″ | 75 | 55 |
Clutch Reverses Off One | 5’9″ | 7’3″ | 80 | 60 |
Baseline Reverses Off One | 5’9″ | 7’3″ | 80 | 60 |
Big Man Tomahawks Off One | 6’10” | 7’3″ | 55 | 35 |
Side Arm Tomahawks | 5’9″ | 7’3″ | 84 | 65 |
Straight Arm Tomahawks | 5’9″ | 7’3″ | 95 | 80 |
Cock Back Tomahawks | 5’9″ | 7’3″ | 94 | 75 |
Uber Athletic Tomahawks Off One | 5’9″ | 7’3″ | 90 | 70 |
Windmills Off One | 5’9″ | 7’3″ | 85 | 65 |
Cradle Dunks Off One | 5’9″ | 7’3″ | 80 | 60 |
Switcheroos Off One | 5’9″ | 7’3″ | 85 | 65 |
Pro Alley-Oop | 5’9″ | 7’3″ | 70 | 30 |
Elite Alley-Oop | 5’9″ | 7’3″ | 85 | 60 |
Zion Williamson Alley-Oop | 5’9″ | 7’3″ | 87 | 60 |
All City Dunk Animation Requirements
Dunk Style | Min. Height | Max. Height | Driving Dunk | Vertical |
---|---|---|---|---|
Flashy Off Two | 5’9″ | 7’3″ | 70 | 50 |
Flashy Hangs Off Two | 5’9″ | 7’3″ | 70 | 50 |
Under Leg Off Two | 5’9″ | 7’3″ | 70 | 50 |
360s Off Two | 5’9″ | 7’3″ | 70 | 50 |
Under Leg 360s Off Two | 5’9″ | 7’3″ | 70 | 50 |
Jordan Kilganon | 5’9″ | 6’10” | 90 | 70 |
Flashy Off One | 5’9″ | 7’3″ | 70 | 50 |
Flashy Hangs Off One | 5’9″ | 7’3″ | 70 | 50 |
Under Leg Off One | 5’9″ | 7’3″ | 70 | 50 |
360s Off One | 5’9″ | 7’3″ | 70 | 50 |
Jordan Southerland | 5’9″ | 6’10” | 90 | 70 |
City Alley-Oop Reverses | 5’9″ | 7’3″ | 75 | 50 |
City Alley-Oop 360s | 5’9″ | 7’3″ | 85 | 60 |
City Alley-Oop Windmills | 5’9″ | 7’3″ | 80 | 55 |
City Alley-Oop Under Leg | 5’9″ | 7’3″ | 85 | 60 |
City Alley-Oop Flashy | 5’9″ | 7’3″ | 70 | 50 |
Jordan Kilganon Alley-Oop | 5’9″ | 6’10” | 90 | 65 |
All Contact Dunk Animation Requirements
Dunk Style | Min. Height | Max. Height | Standing Dunk | Driving Dunk | Vertical |
---|---|---|---|---|---|
Pro Contact Dunks Off Two | 5’9″ | 7’3″ | 25 | 87 | 75 |
Elite Contact Dunks Off Two | 5’9″ | 7’3″ | 25 | 96 | 82 |
Small Contact Dunks Off Two | 5’9″ | 6’5″ | 25 | 86 | 75 |
Pro Contact Dunks Off One | 5’9″ | 7’3″ | 25 | 89 | 78 |
Elite Contact Dunks Off One | 5’9″ | 7’3″ | 25 | 99 | 90 |
Small Contact Dunks Off One | 5’9″ | 6’5″ | 25 | 93 | 80 |
Pro Contact Alley-Oop | 5’9″ | 7’3″ | 25 | 84 | 70 |
Elite Contact Alley-Oop | 5’9″ | 7’3″ | 25 | 92 | 80 |
Small Contact Alley-Oop | 5’9″ | 6’5″ | 25 | 86 | 85 |
Bigman Contact Alley-Oop | 6’10” | 7’3″ | 85 | 70 | 60 |
Pro Bigman Contact Dunks | 6’10” | 7’3″ | 25 | 80 | 60 |
Elite Bigman Contact Dunks | 6’10” | 7’3″ | 25 | 90 | 70 |
All Standing Dunk Animation Requirements
Dunk Style | Min. Height | Max. Height | Standing Dunk | Vertical |
---|---|---|---|---|
One Hand Under Basket Regular | 5’9″ | 7’3″ | 45 | 25 |
Two Hand Under Basket Regular | 5’9″ | 7’3″ | 40 | 25 |
Pro Under Basket Rim Pulls | 5’9″ | 7’3″ | 65 | 25 |
Elite Basket Rim Pulls | 5’9″ | 7’3″ | 70 | 25 |
One Hand Under Basket Athletic | 5’9″ | 7’3″ | 85 | 25 |
Two Hand Under Basket Athletic | 5’9″ | 7’3″ | 80 | 25 |
Pro Bigman Contact Dunks | 6’10” | 7’3″ | 80 | 60 |
Elite Bigman Contact Dunks | 6’10” | 7’3″ | 90 | 70 |
Mastering a dunk is only part of the process; even after meeting all the necessary criteria, you don’t instantly receive the dunk animation. Instead, you’ll need to use Virtual Coins (VC) to purchase the animations and then adjust them according to your player in the settings menu.
Read More
- SOL PREDICTION. SOL cryptocurrency
- USD ZAR PREDICTION
- BTC PREDICTION. BTC cryptocurrency
- CKB PREDICTION. CKB cryptocurrency
- EUR ILS PREDICTION
- USD COP PREDICTION
- HUDI PREDICTION. HUDI cryptocurrency
- LUNC PREDICTION. LUNC cryptocurrency
- REF PREDICTION. REF cryptocurrency
- BICO PREDICTION. BICO cryptocurrency
2024-09-10 12:05