In *Pokemon Legends: Z-A*, how much damage an attack does depends on both the attack’s type and the type of the Pokemon being attacked. Some attack types are particularly strong against certain Pokemon types (dealing extra damage), while others are weak (dealing less damage). To be successful in battles, players need to understand how these types match up, and this guide’s type charts can help them learn!
How to Tell if a Move is Effective in Pokemon Legends Z-A
Before looking at a type chart, remember that *Pokémon Legends: Z-A* shows you how effective your moves will be during battle. When you target a Pokémon, a symbol will appear next to your moves, indicating how much damage they’ll do. Here’s what those symbols mean.
- ⊙: The move is super effective against the targeted Pokemon.
- ◯: The targeted Pokemon has no weakness or resistance to the move.
- △: The move is not very effective against the targeted Pokemon.
- X: The move has no effect on the targeted Pokemon.
Pokemon Legends Z-A Type Matchup Chart
Here’s a type matchup chart for *Pokemon Legends: Z-A*, presented in two different ways. In both charts, the attack type is listed on the side, and the defending Pokemon’s type is across the top. Here’s what the symbols mean:
- ⊙ / + : Super effective
- ◯ / = : No weakness or resistance
- △ / – : Not very effective
- X: No effect

Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
Normal | = | = | = | = | = | = | = | = | = | = | = | = | – | X | = | = | – | = |
Fire | = | – | – | = | + | + | = | = | = | = | = | + | – | = | – | = | + | = |
Water | = | + | – | = | – | = | = | = | + | = | = | = | + | + | – | = | = | = |
Electric | = | = | + | – | – | = | = | = | X | + | = | = | = | = | – | = | = | = |
Grass | = | – | + | = | – | = | = | – | + | – | = | – | + | = | – | = | – | = |
Ice | = | – | – | = | + | – | = | = | + | + | = | = | = | = | + | = | – | = |
Fighting | + | = | = | = | = | + | = | – | = | – | – | – | + | X | = | + | + | – |
Poison | = | = | = | = | + | = | = | – | – | = | = | = | – | – | = | = | X | + |
Ground | = | + | = | + | – | = | = | + | = | X | = | – | + | = | = | = | + | = |
Flying | = | = | = | – | + | = | + | = | = | = | = | + | – | = | = | = | – | = |
Psychic | = | = | = | = | = | = | + | + | = | = | – | = | = | = | = | X | – | = |
Bug | = | – | = | = | + | = | – | – | = | – | + | = | = | – | = | + | – | – |
Rock | = | + | = | = | = | + | – | = | – | + | = | + | = | = | = | = | – | = |
Ghost | X | = | = | = | = | = | = | = | = | = | + | = | = | + | = | – | = | = |
Dragon | = | = | = | = | = | = | = | = | = | = | = | = | = | = | + | = | – | X |
Dark | = | = | = | = | = | = | – | = | = | = | + | = | = | + | = | – | = | – |
Steel | = | – | – | – | = | + | = | = | = | = | = | = | + | = | = | = | – | + |
Fairy | = | – | = | = | = | = | + | – | = | = | = | = | = | = | + | + | – | = |
Pokemon Legends Z-A Type Strengths and Weaknesses

The type matchup charts provided can help you understand each Pokémon’s strengths and weaknesses in *Pokémon Legends: Z-A*. However, seeing the information organized differently can be even more useful. Here are two additional tables that players might find helpful.
Offense
Okay, so as a Pokemon trainer, I’m always trying to figure out the best moves to use! This chart is super helpful for that. Basically, it tells you what types of attacks to *try* using on different Pokemon – the first column shows the attack type, and the second shows which Pokemon types it’s good against. And just as important, the third column shows you which Pokemon types you should *avoid* using that attack on. It’s all about finding the right match-ups!
Attack Type | Super Effective Against (Pokemon Type) | Not Very Effective Against (Pokemon Type) |
Normal | None | Rock, Steel, Ghost (No Effect) |
Fire | Grass, Ice, Bug, Steel | Fire, Water, Rock, Dragon |
Water | Fire, Ground, Rock | Water, Grass, Dragon |
Electric | Water, Flying | Electric, Grass, Ground (No Effect), Dragon |
Grass | Water, Ground, Rock | Fire, Grass, Poison, Flying, Bug, Dragon, Steel |
Ice | Grass, Ground, Flying, Dragon | Fire, Water, Ice, Steel |
Fighting | Normal, Ice, Rock, Dark, Steel | Poison, Flying, Psychic, Bug, Ghost (No Effect), Fairy |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel (No Effect) |
Ground | Fire, Electric, Poison, Rock, Steel | Grass, Flying (No Effect), Bug |
Flying | Grass, Fighting, Bug | Electric, Rock, Steel |
Psychic | Fighting, Poison | Psychic, Dark (No Effect), Steel |
Bug | Grass, Psychic, Dark | Fire, Fighting, Poison, Flying, Ghost, Steel, Fairy |
Rock | Fire, Ice, Flying, Bug | Fighting, Ground, Steel |
Ghost | Psychic, Ghost | Normal (No Effect), Dark |
Dragon | Dragon | Steel, Fairy (No Effect) |
Dark | Psychic, Ghost | Fighting, Dark, Fairy |
Steel | Ice, Rock, Fairy | Fire, Water, Electric, Steel |
Fairy | Fighting, Dragon, Dark | Fire, Poison, Steel |
Defense
This table helps you choose the best Pokémon to defend against incoming attacks. When facing a specific attack type (shown in the second column), it’s best to send out Pokémon of the type listed in the first column. However, in *Pokémon Legends: Z-A*, avoid sending out Pokémon of the type in the first column against attacks listed in the third column, as those attacks will do extra damage.
Pokemon Type | Strong Against (Attack Type) | Weak Against (Attack Type) |
Normal | Ghost (No Effect) | Fighting |
Fire | Fire, Grass, Ice, Bug, Steel, Fairy | Water, Ground, Rock |
Water | Fire, Water, Ice, Steel | Electric, Grass |
Electric | Electric, Flying, Steel | Ground |
Grass | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
Ice | Ice | Fire, Fighting, Rock |
Fighting | Bug, Rock, Dark | Flying, Psychic, Fairy |
Poison | Grass, Fighting, Poison, Bug, Fairy | Ground, Psychic |
Ground | Electric (No Effect), Poison, Rock | Water, Grass, Ice |
Flying | Grass, Fighting, Ground (No Effect), Bug | Electric, Ice, Rock |
Psychic | Fighting, Psychic | Bug, Ghost, Dark |
Bug | Grass, Fighting, Ground | Fire, Flying, Rock |
Rock | Normal, Fire, Poison, Flying | Water, Leaf, Fighting, Ground, Steel |
Ghost | Normal (No Effect), Fighting (No Effect), Poison, Bug | Ghost, Dark |
Dragon | Fire, Water, Electric, Grass | Ice, Dragon, Fairy |
Dark | Psychic (No Effect), Ghost, Dark | Fighting, Bug, Fairy |
Steel | Normal, Leaf, Ice, Poison (No Effect), Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy | Fire, Fighting, Ground |
Fairy | Fighting, Bug, Dragon (No Effect), Dark | Poison, Steel |
Read More
- Pokemon Legends: Z-A New Mega Evolution Tier List
- Upload Labs: Beginner Tips & Tricks
- Grow a Garden – Complete Halloween Event Guide
- Unlock the Secrets: Find All 20 Dreamcatchers in RDR2!
- Incineroar Ex Dominates Pokemon TCG Pocket Meta!
- Top 8 UFC 5 Perks Every Fighter Should Use
- Silver Rate Forecast
- Carnival Tycoon Free Batteries & Coins Links
- Gold Rate Forecast
- Jujutsu Kaisen: Gege Confirms Yuji Itadori’s New Role in JJK Modulo
2025-10-20 21:56