As a seasoned survivor who has weathered countless storms and faced formidable challenges, I find myself constantly amazed by the versatility of Sulfur in this post-apocalyptic world. This resource, which once played a humble role in our everyday lives, now serves as the backbone for crucial research and powerful tools that can mean the difference between survival and succumbing to the harsh wasteland.
The game Satisfactory is jam-packed with automation and resource management, but it doesn’t overwhelm the player right away. Instead, it gradually introduces new features as players reach specific achievements, which they can unlock using resources they’ve already acquired.
Instead, there’s another way to advance in the game that players can explore using the Molecular Analysis Machine (MAM). This building serves as a tool for analyzing unknown materials when interacted with by players. In return, they receive rewards. Certain of these rewards correspond to milestones, while others, such as the Blade Runners, are unique and only obtainable through the MAM.
How to Unlock And Build the Molecular Analysis Machine
In the game, you’ll find that one of the initial items you can acquire is the Molecular Analysis Machine (MAM). You can start crafting this item once you’ve achieved Field Research, a Tier 1 Milestone. This milestone requires 300 Wire, 300 Screw, and 100 Iron Plate to unlock.
As a gamer, I don’t have to worry about providing an energy source for my Multi-functional Asset Management (MAM) structures, as they can be set up anywhere. Unlike the Hub, which only allows one instance at a time, I can freely construct multiple MAM buildings without encountering any issues. However, it’s essential to note that all these MAM buildings share a common database, so I can’t simultaneously research different technologies. They all operate on the same backend system. The advantage here is that with the necessary materials (5 Reinforced Iron Plates, 15 Cables, and 45 Wires) at hand, I can craft a MAM and upload newly discovered materials directly from the field without having to return to my base.
In the game MAM, there are a total of 8 different tech trees waiting to be discovered. These tech trees won’t be visible until the player uncovers an initial resource. This resource serves as a catalyst for the research process, revealing the name of the corresponding tech tree and the cost needed for the research.
Alien Megafauna
Research | Cost | Reward(s) |
---|
Hog Research | x1 Hog Remains | Alternate Alien Protein Recipe |
---|
Hatcher Research | x1 Hatcher Remains | Alternate Alien Protein Recipe |
---|
Stinger Research | x1 Stinger Remains | Alternate Alien Protein Recipe |
---|
Spitter Research | x1 Plasma Spitter Remains | Alternate Alien Protein Recipe |
---|
Bio-Organic Properties | x5 Alien Protein | Alien DNA Capsule, Biomass Recipe |
---|
Protein Inhaler | x2 Alien Protein, x20 Beryl Nut, x50 Rotor | Crafting: Medicinal Inhaler |
---|
Structural Analysis | x5 Alien DNA Capsule, x100 Iron Rod | — |
---|
Inflated Pocket Dimension | x3 Alien Protein, x1000 Cable | +6 Inventory Slots |
---|
Hostile Organism Detection | x10 Alien DNA Capsule, x5 Crystal Oscillator, x5 High Speed Connector | Scannable Object: Enemies |
---|
The Rebar Gun | x25 Rotor, x50 Reinforced Iron Plate, x500 Screw | Rebar Gun, Iron Rebar |
---|
Expanded Toolbelt | x5 Alien DNA Capsule, x500 Steel Beam | +1 Hand Equipment Slot |
---|
Alien Technology
Research | Cost | Reward(s) |
---|
SAM Analysis | x1 SAM | Scannable Resource: SAM |
---|
SAM Reanimation | x20 SAM | Reanimated SAM |
---|
SAM Fluctuator | x10 Reanimated SAM, x100 Steel Pipe, x200 Wire | SAM Fluctuator |
---|
Mercer Sphere Analysis | x1 Mercer Sphere | Scannable Object: Mercer Sphere |
---|
Somersloop Analysis | x1 Somersloop Analysis | Scannable Object: Somersloop |
---|
Dimensional Depot | x1 Mercer Sphere, x11 SAM Fluctuator | Dimensional Depot Uploader |
---|
Alien Energy Harvesting | x10 Sam Fluctuator | — |
---|
Depot Expansion (200%) | x3 Mercer Sphere, x47 SAM Fluctuator | Dimensional Depot Stack Increase 1 (Total 2) |
---|
Upload Upgrade: 30/min | x3 Mercer Sphere, x47 SAM Fluctuator | Dimensional Depot Upload Speed: 50% |
---|
Power Augmenter | x1 Somersloop, x100 SAM Fluctuator, x50 Computer | Alien Power Augmenter |
---|
Production Amplifier | x1 Somersloop, x100 SAM Fluctuator, x50 Ciruit Board | Production Amplifier |
---|
Manual Depot Uploader | x3 Mercer Sphere, x17 Computer, x29 SAM Fluctuator | Enables uploading from the inventory |
---|
Depot Expansion (300%) | x7 Mercer Sphere, x103 SAM Fluctuator | Dimensional Depot Stack Increase 1 (Total 3) |
---|
Upload Upgrade: 60/min | x7 Mercer Sphere, x103 SAM Fluctuator | Dimensional Depot Upload Speed: 25% |
---|
Alien Power Matrix | x50 Singularity Cell, x100 Power Shard, x500 SAM Fluctuator | Crafting: Alien Power Matrix |
---|
Depot Expansion (400%) | x13 Mercer Sphere, x151 SAM Fluctuator | Dimensional Depot Stack Increase 1 (Total 4) |
---|
Upload Upgrade: 120/min | x13 Mercer Sphere, x151 SAM Fluctuator | Dimensional Depot Upload Speed: 12.5% |
---|
Depot Expansion (500%) | x23 Mercer Sphere, x199 SAM Fluctuator | Dimensional Depot: Stacks 5 |
---|
Upload Upgrade: 240/min | x23 Mercer Sphere, x199 SAM Fluctuator | Dimensional Depot Upload Speed: 6.25% |
---|
Caterium
Research | Cost | Reward(s) |
---|
Caterium | x10 Caterium Ore | Scannable Resource: Caterium Ore |
---|
Caterium Ingots | x50 Caterium Ore | Caterium Ingot |
---|
Quickwire | x50 Caterium Ingot | Quickwire, New Shop Products! |
---|
Zipline | x100 Quickwire, x50 Cable | Zipline |
---|
Caterium Electronics | x100 Quickwire | — |
---|
Stun Rebar | x50 Quickwire, x10 Iron Rebar | Stun Rebar |
---|
AI Limiter | x200 Quickwire, x50 Copper Sheet | AI Limiter |
---|
Power Poles Mk.2 | x300 Quickwire | Power Pole Mk.2 |
---|
High-Speed Connector | x500 Quickwire, x50 Plastic | High-Speed Connector |
---|
Power Poles Mk.3 | x50 High-Speed Connector, x200 Steel Pipe | Power Pole Mk.3 |
---|
Smart Splitter | x10 AI Limited, x50 Reinforced Iron Plates | Smart Splitter |
---|
Power Switch | x100 Steal Beam, x50 AI Limiter | Power Switch |
---|
Priority Power Switch | x25 High-Speed Connector, x50 Circuit Board | Priority Power Switch |
---|
Bullet Guidance System | x10 High-Speed Connector, x500 Rifle Ammo | Homing Rifle Ammo |
---|
Programmable Splitter | x100 AI Limiter, x50 Computer, x50 Heavy Modular Frame | Programmable Splitter |
---|
Geothermal Generator | x100 High Speed Connector, x1000 Quickwire, x50 Motor | Scannable Resource: Geyser, Geothermal Generator |
---|
Mycelia
Research | Cost | Reward(s) |
---|
Mycelia | x5 Mycelia | Alternate Biomass Recipe |
---|
Fabric | x25 Mycelia | Fabric |
---|
Toxic Cellular Modification | x10 Nobelisk, x100 Mycelia, x200 Biomass | Gas Nobelisk |
---|
Medical Properties | x25 Mycelia, x10 Stator | — |
---|
Parachute | x10 Fabric, x50 Cable | Parachute |
---|
Expanded Toolbelt | x50 Fabric, x100 Rotor | +1 Hand Equipment Slot |
---|
Synthetic Polyester Fabric | x25 Fabric, x100 Polymer Resin | Alternate Fabric Recipe |
---|
Vitamin Inhaler | x10 Mycelia, x5 Paleberry | Medicinal Inhaler |
---|
Therapeutic Inhaler | x15 Mycelia, x1 Mushroom, x1 Alien Protein | Medicinal Inhaler |
---|
Gas Mask | x10 Coal, x50 Fabric, x50 Steel Pipe | Gas Mask, Gas Filter |
---|
Nutrients
Research | Cost | Reward(s) |
---|
Beryl Nut | x5 Beryl Nut | Scannable Object: Beryl Nut |
---|
Paleberry | x2 Paleberry | Scannable Object: Paleberry |
---|
Mushroom | x1 Mushroom | Scannable Object: Mushroom |
---|
Nutritional Processor | x25 Modular Frame, x50 Steel Pipe, x500 Wire | — |
---|
Nutritional Inhaler | x2 Mushroom, x5 Paleberry, x10 Beryl Nut | Alternate Medicinal Inhaler Recipe |
---|
Power Slugs
Research | Cost | Reward(s) |
---|
Blue Power Slugs | x1 Blue Power Slug | Power Shard Recipe |
---|
Slug Scanning | x50 Iron Rod, x100 Wire, x200 Screw | Scannable Object: Power Slugs |
---|
Yellow Power Shards | x1 Yellow Power Slug, x25 Rotor, x100 Cable | Alternate Power Shard Recipe |
---|
Overclock Production | x1 Power Shard, x50 Iron Plate, x50 Wire | Overclocking |
---|
Purple Power Shards | x1 Purple Power Slg, x25 Modular Frame, x100 Copper Sheet | Alternate Power Shard Recipe |
---|
Synthetic Power Shard | x10 Power Shard, x100 Time Crystal, x200 Quartz Crystal | Alternate Power Shard Recipe |
---|
Quartz
Research | Cost | Reward(s) |
---|
Quartz | x10 Raw Quartz | Scannable Resource: Raw Quartz |
---|
Quartz Crystals | x20 Raw Quartz | Quartz Crystal, New Shop Products! |
---|
Silica | x20 Raw Quartz | Silica, New Shop Products! |
---|
Shatter Rebar | x30 Quartz Crystal, x150 Iron Rebar | Shatter Rebar |
---|
Crystal Oscillator | x100 Quartz Crystal, x50 Reinforced Iron Plate | Crystal Oscillator |
---|
Blade Runners | x50 Silica, x10 Modular Frame | Blade Runners |
---|
Inflated Pocket Dimension | x200 Silica | +6 Inventory Slots |
---|
Explosive Resonance Application | x5 Crystal Oscillator, x100 Nobelisk | Pulse Nobelisk |
---|
The Explorer | x10 Crystal Oscillator, x100 Modular Frame | Explorer |
---|
Radio Signal Scanning | x100 Crystal Oscillator, x100 Motor, x1 Object Scanner | Scannable Object: Hard Drive |
---|
Radar Technology | x50 Crystal Oscillator, x50 Heavy Modular Frame, x50 Computer | Radar Tower |
---|
Sulfur
Research | Cost | Reward(s) |
---|
Sulfur | x10 Sulfur | Scannable Resource: Sulfur |
---|
Black Powder | x50 Sulfur, x25 Coal | Black Powder |
---|
Experimental Power Generation | x25 Sulfur, x50 Modular Frame, x100 Rotor | — |
---|
Expanded Toolbelt | x100 Black Powder, x50 Encased Industrial Beam | +1 Hand Equipment Slot |
---|
The Nobelisk Detonator | x50 Black Powder, x100 Steel Pipe, x200 Cable | Nobelisk Detonator, Nobelisk |
---|
Compacted Coal | x1 Hard Drive, x25 Sulfur, x25 Coal | Compacted Coal |
---|
Turbofuel | x1 Hard Drive, x15 Compacted Coal, x50 Packaged Fuel | Turbofuel, Packaged Turbofuel |
---|
Smokeless Powder | x100 Black Powder, x50 Plastic | Smokeless Powder |
---|
Cluster Nobelisk | x100 Smokeless Powder, x200 Nobelisk | Cluster Nobelisk |
---|
Explosive Rebar | x200 Smokeless Powder, x200 Iron Rebar, x200 Steel Beam | Explosive Rebar |
---|
The Rifle | x50 Smokeless Powder, x100 Motor, x200 Rubber | Rifle, Rifle Ammo |
---|
Rocket Fuel | x1 Hard Drive, x10 Empty Fuel Tank, x100 Packaged Rocket Fuel | Rocket Fuel, Packaged Rocket Fuel |
---|
Ionized Fuel | x1 Hard Drive, x100 Power Shards, x200 Packaged Turbofuel | Ionized Fuel, Packaged Ionized Fuel |
---|
Nuclear Deterrent Development | x500 Nobelisk, x10 Uranium Cell, x100 AI Limiter | Nuke Nobelisk |
---|
Turbo Rifle Ammo | x1000 Rifle Ammo, x50 Packaged Turbofuel, x100 Aluminum Casing | Turbo Rifle Ammo |
---|
Inflated Pocket Dimension | x50 Smokeless Powder, x50 Computer | +6 Inventory Slots |
---|
Read More
2024-09-15 20:04