As a seasoned Space Engineer with decades of experience under my belt, I find myself constantly amazed by the technological marvels that our team at FICSIT continues to unveil. The latest tier of Blueprints we’re working on, Tier 9, is no exception. This phase of Project Assembly is all about Propulsion Systems, and it’s nothing short of mind-blowing!
What really attracts people to Satisfactory is its extensive automation system. It appeals to gamers who enjoy investing significant time in perfecting the creation of a single resource, only to revise it later when they obtain superior tools and structures due to unlocking better equipment and constructions.
Similar to other games within its category, Satisfactory includes a comprehensive upgrade mechanism that facilitates advancement within the game. The game offers numerous craftable recipes and multiple base resources initially, which can be initially overwhelming. Therefore, several aspects of the game are restricted until players reach certain stages or milestones in the progression system.
What Are Milestones In Satisfactory
The game Satisfactory empowers players to access additional resources and streamline their production processes as they advance. This is accomplished through two primary methods: the MAM construction and the Hub, where you can find a terminal for unlocking game milestones.
In summary, the game consists of a total of 9 distinct levels or stages, each one housing several achievements that facilitate the player’s advancement within the game upon activation. Achieving these milestones is crucial because they provide access to essential resources required for constructing complex buildings and assembling the Space Elevator.
How To Unlock Milestones In Satisfactory
To achieve a milestone, players must first meet its required payment. Initially, players can manually produce these resources themselves. However, as they advance in levels, the demand for resources will become immense, making it necessary for them to set up an automated system for production.
Starting your automation journey on a well-structured note will help you avoid the need for extensive overhauls later, ensuring a clean and organized base. Players can choose the milestone they aim to achieve, which will display the percentage of costs they’ve already covered, along with the remaining amount needed to unlock it. Upon reaching a milestone, players are rewarded with a combination of new tools, structures, and resources.
Once you’ve accomplished all tasks in the initial stage (Tier 0), you’ll be granted access to stages 1 and 2 (Tier 1 and 2). To advance further to stages 3 and 4 (Tier 3 and 4), players must embark on constructing a critical component – the space elevator, which is a vital part of Project Assembly, the primary objective that needs to be achieved to claim victory in the game. The second phase (stages 5 and 6, or Tier 5 and 6) will open up the third phase (stages 7 and 8, or Tier 7 and 8), while the fourth phase will unlock stage 9 (Tier 9) of Project Assembly.
All Milestones (Costs & Rewards) In Satisfactory
Tiers | Milestone | Cost | Reward | Unlock Requirement |
---|---|---|---|---|
Tier 0 | HUB Upgrade 1 | x10 Iron Rod | Equipment Workshop, Portable Miner, +1 Hand Equipment Slot | Start Onboarding (Skipped if Onboarding is Skipped) |
HUB Upgrade 2 | x20 Iron Rod, x10 Iron Plate | Smelter, Power Line, Copper Ingot, Wire, Cable, Scannable Resource: Copper Ore | ||
HUB Upgrade 3 | x20 Iron Plate, x20 Iron Rod, x20 Wire | Constructor, Power Pole Mk.1, Concrete, Screw, Reinforced Iron Plate, Scannable Resource: Limestone | ||
HUB Upgrade 4 | x75 Iron Plate, x20 Cable, x10 Concrete | Conveyor Pole, Conveyor Belt, +3 Inventory Slots | ||
HUB Upgrade 5 | x75 Iron Rod, x50 Cable, x20 Concrete | Miner Mk.1, Storage Container, +3 Inventory Slots | ||
HUB Upgrade 6 | x100 Iron Rod, x100 Iron Plate, x100 Wire, x50 Concrete | Space Elevator, Biomass, Biomass Burner, +3 Inventory Slots | ||
Tier 1 | Base Building | x200 Concrete, x100 Iron Plate, x100 Iron Rod | Lookout Tower, Foundation (1m), Foundation (2m), Foundation (4m), Ramp (1m), Ramp (2m), Ramp (4m), Basic Wall (4m), Basic Wall (1m) | Unlock All Tier 0 Milestones |
Logistics | x150 Iron Plate, x150 Iron Rod, x300 Wire | Conveyor Splitter, Conveyor Merger, Conveyor Lift Mk.1, Building Efficiency Stat | ||
Field Research | x300 Wire, x300 Screw, x100 Iron Plate | Map, MAM, Object Scanner, Personal Storage Box, +3 Inventory Slots | ||
Tier 2 | Part Assembly | x200 Cable, x200 Iron Rod, x500 Screw, x300 Iron Plate | Assembler, Copper Sheet, Rotor, Modular Frame, Smart Plating | |
Obstacle Clearing | x500 Screw, x100 Cable, x100 Concrete | Chainsaw, Solid Biofuel, +3 Inventory Slots | ||
Jump Pads | x50 Rotor, x300 Iron Plate, x150 Cable | Jump Pad, U-Jelly Landing Pad | ||
Resource Sink Bonus Program | x400 Concrete, x500 Wire, x200 Iron Rod, x200 Iron Plate | AWESOME Sink, AWESOME Shop, Build Gun Upgrade: Customizer | ||
Logistics Mk.2 | x50 Reinforced Iron Plate, x200 Concrete, x300 Iron Rod, x300 Iron Plate | Conveyor Belt Mk.2, Stackable Conveyor Pole, Conveyor Lift Mk.2 | ||
Tier 3 | Coal Power | x150 Reinforced Iron Plate, x50 Rotor, x500 Cable | Coal-Powered Generator, Water Extractor, Pipeline Mk.1, Pipeline Support, Pipeline Junction, Pipeline Pump Mk.1, Fluid Buffer, Scannable Resource: Coal | Complete Phase 1 of Project Assembly: Platform |
Vehicular Transport | x25 Modular Frame, x100 Rotor, x200 Cable, x400 Iron Plate | Tractor, Truck Station, +3 Inventory Slots | ||
Basic Steel Production | x50 Modular Frame, x150 Rotor, x500 Concrete, x1000 Wire | Foundry, Steel Ingot, Steel Beam, Steel Pipe, Versatile Framework, New Shop Products! | ||
Enhanced Asset Security | x100 Reinforced Iron Plate, x600 Iron Rod, x1500 Wire | Xeno-Basher, +1 Hand Equipment Slot, +3 Inventory Slots | ||
Tier 4 | FISCSIT Blueprints | x100 Modular Frame, x200 Steam Beam, x500 Cable, x1000 Concrete | Build Gun Upgrade: Blueprints, Blueprint Designer Mk.1 | |
Logistics Mk.3 | x200 Steel Beam, x200 Steel Pipe, x400 Reinforced Iron Plate | Industrial Storage Container, Conveyor Belt Mk.3, Conveyor Lift Mk.3, Stackable Pipeline Support | ||
Advanced Steel Production | x100 Steel Pipe, x100 Modular Frame, x200 Rotor, x500 Concrete | Miner Mk.2, Encased Industrial Beam, Stator, Motor, Automated Wiring | ||
Expanded Power Infrastructure | x50 Encased Industrial Beam, x100 Steel Beam, x200 Modular Frame, x2000 Wire | Power Storage, Power Tower, Power Tower Platform | ||
Hypertubes | x50 Encased Industrial Beam, x300 Steel Pipe, x500 Copper Sheet | Hypertube Entrance, Hypertube, Hypertube Support, Stackable Hypertube Support | ||
Tier 5 | Jetpack | x50 Motor, x1000 Cable, x1000 Iron Plate | Jetpack, +3 Inventory Slots | Complete Phase 2 of Project Assembly: Construction Dock |
Oil Processing | x50 Motor, x100 Encased Industrial Beam, x500 Steel Pipe, x500 Copper Sheet | Scannable Resource: Crude Oil, Heavy Oil Residue, Polymer Resin, Petroleum Coke, Circuit Board, New Shop Products!, Oil Extractor, Refinery, Valve, Plastic, Rubber, Fuel | ||
Logistics Mk.4 | x200 Rubber, x300 Encased Industrial Beam, 400 Modular Frame | Conveyor Belt Mk.4, Conveyor Lift Mk.4, Truck | ||
Fluid Packaging | x200 Plastic, x400 Steel Beam, x1000 Copper Sheet | Packager, Empty Canister, Packaged Water, Packaged Oil, Packaged Fuel, Packaged Heavy Oil Residue, Packaged Liquid Biofuel, Liquid Biofuel | ||
Petroleum Power | x100 Motor, x100 Encased Industrial Beam, x200 Rubber, x200 Plastic | Fuel-Powered Generator, Industrial Fluid Buffer, Scannable Resource: Caterium Ore | ||
Tier 6 | Industrial Manufacturing | x200 Motor, x200 Modular Frame, x400 Plastic, x1000 Cable | Manufacturer, Computer, Heavy Modular Frame, Modular Engine, Adaptive Control Unit | |
Monorail Train Technology | x250 Motor, x500 Encased Industrial Beam, x1000 Steel Beam, x1000 Steel Pipe | Electric Locomotive, Freight Car, Railway, Train Station, Freight Platform, Fluid Freight Platform, Empty Platform, Empty Platform With Catwalk | ||
Railway Signalling | x50 Computer, x500 Steel Pipe, x1000 Copper Sheet | Block Signal, Path Signal | ||
Pipeline Engineering Mk.2 | x50 Heavy Modular Frame, x1000 Plastic, x1000 Rubber | Pipeline Mk.2, Pipeline Pump Mk.2 | ||
FISCSIT Blueprints Mk.2 | x100 Heavy Modular Frame, x100 Computer, x400 Rubber, x1500 Concrete | Blueprint Designer Mk.2 | ||
Tier 7 | Bauxite Refinement | x100 Computer, x100 Heavy Modular Frame, x250 Motor, x500 Rubber | Alumina Solution, Packaged Alumina Solution, Aluminum Scrap, Aluminum Ingot, Alclad Aluminum Sheet, Aluminum Casing, Scannable Resource: Bauxite, Scannable Resource: Raw Quartz | Complete Phase 3 of Project Assembly: Main Body |
Hoverpack | x100 Alclad Aluminum Sheet, x100 Heavy Modular Frame, x100 Computer, x250 Motor | Hoverpack, +3 Inventory Slots | ||
Logistics Mk.5 | x200 Alclad Aluminum Sheet, x400 Encased Industrial Beam, x600 Reinforced Iron Plate | Conveyor Belt Mk.5, Conveyor Lift Mk.5 | ||
Hazmat Suit | x50 Gas Filter, x100 Aluminum Casing, x500 Quickwire | Hazmat Suit, Iodine-Infused Filter, +3 Inventory Slots | ||
Control System Development | x200 Alclad Aluminum Sheet, x400 Aluminum Casing, x200 Computer, x1000 Plastic | Scannable Resource: Sulfur, Sulfuric Acid, Packaged Sulfuric Acid, Battery, Radio Control Unit, Supercomputer, Assembly Director System, Blender | ||
Tier 8 | Aeronautical Engineering | x50 Radio Control Unit, x100 Alclad Aluminum Sheet, x200 Aluminum Casing, x300 Motor | Drone, Drone Port | |
Nuclear Power | x50 Supercomputer, x200 Heavy Modular Frame, x1000 Cable, x2000 Concrete | Scannable Resource: Uranium, Encased Uranium Cell, Electromagnetic Rod, Uranium Fuel Rod, Nuclear Power Plant, Magnetic Field Generator | ||
Advanced Aluminum Production | x50 Radio Control Unit, x200 Aluminum Casing, x400 Alclad Aluminum Sheet, x3000 Wire | Resource Well Pressurizer, Resource Well Extractor, Scannable Resource: Water, Scannable Resource: Crude Oil, Scannable Resource: Nitrogen Gas, Empty Fluid Tank, Packaged Nitrogen Gas, Heat Sink, Cooling System, Fused Modular Frame | ||
Leading-Edge Production | x50 Fused Modular Frame, x100 Supercomputer, x1000 Steel Pipe | Turbo Motor, Miner Mk.3, Thermal Propulsion Rocket | ||
Particle Enrichment | x50 Turbo Motor, x100 Fused Modular Frame, x200 Cooling System, x2500 Quickwire | Nitric Acid, Packaged Nitric Acid, Non-Fissile Uranium, Plutonium Pellet, Encased Plutonium Cell, Plutonium Fuel Rod, Particle Accelerator, Copper Powder, Pressure Conversion Cube, Nuclear Pasta | ||
Tier 9 | Matter Conversion | x100 Fused Modular Frame, x250 Radio Control Unit, x500 Cooling System | Converter, Ficsite Ingot, Ficsite Trigon, Diamonds, Time Crystal, Biochemical Sculptor, Scannable Resource: SAM, Reanimated SAM, SAM Fluctuator | Complete Phase 4 of Project Assembly: Propulsion Systems |
Quantum Encoding | x50 Time Crystal, x100 Ficsite Trigon, x200 Turbo Motor, x400 Supercomputer | Quantum Encoder, Excited Plutonic Matter, Dark Matter Residue, Dark Matter Crystal, Superposition Oscillator, Neural-Quantum Processor, AI Expansion Server | ||
FICSIT Blueprints Mk.3 | x100 Neural-Quantum Processor, x250 Time Crystal, x500 Ficsite Trigon, x500 Fused Modular Frame | Blueprint Designer Mk.3 | ||
Spatial Energy Regulation | x100 Superposition Oscillator, x250 Turbo Motor, x500 Radio Control Unit, x1000 SAM Fluctuator | Main Portal, Satellite Portal, Singularity Cell, Ballistic Warp Drive | ||
Peak Efficiency | x250 Time Crystal, x250 Ficsite Trigon, x5000 Alclad Aluminum Sheet, x10000 Iron Plate | Conveyor Belt Mk.6, Conveyor Lift Mk.6, Ficsonium, Ficsonium Fuel Rod |
Read More
- LUNC PREDICTION. LUNC cryptocurrency
- SOL PREDICTION. SOL cryptocurrency
- BICO PREDICTION. BICO cryptocurrency
- BTC PREDICTION. BTC cryptocurrency
- USD ZAR PREDICTION
- USD CLP PREDICTION
- VANRY PREDICTION. VANRY cryptocurrency
- USD PHP PREDICTION
- SBR PREDICTION. SBR cryptocurrency
- WQT PREDICTION. WQT cryptocurrency
2024-09-14 17:54