Should You Pull Lugia Packs or Ho-Oh Packs First in PTCGP?

Similarly to the previous three expansions, the Wisdom of Sea and Sky is divided into various packs. This means that Pokemon TCG Pocket players will have to choose between opening Lugia packs or Ho-Oh packs, each offering a unique selection of exclusive cards.

Initially, many players may lean towards opening one pack more than the other, but as they progress, they’ll likely find themselves opening both packs approximately equally. This guide is designed to help you decide whether to open the Ho-Oh or Lugia packs first in Pokemon TCG Pocket.

Should You Open Ho-Oh Packs or Lugia Packs in Pokemon TCG Pocket?

    All Ho-Oh Pack ex Cards

    1. Ho-Oh ex (A4 034 / 187 / 210 / 240)
    2. Donphan ex (A4 100 / 191 / 206)
    3. Crobat ex (A4 109 / 192 / 207)
    4. Umbreon ex (A4 112 / 193 / 208)
    5. Skarmory ex (A4 124 / 194 / 209)
    6. Yanmega ex (A4 232)
    7. Leafeon ex (A4 233)
    8. Mismagius ex (A4 237)
    9. Lickilicky ex (A4 239)

    All Lugia Pack ex Cards

    1. Shuckle ex (A4 021 / 186 / 202)
    2. Kingdra ex (A4 043 / 188 / 203)
    3. Lanturn ex (A4 065 / 189 / 204)
    4. Espeon ex (A4 083 / 190 / 205)
    5. Lugia ex (A4 149 / 195 / 211 / 241)
    6. Gyarados ex (A4 234)
    7. Glaceon ex (A4 235)
    8. Pachirisu ex (A4 236)
    9. Weavile ex (A4 238)

When contemplating between opening Pokemon TCG Pocket Lugia or Ho-Oh packs, players should concentrate on the ex cards within each pack and assess their compatibility with the existing decks and playstyle. Many will probably conclude that Ho-Oh packs are superior to Lugia packs because Crobat ex and Umbreon ex harmonize well with some of the current cards. Although Ho-Oh ex and Lugia ex seem to be tailored for each other, Ho-Oh can still prove beneficial without Lugia. Its ability to generate three energy per turn from three colorless energy makes it versatile, particularly when combined with colorless attackers or powerful Dragon-types like Genetic Appex Dragonite.

As a dedicated gamer, I often find myself in a dilemma when choosing between opening Lugia or Ho-Oh card packs first. To make an informed decision, I like to compile a list of the cards I covet most, arranging them in order of preference. Additionally, it’s useful to keep track of how many rare cards from each pack I’ve already obtained, as this can help me determine the optimal time to switch and maximize my chances of getting those elusive prizes.

All Exclusive Cards in Lugia and Ho-Oh Packs

Each Ho-Oh and Lugia booster pack offers 105 unique cards that aren’t found anywhere else. Plus, there are an extra 31 cards that can show up in either pack. This means each pack could potentially have as many as 136 different cards. However, it’s important to note that the gold crown versions of Ho-Oh EX and Lugia EX can technically appear in both packs through the fifth slot. But in reality, they are more likely to be pulled from their specific packs. So if you’re specifically after these two cards, remember to focus your search on their respective packs.

Ho-Oh Packs Ho-Oh & Lugia Packs Lugia Packs
Tangela (A4 004) Sunkern (A4 016) Oddish (A4 001)
Tangrowth (A4 005) Sunflora (A4 017) Gloom (A4 002)
Hoppip (A4 013) Yanma (A4 018) Bellossom (A4 003)
Skiploom (A4 014) Yanmega (A4 019) Scyther (A4 006)
Jumpluff (A4 015) Pineco (A4 020) Pinsir (A4 007)
Heracross (A4 022) Cherubi (A4 023) Chikorita (A4 008)
Slugma (A4 030) Cherrim (A4 024) Bayleef (A4 009)
Magcargo (A4 031) Darumaka (A4 035) Meganium (A4 010)
Magby (A4 032) Darmanitan (A4 036) Ledyba (A4 011)
Entei (A4 033) Heatmor (A4 037) Ledian (A4 012)
Ho-Oh ex (A4 034) Emolga (A4 072) Shuckle ex (A4 021)
Totodile (A4 046) Jynx (A4 076) Vulpix (A4 025)
Croconaw (A4 047) Snubbull (A4 088) Ninetales (A4 026)
Feraligatr (A4 048) Granbull (A4 089) Cyndaquil (A4 027)
Marill (A4 049) Munna (A4 090) Quilava (A4 028)
Azumarill (A4 050) Musharna (A4 091) Typhlosion (A4 029)
Delibird (A4 057) Sudowoodo (A4 093) Poliwag (A4 038)
Ducklett (A4 062) Hitmontop (A4 102) Poliwhirl (A4 039)
Swanna (A4 063) Houndour (A4 117) Politoed (A4 040)
Raikou (A4 071) Houndoom (A4 118) Horsea (A4 041)
Smoochum (A4 075) Absol (A4 120) Seadra (A4 042)
Togepi (A4 078) Forretress (A4 121) Kingdra ex (A4 043)
Togetic (A4 079) Mawile (A4 125) Magikarp (A4 044)
Togekiss (A4 080) Eevee (A4 134) Gyarados (A4 045)
Unown (A4 084) Aipom (A4 142) Wooper (A4 051)
Girafarig (A4 087) Ambipom (A4 143) Quagsire (A4 052)
Onix (A4 092) Dunsparce (A4 144) Qwilfish (A4 053)
Gligar (A4 094) Bouffalant (A4 150) Corsola (A4 054)
Gliscor (A4 095) Rescue Scarf (A4 155) Remoraid (A4 055)
Swinub (A4 096) Ho-Oh ex (A4 240) Octillery (A4 056)
Piloswine (A4 097) Lugia ex (A4 241) Mantine (A4 058)
Mamoswine (A4 098) Suicune (A4 059)
Phanpy (A4 099) Corphish (A4 060)
Donphan ex (A4 100) Crawdaunt (A4 061)
Tyrogue (A4 101) Chinchou (A4 064)
Larvitar (A4 103) Lanturn ex (A4 065)
Pupitar (A4 104) Pichu (A4 066)
Zubat (A4 107) Mareep (A4 067)
Golbat (A4 108) Flaaffy (A4 068)
Crobat ex (A4 109) Ampharos (A4 069)
Spinarak (A4 110) Elekid (A4 070)
Ariados (A4 111) Slowpoke (A4 073)
Umbreon ex (A4 112) Slowking (A4 074)
Tyranitar (A4 119) Cleffa (A4 077)
Steelix (A4 122) Natu (A4 081)
Skarmory ex (A4 124) Xatu (A4 082)
Klink (A4 126) Espeon ex (A4 083)
Klang (A4 127) Unown (A4 085)
Klinklang (A4 128) Wobbuffet (A4 086)
Spearow (A4 129) Binacle (A4 105)
Fearow (A4 130) Barbaracle (A4 106)
Chansey (A4 131) Murkrow (A4 113)
Blissey (A4 132) Honchkrow (A4 114)
Kangaskhan (A4 133) Sneasel (A4 115)
Sentret (A4 138) Weavile (A4 116)
Furret (A4 139) Scizor (A4 123)
Hoothoot (A4 140) Porygon (A4 135)
Noctowl (A4 141) Porygon2 (A4 136)
Teddiursa (A4 145) Porygon-Z (A4 137)
Ursaring (A4 146) Smeargle (A4 148)
Stantler (A4 147) Lugia ex (A4 149)
Steel Apron (A4 153) Elemental Switch (A4 151)
Dark Pendant (A4 154) Squirt Bottle (A4 152)
Silver (A4 158) Will (A4 156)
Jasmine (A4 160) Lyra (A4 157)
Hiker (A4 161) Fisher (A4 159)
Heracross (A4 164) Chikorita (A4 162)
Magby (A4 166) Bellossom (A4 163)
Totodile (A4 167) Cyndaquil (A4 165)
Delibird (A4 170) Qwilfish (A4 168)
Togepi (A4 173) Octillery (A4 169)
Gligar (A4 176) Pichu (A4 171)
Spinarak (A4 177) Ampharos (A4 172)
Tyranitar (A4 179) Xatu (A4 174)
Sentret (A4 181) Wobbuffet (A4 175)
Hoothoot (A4 182) Murkrow (A4 178)
Stantler (A4 183) Scizor (A4 180)
Blissey (A4 185) Smeargle (A4 184)
Ho-Oh ex (A4 187) Shuckle ex (A4 186)
Donphan ex (A4 191) Kingdra ex (A4 188)
Crobat ex (A4 192) Lanturn ex (A4 189)
Umbreon ex (A4 193) Espeon ex (A4 190)
Skarmory ex (A4 194) Lugia ex (A4 195)
Silver (A4 198) Will (A4 196)
Jasmine (A4 200) Lyra (A4 197)
Hiker (A4 201) Fisher (A4 199)
Donphan ex (A4 206) Shuckle ex (A4 202)
Crobat ex (A4 207) Kingdra ex (A4 203)
Umbreon ex (A4 208) Lanturn ex (A4 204)
Skarmory ex (A4 209) Espeon ex (A4 205)
Ho-Oh ex (A4 210) Lugia ex (A4 211)
Yanma (A4 212) Magikarp (A4 214)
Flareon (A4 213) Gyarados (A4 215)
Misdreavus (A4 220) Vaporeon (A4 216)
Mankey (A4 221) Magnemite (A4 217)
Primeape (A4 222) Magneton (A4 218)
Nidoranβ™‚ (A4 226) Jolteon (A4 219)
Nidorino (A4 227) Nidoran♀ (A4 223)
Nidoking (A4 228) Nidorina (A4 224)
Lickitung (A4 230) Nidoqueen (A4 225)
Eevee (A4 231) Sneasel (A4 229)
Yanmega ex (A4 232) Gyarados ex (A4 234)
Leafeon ex (A4 233) Glaceon ex (A4 235)
Mismagius ex (A4 237) Pachirisu ex (A4 236)
Lickilicky ex (A4 239) Weavile ex (A4 238)

All Ho-Oh and Lugia Pack Probabilities

Rarity Slot 1-3 Slot 4 Slot 5
β—‡ 100% (2.272% per card) β€” β€”
β—‡β—‡ β€” 89.000% (2.617% per card) 56.000% (1.647% per card)
β—‡β—‡β—‡ β€” 4.952% (0.353% per card) 19.810% (1.415% per card)
β—‡β—‡β—‡β—‡ β€” 1.666% (0.333% per card) 6.664% (1.332% per card)
β˜… β€” 2.572% (0.214% per card) 10.288% (0.857% per card)
β˜…β˜… β€” 0.500% (0.035% per card) 2.000% (0.142% per card)
β˜…β˜…β˜… β€” 0.222% (0.222% per card) 0.888% (0.888% per card)
✷ β€” 0.714% (0.071% per card) 2.857% (0.285% per card)
✷✷ β€” 0.333% (0.083% per card) 1.333% (0.333% per card)
🜲 β€” 0.040% (0.040% per card) 0.160% (0.080% per card)

In simpler terms, the probabilities you see are for standard packs. However, the chances for Pokemon TCG Pocket’s God Packs are distinctly different.

Read More

2025-07-30 08:41