
In games like EA Sports FC 26, players often look for specific physical traits. Speed is a popular choice, with some focusing only on the quickest players. Height is also crucial, especially for central positions, and many strategies are built around using the tallest players in FC 26.
The Tallest Outfield Players In FC 26
As a FIFA player, when I’m building my team in FC 26, I always look for tall attackers. These guys are usually my target men – I rely on them to either head the ball down for a teammate to run onto, or, even better, straight into the goal! Having tall center backs is super important too. They need to be able to challenge those opposing target men, win those aerial battles, and basically protect my goal from crosses coming in. It’s all about winning those headers!
Players who are tall can be valuable in midfield or as fullbacks. They’re a real danger in the penalty area during set plays like corner kicks, and also help when defending them. Being strong and good at heading the ball are important skills in these situations.
| Name | Club | Position | Age | Overall | Heading | Height (ft) | Height (cm) |
|---|---|---|---|---|---|---|---|
| Isaak Toure | FC Lorient | CB | 22 | 71 | 66 | 6’9″ | 206 |
| Elias Egouli | Dusseldorf | CB | 23 | 60 | 61 | 6’8″ | 204 |
| Pape Moussa Fall | RAAL La Louviere | ST | 21 | 60 | 66 | 6’8″ | 203 |
| Skelly Alvero | Werder Bremen | CDM | 23 | 68 | 64 | 6’8″ | 202 |
| Anosike Ementa | Zulte Waregem | ST | 23 | 64 | 64 | 6’8″ | 202 |
| Kalidou Sidibe | Avant Guingamp | CDM | 26 | 71 | 78 | 6’8″ | 202 |
| Kelven Frees | TSG Hoffenheim | CB | 20 | 60 | 48 | 6’8″ | 202 |
| Dan Burn | Newcastle | CB | 33 | 79 | 78 | 6’7″ | 201 |
| Lorenzo Lucca | Napoli | ST | 25 | 76 | 81 | 6’7″ | 201 |
| Marcus Dackers | Kilmarnock | ST | 22 | 57 | 59 | 6’7″ | 201 |
| Aleksandar Vukotic | SV Darmstadt 98 | CB | 30 | 70 | 77 | 6’7″ | 201 |
| Jamie Lawrence | WSG Tirol | CB | 22 | 70 | 73 | 6’7″ | 201 |
| Henk Veerman | FC Voldendam | ST | 34 | 68 | 71 | 6’7″ | 201 |
| Tobia Guddal | Tromso IL | CB | 23 | 66 | 67 | 6’7″ | 201 |
| Paul Onuachu | Trabzonspor | ST | 31 | 74 | 82 | 6’7″ | 201 |
| Tomas Chory | Slavia Praha | ST | 30 | 75 | 86 | 6’7″ | 200 |
| Leonardo Rocha | Zaglebie Lubin | ST | 28 | 68 | 74 | 6’7″ | 200 |
| Nikki Havenaar | Oberbank Ried | CB | 30 | 66 | 65 | 6’7″ | 200 |
| Conor Keeley | Drogheda Utd | CB | 27 | 62 | 67 | 6’7″ | 200 |
| Sasa Kalajdzic | LASK | ST | 28 | 74 | 83 | 6’7″ | 200 |
| Cissokho | Estrela Amadora | CB | 25 | 66 | 69 | 6’7″ | 200 |
| Nick Woltemade | Newcastle | ST | 23 | 79 | 77 | 6’6″ | 199 |
| Steffan Pino | Deportes Iquique | ST | 31 | 67 | 78 | 6’6″ | 199 |
| Marco Boras | WSG Tirol | CB | 23 | 63 | 68 | 6’6″ | 199 |
| Jokubas Mazionis | Cheltenham | CB | 19 | 55 | 55 | 6’6″ | 199 |
| Omar Sowunmi | Bromley | CB | 29 | 62 | 63 | 6’6″ | 199 |
| Jannik Vestergaard | Leicester | CB | 33 | 74 | 78 | 6’6″ | 199 |
| Jake Cooper | Millwall | CB | 30 | 73 | 77 | 6’6″ | 199 |
The Tallest Goalkeepers In FC 26

Goalkeepers are usually tall to help them protect more of the goal. But some are remarkably tall, and many people believe height is the most important quality in a goalkeeper. This applies to young players in Career Mode and also in Ultimate Team, where you can improve players through Evolutions.
| Name | Club | Age | Overall | Height (ft) | Height (cm) |
|---|---|---|---|---|---|
| Kevin Gadellaa | FC Utrecht | 22 | 60 | 6’11” | 210 |
| Denys Tvardovskyi | Shaktar Donetsk | 22 | 61 | 6’9″ | 206 |
| Pape Sy | FC Metz | 28 | 63 | 6’9″ | 206 |
| Kjell Scherpen | R. Union St.-G | 25 | 73 | 6’9″ | 206 |
| Lucas Bergstrom | RCD Mallorca | 23 | 63 | 6’9″ | 205 |
| Tom Hulsmann | TSV Hartberg | 21 | 57 | 6’9″ | 205 |
| Florian Wiegele | Viktoria Plzen | 24 | 67 | 6’9″ | 205 |
| Hugo Rolleke | VfL Bochum | 20 | 60 | 6’8″ | 204 |
| Mamadou Diop | Grenoble Foot 38 | 25 | 69 | 6’8″ | 204 |
| Corey Addai | Stockport | 27 | 65 | 6’8″ | 203 |
| Andries Noppert | SC Heerenveen | 31 | 68 | 6’8″ | 203 |
| Massamba Ndiaye | Clermont Foot 63 | 23 | 65 | 6’8″ | 202 |
| Jerik von der Feisen | VfB Stuttgart II | 20 | 60 | 6’8″ | 202 |
| Demba Thiam | Monza | 27 | 70 | 6’8″ | 202 |
| Vanja Milinkovic-Savic | Napoli | 28 | 79 | 6’8″ | 202 |
Read More
- Insider Gaming’s Game of the Year 2025
- Say Hello To The New Strongest Shinobi In The Naruto World In 2026
- Roblox 1 Step = $1 Codes
- Jujutsu Zero Codes
- Squeezing Neural Networks: A New Approach to Memory-Efficient Inference
- Roblox Marine Academy Codes
- Faith Incremental Roblox Codes
- Jujutsu: Zero Codes (December 2025)
- Top 10 Highest Rated Video Games Of 2025
- The Most Expensive LEGO Sets in History (& Why They Cost So Dang Much)
2025-09-21 16:12