Following the conclusion of the Horseshoe Games tournament, Monopoly GO has returned with a brand new, thrilling event titled Rainbow Run. This exciting tournament kicked off on March 12 and will be available for just a limited timeframe of one day.
At the Rainbow Run competition, there are numerous prizes up for grabs for contestants. Take a look at this guide to discover all the rewards you could potentially win.
Rainbow Run Monopoly GO Rewards And Milestones
Rainbow Run Milestones | Points Required | Rainbow Run Rewards |
---|---|---|
1 | 10 | Eight Peg-E Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 12 Peg-E Tokens |
7 | 100 | High Roller for Five Minutes |
8 | 225 | 150 Free Dice Rolls |
9 | 200 | 15 Peg-E Tokens |
10 | 250 | Two-Star Sticker Pack |
11 | 275 | 30 Peg-E Tokens |
12 | 350 | 225 Free Dice Rolls |
13 | 200 | Cash Boost for Five Minutes |
14 | 300 | 35 Peg-E Tokens |
15 | 350 | Three-Star Sticker Pack |
16 | 400 | 250 Free Dice Rolls |
17 | 350 | 40 Peg-E Tokens |
18 | 450 | 275 Free Dice Rolls |
19 | 250 | Mega Heist For 30 Minutes |
20 | 400 | 50 Peg-E Tokens |
21 | 500 | Four-Star Sticker Pack |
22 | 650 | 325 Free Dice Rolls |
23 | 600 | 70 Peg-E Tokens |
24 | 900 | 400 Free Dice Rolls |
25 | 800 | Cash Reward |
26 | 750 | 75 Peg-E Tokens |
27 | 850 | Cash Reward |
28 | 1,000 | 425 Free Dice Rolls |
29 | 500 | Cash Boost for 10 Minutes |
30 | 800 | 80 Peg-E Tokens |
31 | 900 | Cash Reward |
32 | 1,500 | 575 Free Dice Rolls |
33 | 1,200 | Cash Reward |
34 | 1,000 | 100 Peg-E Tokens |
35 | 750 | Builder’s Bash For 30 Minutes |
36 | 2,000 | 700 Free Dice Rolls |
37 | 1,500 | Cash Reward |
38 | 3,000 | 950 Free Dice Rolls |
39 | 2,000 | Cash Reward |
40 | 7,000 | 2,500 Free Dice Rolls |
Rainbow Run Monopoly GO Leaderboard Rewards

Rank | Rewards |
---|---|
1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
2 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
5 | 250 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
6 | 200 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
7 | 150 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
8 | 100 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
9 | 75 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
10 | 50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
11-15th | 25 Free Dice Rolls, Cash Prize |
16-100th | Cash Prize |
How To Get Points In Rainbow Run Monopoly GO

Scoring points for the Rainbow Run tournament is straightforward. What you need to focus on are the spaces resembling a train track on your current game grid. Let me provide a summary of the points for Shutdown and Bank Heist:
1. Shutdown Points: 10 points for each space occupied by an opponent’s piece, 50 points if you clear a row or column, and 200 points for clearing the entire board.
2. Bank Heist Points: 1 point for each space occupied by your own piece, 10 points for each space occupied by an opponent’s piece, and 50 points for each space cleared on your turn. Additionally, if you clear the entire board during a Bank Heist move, you receive a massive 300 points!
Bank Heist
- Small: Four Points
- Large: Six Points
- Bankrupt: Eight Points.
Shutdown
- Blocked: Two Points
- Successful: Four Points.
Read More
- Unlock the Magic: New Arcane Blind Box Collection from POP MART and Riot Games!
- Top 8 UFC 5 Perks Every Fighter Should Use
- How to Reach 80,000M in Dead Rails
- Unlock the Best Ending in Lost Records: Bloom & Rage by Calming Autumn’s Breakdown!
- How to Unlock the Mines in Cookie Run: Kingdom
- Unlock Roslit Bay’s Bestiary: Fisch Fishing Guide
- Unaware Atelier Master: New Trailer Reveals April 2025 Fantasy Adventure!
- Jujutsu Kaisen Shocker: The Real Reason Gojo Fell to Sukuna Revealed by Gege Akutami!
- REPO: How To Fix Client Timeout
- MHA’s Back: Horikoshi Drops New Chapter in ‘Ultra Age’ Fanbook – See What’s Inside!
2025-03-12 22:17