In the game Elden Ring, while there isn’t a distinct Polearm category, there are four weapon groups that can be likened to polearms: Spears, Great Spears, Halberds, and Twinblades. These types of weapons can be found extensively in the main game of Elden Ring, with additional ones introduced in the DLC.
In Elden Ring, most spears increase in power based on your Dexterity level, except for the Ripple Crescent Halberd which scales exclusively with Arcane. This characteristic makes spears particularly effective for characters with high Dexterity, yet they are versatile weapons that also complement builds utilizing shields or focusing on one-on-one combat damage due to their unique shield pairing moveset and relatively extended but limited reach.
All Spears in Elden Ring
Spear Name | Base Scaling | Weight | Spear Weapon Skill | ||||
---|---|---|---|---|---|---|---|
Bloodfiend’s Fork | STR: D | DEX: E | ARC: D | 4.5 | Barbaric Roar | ||
Bolt of Gransax | STR: E | DEX: D | 8.5 | Ancient Lightning Spear | |||
Celebrant’s Rib-Rake | STR: E | DEX: D | 5 | Barbaric Roar | |||
Clayman’s Harpoon | STR: D | DEX: E | INT: D | 5.5 | Impaling Thrust | ||
Cleanrot Spear | STR: D | DEX: D | FAITH: D | 5.5 | Sacred Phalanx | ||
Cross-Naginata | STR: D | DEX: C | 8 | Impaling Thrust | |||
Crystal Spear | STR: E | DEX: D | INT: E | 5.5 | Impaling Thrust | ||
Death Ritual Spear | STR: E | DEX: D | INT: D | 6.5 | Spearcall Ritual | ||
Inquisitor’s Girandole | STR: D | DEX: D | FAITH: D | 7.5 | Charge Forth | ||
Iron Spear | STR: D | DEX: D | 4.5 | Charge Forth | |||
Partisan | STR: D | DEX: D | 6.5 | Impaling Thrust | |||
Pike | STR: D | DEX: D | 7.5 | Charge Forth | |||
Rotten Crystal Spear | STR: E | DEX: D | INT: E | 5.5 | Charge Forth | ||
Short Spear | STR: D | DEX: D | 4 | Impaling Thrust | |||
Smithscript Spear | STR: D | DEX: D | INT: D | FAITH: D | 4 | Impaling Thrust | |
Spear | STR: E | DEX: C | 4.5 | Impaling Thrust | |||
Spiked Spear | STR: D | DEX: D | 6 | Impaling Thrust | |||
Swift Spear | DEX: D | 3 | Impaling Thrust | ||||
Torchpole | STR: D | DEX: E | 6 | Charge Forth |
All Great Spears In Elden Ring

Spear Name | Base Scaling | Weight | Spear Weapon Skill | |||
---|---|---|---|---|---|---|
Barbed Staff-Spear | STR: E | DEX: E | FAITH: C | 7.5 | Jori’s Inquisition | |
Bloodfiend’s Sacred Spear | STR: E | DEX: E | ARC: C | 8 | Bloodfiends’ Bloodboon | |
Lance | STR: D | DEX: D | 9 | Charge Forth | ||
Messmer Soldier’s Spear | STR: D | DEX: D | 8.5 | Impaling Thrust | ||
Mohgwyn’s Sacred Spear | STR: D | DEX: E | ARC: D | 10 | Bloodboon Ritual | |
Serpent-Hunter | STR: B | DEX: E | 12 | Great-Serpent Hunt | ||
Siluria’s Tree | STR: D | DEX: E | FAITH: D | 10 | Siluria’s Woe | |
Spear of the Impaler | STR: E | DEX: C | FAITH: D | 9.5 | Messmer’s Assault | |
Treespear | STR: D | DEX: D | FAITH: D | 9.5 | Sacred Order | |
Vyke’s War Spear | STR: E | DEX: C | FAITH: D | 8 | Frenzyflame Thrust |
All Halberds In Elden Ring

Spear Name | Base Scaling | Weight | Spear Weapon Skill | |||
---|---|---|---|---|---|---|
Banished Knight’s Halberd | STR: D | DEX: D | 8 | Charge Forth | ||
Commander’s Standard | STR: D | DEX: D | 11.5 | Rallying Standard | ||
Dragon Halberd | STR: D | DEX: D | 10.5 | Spinning Slash | ||
Gargoyle’s Black Halberd | STR: C | DEX: E | FAITH: D | 12 | Spinning Slash | |
Gargoyle’s Halberd | STR: C | DEX: E | 12 | Spinning Slash | ||
Glaive | STR: D | DEX: D | 10 | Spinning Slash | ||
Golden Halberd | STR: D | DEX: E | FAITH: D | 13.5 | Golden Vow | |
Guardians’ Swordspear | STR: E | DEX: C | 9 | Spinning Slash | ||
Halberd | STR: D | DEX: D | 8 | Charge Forth | ||
Loretta’s War Sickle | STR: D | DEX: D | INT: D | 10 | Loretta’s Slash | |
Lucerne | STR: D | DEX: C | 7 | Charge Forth | ||
Nightrider Glaive | STR: C | DEX: E | 12 | Spinning Slash | ||
Pest’s Glaive | STR: D | DEX: D | 7 | Spinning Slash | ||
Poleblade of the Bud | STR: E | DEX: D | ARC: D | 10 | Romina’s Purification | |
Ripple Crescent Halberd | ARC: B | 8.5 | Spinning Slash | |||
Spirit Glaive | STR: D | DEX: D | INT: D | 6.5 | Rancor Slash | |
Vulgar Militia Saw | STR: D | DEX: D | 8 | Spinning Slash | ||
Vulgar Militia Shotel | STR: E | DEX: C | 8 | Spinning Slash |
All Twinblades In Elden Ring

Spear Name | Base Scaling | Weight | Spear Weapon Skill | |||
---|---|---|---|---|---|---|
Black Steel Twinblade | STR: D | DEX: D | FAITH: D | 8 | Spinning Slash | |
Eleonora’s Poleblade | STR: E | DEX: D | ARC: D | 6 | Bloodblade Dance | |
Euporia | STR: D | DEX: D | FAITH: D | 8.5 | Euporia Vortex | |
Gargoyle’s Black Blades | STR: C | DEX: E | FAITH: D | 8.5 | Spinning Slash | |
Gargoyle’s Twinblade | STR: C | DEX: E | 8.5 | Spinning Slash | ||
Godskin Peeler | STR: E | DEX: C | 8 | Black Flame Tornado | ||
Twinblade | STR: D | DEX: D | 7 | Spinning Slash | ||
Twinned Knight Swords | STR: D | DEX: E | 8 | Spinning Slash |
Read More
- 6 Best Mechs for Beginners in Mecha Break to Dominate Matches!
- Esil Radiru: The Demon Princess Who Betrayed Her Clan for Jinwoo!
- Unleash Willow’s Power: The Ultimate Build for Reverse: 1999!
- Unlock the Ultimate Armor Sets in Kingdom Come: Deliverance 2!
- How to Reach 80,000M in Dead Rails
- Eiichiro Oda: One Piece Creator Ranks 7th Among Best-Selling Authors Ever
- T PREDICTION. T cryptocurrency
- EUR HUF PREDICTION
- Top 5 Swords in Kingdom Come Deliverance 2
- Nolan’s The Odyssey: A Game-Changer in Fantasy Cinema!
2025-01-31 18:08