Prepare yourself for even more excitement, as the Shell Showdown tournament is back in Monopoly GO! The competition kicked off on April 12 and will continue for a total of one day and three hours.
Because the Shell Showdown competition is occurring simultaneously with the Aqua Partners event, participants have the opportunity to amass numerous tokens as they advance through the stages. Here’s a list of all the rewards and milestones for the tournament.
During the Shell Showdown tournament, which coincides with the Aqua Partners event, spectators can collect many tokens by reaching each stage. Check out this overview of all the prizes and milestones for the competition.
Shell Showdown Monopoly GO Rewards And Milestones
Shell Showdown Milestones | Points Required | Shell Showdown Rewards |
---|---|---|
1 | 10 | 70 Partner Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | Eight Partner Tokens |
7 | 100 | High Roller for Five Minutes, Cash Reward |
8 | 225 | 150 Free Dice Rolls, Cash Reward |
9 | 200 | 100 Partner Tokens, Cash Reward |
10 | 250 | Two-Star Sticker Pack |
11 | 275 | 120 Partner Tokens, Cash Reward |
12 | 350 | 225 Free Dice Rolls |
13 | 200 | Cash Boost for Five Minutes, Cash Reward |
14 | 300 | 150 Partner Tokens |
15 | 350 | Three-Star Sticker Pack, Cash Reward |
16 | 400 | 250 Free Dice Rolls, Cash Reward |
17 | 350 | 180 Partner Tokens |
18 | 450 | 275 Free Dice Rolls |
19 | 250 | Mega Heist For 30 Minutes, Cash Reward |
20 | 400 | 200 Partner Tokens |
21 | 500 | Cash Reward |
22 | 650 | 325 Free Dice Rolls |
23 | 600 | 220 Partner Tokens, Cash Reward |
24 | 900 | 400 Free Dice Rolls |
25 | 800 | Cash Reward |
26 | 750 | 240 Partner Tokens |
27 | 850 | Cash Reward |
28 | 1,000 | 425 Free Dice Rolls |
29 | 500 | Cash Boost for 10 Minutes |
30 | 800 | 250 Partner Tokens, Cash Reward |
31 | 900 | Cash Reward |
32 | 1,500 | 575 Free Dice Rolls |
33 | 1,200 | Cash Reward |
34 | 1,000 | 300 Partner Tokens |
35 | 750 | Builder’s Bash For 30 Minutes |
36 | 2,000 | 700 Free Dice Rolls |
37 | 1,500 | Cash Reward |
38 | 3,000 | 950 Free Dice Rolls |
39 | 2,000 | Cash Reward |
40 | 7,000 | 2,500 Free Dice Rolls |
Shell Showdown Monopoly GO Leaderboard Rewards

Rank | Rewards |
---|---|
1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
2 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
5 | 250 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
6 | 200 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
7 | 150 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
8 | 100 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
9 | 75 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
10 | 50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
11-15th | 25 Free Dice Rolls, Cash Prize |
16-100th | Cash Prize |
How To Get Points In Shell Showdown Monopoly GO

In the Shell Showdown tournament, aim to step onto the four Railroad spaces on your Monopoly GO game board. This action initiates either the Shutdown or Bank Heist mini-game, and your score will be determined by your success in these games.
To win the Shell Showdown tournament, you need to set foot on four Railroad squares of your Monopoly GO board. This action triggers the Shutdown or Bank Heist side game, and your points will depend on how well you perform in these games.
Bank Heist
- Small: Four Points
- Large: Six Points
- Bankrupt: Eight Points
- Mega Heist: 12 Points.
Shutdown
- Blocked: Two Points
- Successful: Four Points.
Read More
- The White Rabbit Revealed in Devil May Cry: Who Is He?
- Top 8 UFC 5 Perks Every Fighter Should Use
- Unaware Atelier Master: New Trailer Reveals April 2025 Fantasy Adventure!
- How to Reach 80,000M in Dead Rails
- Unlock Roslit Bay’s Bestiary: Fisch Fishing Guide
- UNLOCK ALL MINECRAFT LAUNCHER SKILLS
- 8 Best Souls-Like Games With Co-op
- REPO: How To Fix Client Timeout
- How to Install Mods for Schedule 1
- BTC/USD
2025-04-12 22:05