As a huge World of Warcraft fan, I’m so excited they’ve finally shown us *all* the rewards coming with Legion Remix! We’re talking about rare mounts, gear from old raid tiers, and even cool new stuff for our houses. Most of this awesome World of Warcraft loot will be up for grabs as soon as Legion Remix kicks off on October 7th, but a few things will show up in later updates.
Legion Remix is a fresh, limited-time event in World of Warcraft, happening from October 7th to approximately January 19th. Throughout the event, players can quickly experience the beloved Legion expansion with enhanced powers and special prizes. World of Warcraft is updating the format used in Mists of Pandaria Remix with several key changes, such as introducing the Heroic World Tier, phased releases of content, and removing Bronze from how players become more powerful.
As the event nears, World of Warcraft has shared a complete list of rewards players can unlock during the different stages of WoW: Legion Remix. These include both rewards for completing achievements and items you can buy with Bronze. Some of the cosmetic items available are the Kaldorei Queen’s Royal Vestments, recolored versions of the Lightforged Draenei and Nightborne Heritage Armor, and 19 unique quivers inspired by the Windrunners – plus every color variation of dungeon and raid gear. Players can also purchase lots of rare and entirely new weapons, like the Bulwark of Mannoroth, a darkened version of Varian’s Shalamayne, and multiple Scythes of the Unmaker.
All Rewards in World of Warcraft: Legion Remix
Category | Name | Source | Vendor Cost | Release Content |
---|---|---|---|---|
Housing Decor | Altar of the Corrupted Flames | Achievement-Broken Isles World Quests | 30,000 Bronze | Skies of Fire |
Housing Decor | Corruption Pit | Achievement- Legion Remix Raids | 30,000 Bronze | Argus Eternal |
Housing Decor | Demonic Storage Chest | Achievement-The Armies of Legionfall | 5,000 Bronze | Legionfall |
Housing Decor | Eredar Lord’s Fel Torch | Achievement-Argussian Reach | 5,000 Bronze | Argus Eternal |
Housing Decor | Fel Fountain | Achievement- Keystone Master | 30,000 Bronze | Skies of Fire |
Housing Decor | Hanging Felsteel Cage | Achievement- Highmountain Tribe | 5,000 Bronze | Skies of Fire |
Housing Decor | Hanging Felsteel Chain | Achievement- Defending the Broken Isles | 5,000 Bronze | Legionfall |
Housing Decor | Large Legion Candle | Achievement- The Nightfallen | 2,500 Bronze | Skies of Fire |
Housing Decor | Legion’s Fel Brazier | Achievement- Dreamweavers | 5,000 Bronze | Skies of Fire |
Housing Decor | Legion’s Fel Torch | Achievement- Power of the Obelisks | 5,000 Bronze | Skies of Fire |
Housing Decor | Legion’s Holo-Communicator | Achievement-Broken Isles Dungeoneer | 30,000 Bronze | Argus Eternal |
Housing Decor | Legion Torture Rack | Achievement- Heroic Broken Isles World Quests | 10,000 Bronze | Skies of Fire |
Housing Decor | Sentinel’s Moonwing Gaze | Achievement- The Wardens | 30,000 Bronze | Skies of Fire |
Housing Decor | Small Legion Candle | Achievement- The Nightfallen | 2,500 Bronze | Skies of Fire |
Housing Decor | Tome of the Corrupt | Achievement- Court of Farondis | 10,000 Bronze | Skies of Fire |
Housing Decor | Vertical Felsteel Chain | Achievement- Defending the Broken Isles | 5,000 Bronze | Skies of Fire |
Housing Decor | Vrykul Lord’s Throne | Achievement- Valajar | 20,000 Bronze | Skies of Fire |
Armor (New) | Slayer’s Golden Scarguards | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Slayer’s Silver Scarguards | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Verdant Dreamscribed Robes | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Skyrune Robes | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Ruby Drake Hunter’s Kit | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Dreamweald Dragonscale | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Jarl’s Battlehorns | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Gladeraider’s Battlegarb | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Searaider’s Battlegarb | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Dreamseeker Vestments | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Dreamwatcher Vestments | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Earthrune Robes | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Dream Defender’s Emerald Guardplate | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Fel-Marked Scales | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Fel-Bloodied Battlegear | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Tidesoaked Battlegea | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Firewurm Dragonscale | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Storm Champion’s Warharness | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Highpeak Dragonscale | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Nightrune Robes | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Jarl’s Battlescales | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Barkbinds of the Archdruid’s Nightmare | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Blazing Dreamscribed Robes | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Arms of the Felforged Knight | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Odyn’s Spears | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Windrunner quivers | Vendor: Unicus | 7,500 Bronze | Skies of Fire |
Armor (New) | Mantles of the Nightwell | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Tideskorn Hunter’s Munitions | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Mo’arg Swords | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Bone Scythes | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Immortal Maces | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Mo’arg Hornmaces | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Gems of the Lightforged Draenei | Vendor: Unicus | 2,500 Bronze | Skies of Fire |
Armor (New) | Cloaks of the Ironskin Gladiator | Vendor: Freddie Threads | 8,000 Bronze | Skies of Fire |
Armor (New) | Shrouds of the Lost Deathwyrms | Vendor: Freddie Threads | 8,000 Bronze | Skies of Fire |
Armor (New) | Shrouds of Azj’Aqir | Vendor: Freddie Threads | 8,000 Bronze | Skies of Fire |
Armor (New) | Cloaks of the Lost Combatant | Vendor: Freddie Threads | 8,000 Bronze | Skies of Fire |
Armor (New) | Legion Hunter’s Capes | Vendor: Freddie Threads | 6,000 Bronze | Skies of Fire |
Armor (New) | Dalaran’s Finest Silken Cloaks | Vendor: Freddie Threads | 6,000 Bronze | Skies of Fire |
Armor (New) | Cloaks of Silken Knowledge | Vendor: Freddie Threads | 6,000 Bronze | Skies of Fire |
Armor (New) | Runespeaker Wraps | Vendor: Freddie Threads | 4,000 Bronze | Skies of Fire |
Armor (New) | Stormborne Wraps | Vendor: Freddie Threads | 4,000 Bronze | Skies of Fire |
Armor (New) | Cloaks of the Green Mountains | Vendor: Freddie Threads | 4,000 Bronze | Skies of Fire |
Armor (New) | Cloaks of the Lost Gladiator | Vendor: Freddie Threads | 4,000 Bronze | Skies of Fire |
Armor (New) | Cloaks of the Fel Battler | Vendor: Freddie Threads | 2,000 Bronze | Skies of Fire |
Armor (New) | Druidic Fur Drapes | Vendor: Freddie Threads | 2,000 Bronze | Skies of Fire |
Armor (New) | Sargerei Commander’s Hellforged Regalia | Achievement: Timeworn Keystone | Complete any Timeworn Keystone Dungeon with a key level of 30 or greater. | Skies of Fire |
Armor (New) | Sargerei Commander’s Voidscarred Regalia | Achievement: Heroic Broken Isles World Quests | Complete 100 World Quests in Heroic World Tier | Skies of Fire |
Armor (New) | Sargerei Commander’s Felscorned Regalia | Quest: Shape a New Legend | Complete the Legion Remix Campaign | Skies of Fire |
Armor (New) | Kaldorei Queen’s Royal Vestments | Achievement: Suramar | Skies of Fire | |
Armor (New) | Drapes of Devouring Night | Vendor: Freddie Threads | 6,000 Bronze | Legionfall |
Armor (New) | Antoran Guard’s Golden Battleplate | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Stygian Silks | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Argussian Demonsbane Armor | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Vestments of Eredathian Sacrifice | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Heritage of the Lightforged – Crimson Vengeance | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Heritage of the Lightforged – Holy Gold | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Heritage of the Lightforged – Hologemmed | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Heritage of the Shal’dorei – Vineyard Red | Vendor: Unicus | 7,500 Bronze | Argus Eternal |
Armor (New) | Cloaks of the Antoran Guard | Vendor: Freddie Threads | 8,000 Bronze | Argus Eternal |
Armor (New) | Eredar Battle Capes | Vendor: Freddie Threads | 6,000 Bronze | Argus Eternal |
Armor (New) | Argussian Demonsbane Cloaks | Vendor: Freddie Threads | 6,000 Bronze | Argus Eternal |
Armor (New) | Drapes of Eredar Finery | Vendor: Freddie Threads | 6,000 Bronze | Argus Eternal |
Armor (New) | Sargerei Commander’s Lightbound Regalia | Achievement: Mythic Legion Remix Raids | Complete all Legion Raids in Mythic difficulty | Argus Eternal |
Armor (General) | Skyborne Brigandine | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Seaborne Brigandine | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Earthbreaker Dragonscale | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Sunborne Runemail | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Val’kyr’s Warharness | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Winged Plate of the Valhalas Champion | Vendor: Agos the Silent | 15,000 Bronze | Skies of Fire |
Armor (General) | Fel-Infused Cloth Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Felshroud Leather Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Fel-Chain Mail Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Felforged Plate Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Vestments of the Manasinged | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Moonfall Robes | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Battlegear of the Dreadhide Stalker | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Ambervale Bonehide | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Chains of Helheim | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Darkwatcher Bindings | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Jandvik Diver’s Metal | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Leyline Defender’s Sunplate Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Regalia of the Hrydshal Runespeaker | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Crescent Vale Raiment | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Wine-dark Royal Robes | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Leyline Scholar’s Regalia | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Highmountain Hides | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Haustvelt Leathers | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Sablehide Vestments | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Llothien Prowler’s Kit | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Scavenged Chains of Karazhan | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Dreadthorn Battlegear | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Scales of Remembered Eternity | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Stormborn Laminar Armor | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Highmountain Riverscales | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Thunderpeak Boneguards | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Nar’thalas Graduate’s Trim | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Kal’delar Battleplate | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Vrykul Funereal Regalia | Vendor: Larah Treebender | 15,000 Bronze | Skies of Fire |
Armor (General) | Riven Priesthood Regalia | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Lunarblight Leathers | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Shrinebreaker’s Battlegear | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Moonshatter Warplate | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Vileweave Vestments | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Netherfiend Battlegear | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Ered’ruin Scalemail | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Xorothian Plate Armor | Vendor: Larah Treebender | 15,000 Bronze | Legionfall |
Armor (General) | Garothi Battleplate | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Doomsinger’s Cloth Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Arinor Keeper’s Leather Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Oronaar Disciple’s Mail Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Praetorium Guard’s Plate Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Stygian Hides | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Zealous Felslingers Battle Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | World-Defiler’s Battle Armor | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Eredath Lightseeker’s Regalia | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Forgotten Conservatory Clothes | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (General) | Triumvirate High Guard’s Battlegear | Vendor: Larah Treebender | 15,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Regalia of the Chosen Dead | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Garb of the Chosen Dead | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Chains of the Chosen Dead | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Funerary Plate of the Chosen Dead | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Dreadwyrm Battleplate | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Vestment of Second Sight | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Garb of the Astral Warden | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Eagletalon Battlegear | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Regalia of Everburning Knowledge | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Vestments of Enveloped Dissonance | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Battleplate of the Highlord | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Vestments of the Purifier | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Doomblade Battlegear | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Regalia of Shackled Elements | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Legacy of Azj’aqir | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Warplate of the Obsidian Aspect | Vendor: Aeonicus | 20,000 Bronze | Skies of Fire |
Armor (Raid Finder) | Gravewarden Armaments | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Demonbane Armor | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Stormheart Raiment | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Wildstalker Armor | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Regalia of the Arcane Tempest | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Xuen’s Battlegear | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Radiant Lightbringer Armor | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Vestments of Blind Absolution | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Fanged Slayer’s Armor | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Regalia of the Skybreaker | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Diabolic Raiment | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Titanic Onslaught Armor | Vendor: Aeonicus | 20,000 Bronze | Legionfall |
Armor (Raid Finder) | Dreadwake Armor | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Felreaper Vestments | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Bearmantle Battlegear | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Serpentstalker Guise | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Runebound Regalia | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Chi-Ji’s Battlegear | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Light’s Vanguard Battleplate | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Gilded Seraph’s Raiment | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Regalia of the Dashing Scoundrel | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Garb of Venerated Spirits | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Grim Inquisitor’s Regalia | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Raid Finder) | Juggernaut Battlegear | Vendor: Aeonicus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Dreadwyrm Battleplate | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Vestment of Second Sight | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Garb of the Astral Warden | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Eagletalon Battlegear | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Regalia of Everburning Knowledge | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Vestments of Enveloped Dissonance | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Battleplate of the Highlord | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Vestments of the Purifier | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Doomblade Battlegear | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Regalia of Shackled Elements | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Legacy of Azj’aqir | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | Warplate of the Obsidian Aspect | Vendor: Durus | 20,000 Bronze | Skies of Fire |
Armor (Normal Raid) | The First Satyr’s Spaulders | Vendor: Pythagorus | 30,000 Bronze + 20 Horns of the First Satyr, dropped by Xavius in Normal and higher difficulties | Skies of Fire |
Armor (Normal Raid) | Gravewarden Armaments | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Demonbane Armor | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Stormheart Raiment | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Wildstalker Armor | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Regalia of the Arcane Tempest | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Xuen’s Battlegear | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Radiant Lightbringer Armor | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Vestments of Blind Absolution | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Fanged Slayer’s Armor | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Regalia of the Skybreaker | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Diabolic Raiment | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Titanic Onslaught Armor | Vendor: Durus | 20,000 Bronze | Legionfall |
Armor (Normal Raid) | Dreadwake Armor | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Felreaper Vestments | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Bearmantle Battlegear | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Serpentstalker Guise | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Runebound Regalia | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Chi-Ji’s Battlegear | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Light’s Vanguard Battleplate | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Gilded Seraph’s Raiment | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Regalia of the Dashing Scoundrel | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Garb of Venerated Spirits | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Grim Inquisitor’s Regalia | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Normal Raid) | Juggernaut Battlegear | Vendor: Durus | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Dreadwyrm Battleplate | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Vestment of Second Sight | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Garb of the Astral Warden | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Eagletalon Battlegear | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Regalia of Everburning Knowledge | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Vestments of Enveloped Dissonance | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Battleplate of the Highlord | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Vestments of the Purifier | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Doomblade Battlegear | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Regalia of Shackled Elements | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Legacy of Azj’aqir | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Warplate of the Obsidian Aspect | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Gravewarden Armaments | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Demonbane Armor | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Stormheart Raiment | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Wildstalker Armor | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Regalia of the Arcane Tempest | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Xuen’s Battlegear | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Radiant Lightbringer Armor | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Vestments of Blind Absolution | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Fanged Slayer’s Armor | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Regalia of the Skybreaker | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Diabolic Raiment | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Titanic Onslaught Armor | Vendor: Sacerdormu | 20,000 Bronze | Skies of Fire |
Armor (Heroic Raid) | Dreadwake Armor | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Felreaper Vestment | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Bearmantle Battlegear | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Serpentstalker Guise | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Runebound Regalia | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Chi-Ji’s Battlegear | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Light’s Vanguard Battleplate | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Gilded Seraph’s Raiment | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
Armor (Heroic Raid) | Regalia of the Dashing Scoundrel | Vendor: Sacerdormu | 20,000 Bronze | Argus Eternal |
