
Deciding between Pokemon FireRed and Pokemon LeafGreen is a really tough choice for Pokemon fans. Do you pick FireRed to catch strong Pokemon like Arcanine and the awesome Scizor? Or choose LeafGreen to get unique Pokemon like Victreebel and the adorable Marill line? It’s a difficult decision!
As a huge Pokémon fan, I’ve always been curious about the little things that set FireRed and LeafGreen apart. This guide breaks down all the key differences between the two games, and finally explains all those Pokémon you can only catch in one version or the other! It’s a total lifesaver for completionists like me.
TopMob Quiz
—
Results
—
Pokemon FireRed Version Exclusives
| Pokedex # | Pokemon | Type(s) |
|---|---|---|
| 023 | Ekans | Poison |
| 024 | Arbok | Poison |
| 043 | Oddish | Grass / Poison |
| 044 | Gloom | Grass / Poison |
| 045 | Vileplume | Grass / Poison |
| 054 | Psyduck | Water |
| 055 | Golduck | Water |
| 058 | Growlithe | Fire |
| 059 | Arcanine | Fire |
| 090 | Shellder | Water |
| 091 | Cloyster | Water / Ice |
| 123 | Scyther | Bug / Flying |
| 125 | Electabuzz | Electric |
| 239 | Elekid | Electric |
| 182 | Bellossom | Grass |
| 194 | Wooper | Water / Ground |
| 195 | Quagsire | Water / Ground |
| 198 | Murkrow | Dark / Flying |
| 211 | Qwilfish | Water / Poison |
| 212 | Scizor | Bug / Steel |
| 225 | Delibird | Ice / Flying |
| 227 | Skarmory | Steel / Flying |
| 386 | Deoxys (Attack Forme) | Psychic |
In Pokemon FireRed, you can trade a Golduck to an NPC on Route 18 and receive a Lickitung in return. If you’re playing LeafGreen, the same NPC will ask for a Slowbro instead. There are also a couple of other trades involving Nidoran and Nidorina/Nidorino, where the Pokemon you get and the one requested will vary depending on which game you’re playing.
Pokemon LeafGreen Version Exclusives
| Pokedex # | Pokémon | Type(s) |
|---|---|---|
| 027 | Sandshrew | Ground |
| 028 | Sandslash | Ground |
| 037 | Vulpix | Fire |
| 038 | Ninetales | Fire |
| 069 | Bellsprout | Grass / Poison |
| 070 | Weepinbell | Grass / Poison |
| 071 | Victreebel | Grass / Poison |
| 079 | Slowpoke | Water / Psychic |
| 080 | Slowbro | Water / Psychic |
| 120 | Staryu | Water |
| 121 | Starmie | Water / Psychic |
| 126 | Magmar | Fire |
| 127 | Pinsir | Bug |
| 183 | Marill | Water |
| 184 | Azumarill | Water |
| 199 | Slowking | Water / Psychic |
| 200 | Misdreavus | Ghost |
| 215 | Sneasel | Dark / Ice |
| 223 | Remoraid | Water |
| 224 | Octillery | Water |
| 226 | Mantine | Water / Flying |
| 240 | Magby | Fire |
| 298 | Azurill | Normal |
| 386 | Deoxys (Defense Forme) | Psychic |
The Pokémon you can win as prizes at the Celadon City Game Corner change slightly depending on which version of the game you’re playing. While the Pokémon themselves are generally the same in both versions (with the exception of Pinsir and Scyther), their prices and levels will be different.
| Celadon Game Corner Prizes | Cost & Level (FireRed) | Cost & Level (LeafGreen) |
|---|---|---|
| Abra | Lv 9 – 180 Coins | Lv 7 – 120 Coins |
| Porygon | Lv 26 – 9999 Coins | Lv 18 – 6500 Coins |
| Dratini | Lv 18 – 2800 Coins | Lv 24 – 4600 Coins |
| Clefairy | Lv 8 – 500 Coins | Lv 12 – 750 Coins |
| Pinsir | – | Lv 18 – 2500 Coins |
| Scyther | Lv 25 – 5500 Coins | – |
Read More
- All Skyblazer Armor Locations in Crimson Desert
- Every Melee and Ranged Weapon in Windrose
- How to Get the Sunset Reed Armor Set and Hollow Visage Sword in Crimson Desert
- Jojo’s Bizarre Adventure Ties Frieren As MyAnimeList’s New #1 Anime
- How to Catch All Itzaland Bugs in Infinity Nikki
- Top 10 Must-Watch Isekai Anime on Crunchyroll Revealed!
- Invincible: 10 Strongest Viltrumites in Season 4, Ranked
- Re:Zero Season 4 Episode 3 Release Date & Where to Watch
- Who Can You Romance In GreedFall 2: The Dying World?
- Black Sun Shield Location In Crimson Desert (Buried Treasure Quest)
2026-02-21 00:38