Moonlighter Perfect Price Guide

Moonlighter is a unique game that combines the excitement of exploring dangerous dungeons with the challenge of running a shop. You’ll venture into dungeons to find valuable items, then return to town to sell them for a profit. Success depends on being skilled at both fighting monsters and making smart business decisions.

Running dungeons isn’t enough – you also need to be good at selling loot for a profit to the right customers. Finding the best prices takes practice, but it can be a rewarding challenge. If you’d rather avoid the trial and error and just know the optimal prices in Moonlighter, this guide is for you.

Moonlighter Perfect Prices, Explained

As a player, I love being able to decide how much I want to sell my stuff for! But it’s a tricky balance. Do I undercut everyone to get a ton of sales and build up a reputation, or do I charge more to actually make some good money? I’ve figured out that the sweet spot is finding the highest price I can get away with without scaring customers away – basically, maximizing profit without hurting my shop’s popularity.

After settling on a good starting price, don’t be afraid to tweak it based on what’s selling well or if you notice customers are spending a lot. To give you a hand, here’s a comprehensive list of all the items in Moonlighter and what prices will maximize your profits.

Perfect Prices for All Moonlighter Items

Golem Dungeon

  • Number of Floors: 3 (With Boss)
  • Boss: Golem King

Golem Dungeon, the first dungeon in Moonlighter, is made for new players and is relatively easy. You won’t find huge treasures here, but you can collect essential artifacts to start crafting helpful items. These items can then be sold for a good profit, helping you get your business going.

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Ancient Pot 110 135 125 150
Broken Sword 165 203 188 225
Crystal Rock 83 102 94 113
Crystalized Energy 110 135 125 150
Fabric 275 338 313 375
Foundry Rests 165 203 188 225
Glass Lenses 110 135 125 150
Gold Runes 330 405 375 450
Golem Chisel 550 675 625 750
Golem Core 110 135 125 150
Golem Designs I 1650 2025 1875 2250
Golem Designs II 1650 2025 1875 2250
Golem Designs III 1650 2025 1875 2250
Golem History I 2750 3375 3125 3750
Golem History II 2750 3375 3125 3750
Golem History III 2750 3375 3125 3750
Golem King Energy Crystal 2750 3375 3125 3750
Golem King Jottings 2750 3375 3125 3750
Golem Volume 440 540 500 600
Hardened Steel 330 405 375 450
Iron Bar 28 34 32 38
Old Golem Minion Design 440 540 500 600
Root 6 7 7 8
Rune Tool 1650 2025 1875 2250
Teethstone 6 7 7 8
Vine 3 3 3 3
Water Lamp 275 338 313 375
Water Sphere 110 135 125 150
Whetstone 17 21 19 23
White Stone 275 338 313 375

Forest Dungeon

  • Number of Floors: 4 (With Boss)
  • Boss: Carnivorous Mutae

Once you defeat the Golem King, you’ll gain access to the Forest Dungeon. It’s only a little more challenging than the Golem Dungeon, but it has much better loot. You’ll want to explore it thoroughly, as it’s a great place to find helpful items to stock up on.

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Ancient Wood 1100 1350 1250 1500
Blade Leaves 330 405 375 450
Botany Jottings I 2200 2700 2500 3000
Botany Jottings II 2200 2700 2500 3000
Botany Jottings III 2200 2700 2500 3000
Carnivorous Mutae Jottings 5500 6750 6250 7500
Carnivorous Mutae Seeds 5500 6750 6250 7500
Fertile Soil 1100 1350 1250 1500
Fertilizer 1100 1350 1250 1500
Fluid Vessel 1705 2093 1938 2325
Forest Fruits 1980 2430 2250 2700
Forest History I 5500 6750 6250 7500
Forest History II 5500 6750 6250 7500
Forest History III 5500 6750 6250 7500
Life Fluid 440 540 500 600
Light Essence 440 540 500 600
Magic Mushroom 66 81 75 90
Magic Wood 110 135 125 150
Modified Seeds 935 1148 1063 1275
Nutritive Water 1925 2363 2188 2625
Old Bulb 2200 2700 2500 3000
Petals 110 135 125 150
Plant Flesh 66 81 75 90
Preserved Root 660 810 750 900
Pure Acid 440 540 500 600
Speed Powder 2200 2700 2500 3000
Straw 550 675 625 750
Strong Leaves 440 540 500 600
Venomous Spores 66 81 75 90

Desert Dungeon

  • Number of Floors: 4 (With Boss)
  • Boss: Naja (Desert Guardian)

Once you finish the Forest Dungeon, you’ll unlock the Desert Dungeon, which is a bit more challenging. However, it’s not overly difficult, and you shouldn’t have too much trouble with the boss, Naja, if you have a good ranged weapon.

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Chilled Lava 2750 3375 3125 3750
Cloth Dye 3025 3713 3438 4125
Desert History I 16500 20250 18750 22500
Desert History II 16500 20250 18750 22500
Desert History III 16500 20250 18750 22500
Desert Rope 495 608 563 675
Desert Steel Ingot 8250 10125 9375 11250
Desert Steel Sheet 2750 3375 3125 3750
Desert Stone 2970 3645 3375 4050
Diamagnetic Sand 550 675 625 750
Fire Gem 1870 2295 2125 2550
Fireproof Cloth 1265 1553 1438 1725
Flammable Dust 440 540 500 600
Fluid Conduct 4015 4928 4563 5475
High Levitation Core 16500 20250 18750 22500
Inflammable Liquid 4950 6075 5625 6750
Insulating Dust 2255 2768 2563 3075
Magnetic Core 330 405 375 450
Magnetic Tool 7150 8775 8125 9750
Magnetite 880 1080 1000 1200
Naja Jottings 16500 20250 18750 22500
Resistant Glass 4730 5805 5375 6450
Soldering Iron 5885 7223 6688 8025
Thermo Magnetic Engine 10120 12420 11500 13800
Volcanic Stone 110 135 125 150

Tech Dungeon

  • Number of Floors: 4 (With Boss)
  • Boss: Energy Flux (Technology Guardian)

The Tech Dungeon is the most challenging of the four main dungeons in the base game, but it’s also the most rewarding. It’s filled with valuable items you can craft and sell for a good profit. After you beat the Tech Dungeon’s boss, you’ll unlock the Unknown Dungeon, though it doesn’t offer any collectible items.

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
AC Adapter 17105 20993 19438 23325
Argon Bottle 13255 16268 15063 18075
Broken Battery 3135 3848 3563 4275
Conductor Metal 660 810 750 900
Copper Reel 8250 10125 9375 11250
Crystal Shards 550 675 625 750
Energy Capacitor 4950 6075 5625 6750
Flux Energy Jottings 44000 54000 50000 60000
Gold Strands 2310 2835 2625 3150
Mercury 1705 2093 1938 2325
Plastic Film 2420 2970 2750 3300
Power Supply 16005 19643 18188 21825
Tech History I 44000 54000 50000 60000
Tech History II 44000 54000 50000 60000
Tech History III 44000 54000 50000 60000
Tesla Coil Engine 5500 6750 6250 7500
Treated Wood 5665 6953 6438 7725
Triple Cell Battery 11000 13500 12500 15000
Tungsten Reel 9460 11610 10750 12900
Vacuum Tube 7590 9315 8625 10350
Welding Gun 12815 15728 14563 17475
Welding Rods 3740 4590 4250 5100
Wires 2805 3443 3188 3825
Wolfram Rock 6985 8573 7938 9525

Wanderer Dungeon

  • Number of Floors: 10 (With Boss)
  • Boss: Enraged Wanderer

The Wanderer Dungeon was added to Moonlighter with the “Between Dimensions” expansion. You’ll unlock it after finishing the five original dungeons, which takes some effort. This dungeon isn’t available in the base game, but it is included with Moonlighter: Complete Edition, meaning most players will be able to explore it.

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Ancient Sacred Volume 19883 24400 22600 27100
Bomb Detonator 8498 10430 9660 11600
Bone Fragment 2558 3140 2910 3500
Carbon Fiber Plate 4703 5770 5350 6420
Coins 12540 15390 14250 17100
Desert Lava Idol 24007 29460 27280 32740
Dimensional Garbage 12540 15390 14250 17100
Dimensional Fungus 12540 15390 14250 17100
Dimensional Res. Mineral Ore 12540 15390 14250 17100
Dimensional Resistant Metal 8498 10430 9660 11600
Dimensional Resistant Glass 19883 24400 22600 27100
Forest Wood Figure 24007 29500 27300 32800
Fossil Bone 12540 15390 14250 17100
Golem Statue 24007 29500 27300 32800
Heavy Metal Plates 4703 5770 5350 6420
Jewels 19883 24400 22600 27100
Monster Skull 2558 3140 2910 3500
Plastic Cloth 4703 5770 5350 6420
Small Spectral Flame 4703 5770 5350 6420
Toxic Liquid 2558 3140 2910 3500
Tech Recycled Metal Ball 24007 29500 27300 32800

Weapons

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Blaze Big Sword 281600 345600 320000 384000
Broken Club 330 405 375 450
Broken Crossbow 11000 13500 12500 15000
Broken Dagger 22000 27000 25000 30000
Broken Katana 2200 2700 2500 3000
Broken Mace 330 405 375 450
Broken Morningstar 11000 13500 12500 15000
Broken Rapier 2200 2700 2500 3000
Broken Sling 330 405 375 450
Broken Whip 22000 27000 25000 30000
Broom Spear 55 68 63 75
Buster Big Sword 4400 5400 5000 6000
Captain Gloves 281600 345600 320000 384000
Catapult Bow 4400 5400 5000 6000
Commander Short Sword 281600 345600 320000 384000
Exeter Bow 563200 691200 640000 768000
Ether Sable I 501600 615600 570000 684000
Ether Sable II 556600 683100 632500 759000
Ether Sable III 611600 750600 695000 834000
Ether Sable IV 666600 818100 757500 909000
Ether Sable V 721600 885600 820000 984000
Fighter Gloves 4400 5400 5000 6000
Fighter Spear 563200 691200 640000 768000
Flame Gloves 281600 345600 320000 384000
Flamethrower Bow 281600 345600 320000 384000
Forest Spirit Gloves 70400 86400 80000 96000
Fusion Big Sword 563200 691200 640000 768000
Golem Drill Spear 4400 5400 5000 6000
Hell Spear 281600 345600 320000 384000
Hunter Bow 4400 5400 5000 6000
King Short Sword 563200 691200 640000 768000
Knight Short Sword 70400 86400 80000 96000
Lightning Bow 563200 691200 640000 768000
Lightning Rod Spear 563200 691200 640000 768000
Master Fists I 501600 615600 570000 684000
Master Fists II 556600 683100 632500 759000
Master Fists III 611600 750600 695000 834000
Master Fists IV 666600 818100 757500 909000
Master Fists V 721600 885600 820000 984000
Monkey Spear 281600 345600 320000 384000
Natural Bow 70400 86400 80000 96000
Poison Bow 70400 86400 80000 96000
Ragnarok Big Sword I 501600 615600 570000 684000
Ragnarok Big Sword II 556600 683100 632500 759000
Ragnarok Big Sword III 611600 750600 695000 834000
Ragnarok Big Sword IV 666600 818100 757500 909000
Ragnarok Big Sword V 721600 885600 820000 984000
Reborn Short Sword 281600 345600 320000 384000
Rock Big Sword 4400 5400 5000 6000
Rough Gloves 4400 5400 5000 6000
Rusty Short Sword 4400 5400 5000 6000
Runic Bow I 501600 615600 570000 684000
Runic Bow II 556600 683100 632500 759000
Runic Bow III 611600 750600 695000 834000
Runic Bow IV 666600 818100 757500 909000
Runic Bow V 721600 885600 820000 984000
Soldier Bow 281600 345600 320000 384000
Soldier Short Sword 4400 5400 5000 6000
Star Platinum Gloves 563200 691200 640000 768000
Storm Big Sword 563200 691200 640000 768000
Tesla Sword 563200 691200 640000 768000
Thunder Gloves 563200 691200 640000 768000
Toxic Big Sword 70400 86400 80000 96000
Training Big Sword 1100 1350 1250 1500
Training Bow 1100 1350 1250 1500
Training Gloves 1100 1350 1250 1500
Training Short Sword 1100 1350 1250 1500
Training Spear 1100 1350 1250 1500
Valkyrie Spear I 501600 615600 570000 684000
Valkyrie Spear II 556600 683100 632500 759000
Valkyrie Spear III 611600 750600 695000 834000
Valkyrie Spear IV 666600 818100 757500 909000
Valkyrie Spear V 721600 885600 820000 984000
Vampire Short Sword 563200 691200 640000 768000
Venom Sting Spear 70400 86400 80000 96000
Venom Short Sword 70400 86400 80000 96000
Venom Twin Gloves 70400 86400 80000 96000
Vulcan Big Sword 281600 345600 320000 384000
Warrior Spear 4400 5400 5000 6000
Wild Big Sword 70400 86400 80000 96000
Wood’s Spear 70400 86400 80000 96000

Armor

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Composite Armor Boots I 475200 583200 540000 648000
Composite Armor Boots II 556600 683100 632500 759000
Composite Armor Boots III 611600 750600 695000 834000
Composite Armor Boots IV 666600 818100 757500 909000
Composite Armor Boots V 721600 885600 820000 984000
Composite Armor Chestplate I 501600 615600 570000 684000
Composite Armor Chestplate II 556600 683100 632500 759000
Composite Armor Chestplate III 611600 750600 695000 834000
Composite Armor Chestplate IV 666600 818100 757500 909000
Composite Armor Chestplate V 721600 885600 820000 984000
Composite Armor Helmet I 501600 615600 570000 684000
Composite Armor Helmet II 556600 683100 632500 759000
Composite Armor Helmet III 611600 750600 695000 834000
Composite Armor Helmet IV 666600 818100 757500 909000
Composite Armor Helmet V 721600 885600 820000 984000
Fabric Bandana I 4400 5400 5000 6000
Fabric Bandana II 48400 59400 55000 66000
Fabric Bandana III 105600 129600 120000 144000
Fabric Bandana IV 211200 259200 240000 288000
Fabric Boots I 4400 5400 5000 6000
Fabric Boots II 48400 59400 55000 66000
Fabric Boots III 105600 129600 120000 144000
Fabric Boots IV 211200 259200 240000 288000
Fabric Chestplate I 4400 5400 5000 6000
Fabric Chestplate II 48400 59400 55000 66000
Fabric Chestplate III 105600 129600 120000 144000
Fabric Chestplate IV 211200 259200 240000 288000
Hardened Steel Boots I 4400 5400 5000 6000
Hardened Steel Boots II 48400 59400 55000 66000
Hardened Steel Boots III 105600 129600 120000 144000
Hardened Steel Boots IV 211200 259200 240000 288000
Hardened Steel Chestplate I 4400 5400 5000 6000
Hardened Steel Chestplate II 48400 59400 55000 66000
Hardened Steel Chestplate III 105600 129600 120000 144000
Hardened Steel Chestplate IV 211200 259200 240000 288000
Hardened Steel Helmet I 4400 5400 5000 6000
Hardened Steel Helmet II 48400 59400 55000 66000
Hardened Steel Helmet III 105600 129600 120000 144000
Hardened Steel Helmet IV 211200 259200 240000 288000
Iron Boots I 4400 5400 5000 6000
Iron Boots II 48400 59400 55000 66000
Iron Boots III 105600 129600 120000 144000
Iron Boots IV 211200 259200 240000 288000
Iron Chestplate I 4400 5400 5000 6000
Iron Chestplate II 48400 59400 55000 66000
Iron Chestplate III 105600 129600 120000 144000
Iron Chestplate IV 211200 259200 240000 288000
Iron Helmet I 4400 5400 5000 6000
Iron Helmet II 48400 59400 55000 66000
Iron Helmet III 105600 129600 120000 144000
Iron Helmet IV 211200 259200 240000 288000

Merchants

Item Name[▲] Perfect Price[▲] Perfect Price (Popular)[▲] Perfect Price (Rich)[▲] Perfect Price (Popular & Rich)[▲]
Empowering Crystal 110 135 125 150
Electric Jelly 440 540 500 600
Fire Jelly 110 135 125 150
Rich Jelly 6 7 7 8
Venom Jelly 22 27 25 30
Guidance Desert Potion 8800 10800 10000 12000
Guidance Forest Potion 2750 3375 3125 3750
Guidance Golem Potion 440 540 500 600
Guidance Tech Potion 17600 21600 20000 24000
HP Potion I 138 169 157 188
HP Potion II 880 1080 1000 1200
HP Potion III 3300 4050 3750 4500
HP Potion IV 8800 10800 10000 12000
HP Potion V 8250 10125 9375 11250
HP Potion VI 10725 13170 12190 14625
HP Potion VII 13200 16200 15000 18000
HP Potion VIII 16500 20250 18750 22500
Hyper Potion 22572 27702 25650 30780
Reveal Desert Potion 17600 21600 20000 24000
Reveal Forest Potion 5500 6750 6250 7500
Reveal Golem Potion 880 1080 1000 1200
Reveal Tech Potion 35200 432000 40000 48000

New Game+ Item Prices

Price Spike (That Is Somewhat Negated)

This article mainly discusses typical prices you’ll see during a regular game of Moonlighter. However, the game also includes a New Game+ mode, added in the 2018 Adventure Update. As you might expect, New Game+ is much harder, affecting both the dungeons and running your shop.

New Game+ in Moonlighter mainly increases prices – item costs are about 5.6 times higher. While that sounds like it could make a new playthrough very slow, you get to keep all the money you earned previously. This means you’ll likely start with enough cash to offset the higher prices. Since you also keep some items and unlock new gear like Pirate weapons, NG+ is actually easier than you might expect. Overall, if you enjoy Moonlighter and want a fresh challenge, this mode is a good choice.

FAQ

Q: What is the Perfect Moonlighter Whetstone Price?

A Whetstone normally sells for 17 Gold. However, the price can change depending on demand and the customer. If there’s high demand, it costs 21 Gold, and if the customer is wealthy, it’s 19 Gold. If both conditions are met – high demand and a wealthy customer – you can sell it for 23 Gold.

Q: What is the Perfect Moonlighter Empowering Crystal Price?

Empowering Crystals normally sell for 110 Gold. The price goes up to 135 Gold when demand is high, or 125 Gold if the buyer is wealthy. If both conditions are met – high demand and a wealthy buyer – you’ll earn 150 Gold per crystal.

Q: What is the Perfect Moonlighter Iron Bar Price?

An Iron Bar normally sells for 28 Gold. The price goes up to 34 Gold if there’s high demand, or 32 Gold if the buyer is wealthy. If both conditions are true – high demand and a wealthy buyer – you can sell each Iron Bar for 38 Gold.

Q: What is the Perfect Moonlighter Fabric Price?

The standard price for Fabric is 275. However, the price goes up to 338 if there’s high demand, or 313 if the customer is wealthy. If both conditions are true – high demand and a wealthy customer – you can sell each piece of Fabric for 375 Gold.

Q: How Do Moonlighter NG+ Prices Differ from the Base Game?

Moonlighter prices in New Game Plus mode are around 5.6 times higher than they are in the base game.

Q: Where Can I Find a Comprehensive Moonlighter Price List?

Our Moonlighter price list shows the best prices for all items in the game, including those for commonly sold goods and customers with a lot of money.

Read More

2026-05-26 07:43