When Pokemon Legends: Z-A releases, it will feature 234 Pokemon, with 65 of them capable of Mega Evolution. This number doesn’t include the new Mega Evolutions added through the Mega Dimension DLC, like Mega Raichu X and Y, Mega Garchomp, and Mega Absol.
Players can also find regional variations of Pokémon, plus alternate forms like 10% and 50% Zygarde. This means completing the Pokédex in Pokémon Legends: Z-A will be a significant challenge for collectors.
Every Pokemon in Pokemon Legends: Z-A (Complete Pokedex)
# | Name | Type |
---|---|---|
1 | Chikorita | Grass |
2 | Bayleef | Grass |
3 | Meganium | Grass |
4 | Tepig | Fire |
5 | Pignite | Fire + Fighting |
6 | Emboar | Fire + Fighting |
7 | Totodile | Water |
8 | Croconaw | Water |
9 | Feraligatr | Water |
10 | Fletchling | Normal + Flying |
11 | Fletchinder | Fire + Flying |
12 | Talonflame | Fire + Flying |
13 | Bunnelby | Normal |
14 | Diggersby | Normal + Ground |
15 | Scatterbug | Bug |
16 | Spewpa | Bug |
17 | Vivillon | Bug + Flying |
18 | Weedle | Bug + Poison |
19 | Kakuna | Bug + Poison |
20 | Beedrill | Bug + Poison |
21 | Pidgey | Normal + Flying |
22 | Pidgeotto | Normal + Flying |
23 | Pidgeot | Normal + Flying |
24 | Mareep | Electric |
25 | Flaaffy | Electric |
26 | Ampharos | Electric |
27 | Patrat | Normal |
28 | Watchog | Normal |
29 | Budew | Grass + Poison |
30 | Roselia | Grass + Poison |
31 | Roserade | Grass + Poison |
32 | Magikarp | Water |
33 | Gyarados | Water + Flying |
34 | Binacle | Rock + Water |
35 | Barbaracle | Rock + Water |
36 | Staryu | Water |
37 | Starmie | Water + Psychic |
38 | Flabebe | Fairy |
39 | Floette | Fairy |
40 | Florges | Fairy |
41 | Skiddo | Grass |
42 | Gogoat | Grass |
43 | Espurr | Psychic |
44 | Meowstic | Psychic |
45 | Litleo | Fire + Normal |
46 | Pyroar | Fire + Normal |
47 | Pancham | Fighting |
48 | Pangoro | Fighting + Dark |
49 | Trubbish | Poison |
50 | Garbodor | Poison |
51 | Dedenne | Electric + Fairy |
52 | Pichu | Electric |
53 | Pikachu | Electric |
54 | Raichu | Electric |
55 | Cleffa | Fairy |
56 | Clefairy | Fairy |
57 | Clefable | Fairy |
58 | Spinarak | Bug + Poison |
59 | Ariados | Bug + Poison |
60 | Ekans | Poison |
61 | Arbok | Poison |
62 | Abra | Psychic |
63 | Kadabra | Psychic |
64 | Alakazam | Psychic |
65 | Gastly | Ghost + Poison |
66 | Haunter | Ghost + Poison |
67 | Gengar | Ghost + Poison |
68 | Venipede | Bug + Poison |
69 | Whirlipede | Bug + Poison |
70 | Scolipede | Bug + Poison |
71 | Honedge | Steel + Ghost |
72 | Doublade | Steel + Ghost |
73 | Aegislash | Steel + Ghost |
74 | Bellsprout | Grass + Poison |
75 | Weepinbell | Grass + Poison |
76 | Victreebel | Grass + Poison |
77 | Pansage | Grass |
78 | Simisage | Grass |
79 | Pansear | Fire |
80 | Simisear | Fire |
81 | Panpour | Water |
82 | Simipour | Water |
83 | Meditite | Fighting + Psychic |
84 | Medicham | Fighting + Psychic |
85 | Electrike | Electric |
86 | Manectric | Electric |
87 | Ralts | Psychic + Fairy |
88 | Kirlia | Psychic + Fairy |
89 | Gardevoir | Psychic + Fairy |
90 | Gallade | Psychic + Fighting |
91 | Houndour | Dark + Fire |
92 | Houndoom | Dark + Fire |
93 | Swablu | Normal + Flying |
94 | Altaria | Dragon + Flying |
95 | Audino | Normal |
96 | Spritzee | Fairy |
97 | Aromatisse | Fairy |
98 | Swirlix | Fairy |
99 | Slurpuff | Fairy |
100 | Eevee | Normal |
101 | Vaporeon | Water |
102 | Jolteon | Electric |
103 | Flareon | Fire |
104 | Espeon | Psychic |
105 | Umbreon | Dark |
106 | Leafeon | Grass |
107 | Glaceon | Ice |
108 | Sylveon | Fairy |
109 | Buneary | Normal |
110 | Lopunny | Normal |
111 | Shuppet | Ghost |
112 | Banette | Ghost |
113 | Vanillite | Ice |
114 | Vanillish | Ice |
115 | Vanilluxe | Ice |
116 | Numel | Fire + Ground |
117 | Camerupt | Fire + Ground |
118 | Hippopotas | Ground |
119 | Hippowdon | Ground |
120 | Drilbur | Ground |
121 | Excadrill | Ground + Steel |
122 | Sandile | Ground + Dark |
123 | Krokorok | Ground + Dark |
124 | Krookodile | Ground + Dark |
125 | Machop | Fighting |
126 | Machoke | Fighting |
127 | Machamp | Fighting |
128 | Gible | Dragon + Ground |
129 | Gabite | Dragon + Ground |
130 | Garchomp | Dragon + Ground |
131 | Carbink | |
132 | Sableye | |
133 | Mawile | |
134 | Absol | |
135 | Riolu | |
136 | Lucario | |
137 | Slowpoke | |
138 | Slowbro | |
139 | Slowking | |
140 | Carvanha | |
141 | Sharpedo | |
142 | Tynamo | |
143 | Eelektrik | |
144 | Eelektross | |
145 | Dratini | |
146 | Dragonair | |
147 | Dragonite | |
148 | Bulbasaur | |
149 | Ivysaur | |
150 | Venusaur | |
151 | Charmander | |
152 | Charmeleon | |
153 | Charizard | |
154 | Squirtle | |
155 | Wartortle | |
156 | Blastoise | |
157 | Stunfisk | |
158 | Furfrou | |
159 | Inkay | |
160 | Malamar | |
161 | Skrelp | |
162 | Dragalge | |
163 | Clauncher | |
164 | Clawitzer | |
165 | Goomy | |
166 | Sliggoo | |
167 | Goodra | |
168 | Delibird | |
169 | Snorunt | |
170 | Glalie | |
171 | Froslass | |
172 | Snover | |
173 | Abomasnow | |
174 | Bergmite | |
175 | Avalugg | |
176 | Scyther | |
177 | Scizor | |
178 | Pinsir | |
179 | Heracross | |
180 | Emolga | |
181 | Hawlucha | |
182 | Phantump | |
183 | Trevenant | |
184 | Scraggy | |
185 | Scrafty | |
186 | Noibat | |
187 | Noivern | |
188 | Klefki | |
189 | Litwick | |
190 | Lampent | |
191 | Chandelure | |
192 | Aerodactyl | |
193 | Tyrunt | |
194 | Tyrantrum | |
195 | Amaura | |
196 | Aurorus | |
197 | Onix | |
198 | Steelix | |
199 | Aron | |
200 | Lairon | |
201 | Aggron | |
202 | Helioptile | |
203 | Heliolisk | |
204 | Pumpkaboo | |
205 | Gourgeist | |
206 | Larvitar | |
207 | Pupitar | |
208 | Tyranitar | |
209 | Froakie | |
210 | Frogadier | |
211 | Greninja | |
212 | Falinks | |
213 | Chespin | |
214 | Quilladin | |
215 | Chesnaught | |
216 | Skarmory | |
217 | Fennekin | |
218 | Braixen | |
219 | Delphox | |
220 | Bagon | |
221 | Shelgon | |
222 | Salamence | |
223 | Kangaskhan | |
224 | Drampa | |
225 | Beldum | |
226 | Metang | |
227 | Metagross | |
228 | Xerneas | |
229 | Yveltal | |
230 | Zygarde | |
231 | Diancie | |
232 | Mewtwo | |
233 | Hoopa | |
234 | Volcanion |
All Mega Evolutions in Pokemon Legends: Z-A
Name | HP | Atk | Def | SpA | SpD | Spe | Tot |
---|---|---|---|---|---|---|---|
Mega Meganium | 80 | 92 | 115 | 143 | 115 | 80 | 625 |
Mega Emboar | 110 | 148 | 75 | 110 | 110 | 75 | 628 |
Mega Feraligatr | 85 | 160 | 125 | 89 | 93 | 78 | 630 |
Mega Beedrill | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
Mega Pidgeot | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
Mega Ampharos | 90 | 95 | 105 | 165 | 110 | 45 | 610 |
Mega Gyarados | 95 | 155 | 109 | 70 | 130 | 81 | 640 |
Mega Barbaracle | 72 | 140 | 130 | 64 | 106 | 88 | 600 |
Mega Starmie | 60 | 140 | 105 | 130 | 105 | 120 | 660 |
Mega Pyroar | 86 | 88 | 92 | 129 | 86 | 126 | 607 |
Mega Clefable | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
Mega Alakazam | 55 | 50 | 65 | 175 | 105 | 150 | 600 |
Mega Gengar | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
Mega Scolipede | 60 | 140 | 149 | 75 | 99 | 62 | 585 |
Mega Victreebel | 80 | 125 | 85 | 135 | 95 | 70 | 590 |
Mega Medicham | 60 | 140 | 85 | 80 | 85 | 100 | 550 |
Mega Manectric | 70 | 75 | 80 | 135 | 80 | 135 | 575 |
Mega Gardevoir | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
Mega Gallade | 68 | 165 | 95 | 65 | 115 | 110 | 618 |
Mega Houndoom | 75 | 90 | 90 | 140 | 90 | 115 | 600 |
Mega Altaria | 75 | 110 | 110 | 110 | 105 | 80 | 590 |
Mega Audino | 103 | 60 | 126 | 80 | 126 | 50 | 545 |
Mega Lopunny | 65 | 136 | 94 | 54 | 96 | 135 | 580 |
Mega Banette | 64 | 165 | 75 | 93 | 83 | 75 | 555 |
Mega Camerupt | 70 | 120 | 100 | 145 | 105 | 20 | 560 |
Mega Excadrill | 110 | 165 | 100 | 65 | 65 | 103 | 608 |
Mega Garchomp | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
Mega Sableye | 50 | 85 | 125 | 85 | 115 | 20 | 480 |
Mega Mawile | 50 | 147 | 125 | 55 | 95 | 50 | 522 |
Mega Absol | 65 | 150 | 60 | 115 | 60 | 115 | 565 |
Mega Lucario | 70 | 145 | 88 | 140 | 70 | 112 | 625 |
Mega Slowbro | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
Mega Sharpedo | 70 | 140 | 70 | 110 | 65 | 105 | 560 |
Mega Eelektross | 85 | 145 | 80 | 135 | 90 | 80 | 615 |
Mega Dragonite | 91 | 124 | 115 | 145 | 125 | 100 | 700 |
Mega Venusaur | 80 | 100 | 123 | 122 | 120 | 80 | 625 |
Mega Charizard X | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
Mega Charizard Y | 78 | 104 | 78 | 159 | 115 | 100 | 634 |
Mega Blastoise | 79 | 103 | 120 | 135 | 115 | 78 | 630 |
Mega Malamar | 86 | 102 | 88 | 98 | 120 | 88 | 582 |
Mega Dragalge | 65 | 85 | 105 | 132 | 163 | 44 | 594 |
Mega Glalie | 80 | 120 | 80 | 120 | 80 | 100 | 580 |
Mega Froslass | 70 | 80 | 70 | 140 | 100 | 120 | 580 |
Mega Abomasnow | 90 | 132 | 105 | 132 | 105 | 30 | 594 |
Mega Scizor | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
Mega Pinsir | 65 | 155 | 120 | 65 | 90 | 105 | 600 |
Mega Heracross | 80 | 185 | 115 | 40 | 105 | 75 | 600 |
Mega Hawlucha | 78 | 137 | 100 | 74 | 93 | 118 | 600 |
Mega Scrafty | 65 | 130 | 135 | 55 | 135 | 68 | 588 |
Mega Chandelure | 60 | 75 | 110 | 175 | 110 | 90 | 620 |
Mega Aerodactyl | 80 | 135 | 85 | 70 | 95 | 150 | 615 |
Mega Steelix | 75 | 125 | 230 | 55 | 95 | 30 | 610 |
Mega Aggron | 70 | 140 | 230 | 60 | 80 | 50 | 630 |
Mega Tyranitar | 100 | 164 | 150 | 95 | 120 | 71 | 700 |
Mega Greninja | 72 | 125 | 77 | 133 | 81 | 142 | 630 |
Mega Falinks | 65 | 135 | 135 | 70 | 65 | 100 | 570 |
Mega Chesnaught | 88 | 137 | 172 | 74 | 115 | 44 | 630 |
Mega Skarmory | 65 | 140 | 110 | 40 | 100 | 110 | 565 |
Mega Delphox | 75 | 69 | 72 | 159 | 125 | 134 | 634 |
Mega Salamence | 95 | 145 | 130 | 120 | 90 | 120 | 700 |
Mega Kangaskhan | 105 | 125 | 100 | 60 | 100 | 100 | 590 |
Mega Drampa | 78 | 85 | 110 | 160 | 116 | 36 | 585 |
Mega Metagross | 80 | 145 | 150 | 105 | 110 | 110 | 700 |
Mega Zygarde | 216 | 70 | 91 | 216 | 85 | 100 | 778 |
Mega Diancie | 50 | 160 | 110 | 160 | 110 | 110 | 700 |
Mega Mewtwo X | 106 | 190 | 100 | 154 | 100 | 130 | 780 |
Mega Mewtwo Y | 106 | 150 | 70 | 194 | 120 | 140 | 780 |
Read More
- Unlock the Secrets: Find All 20 Dreamcatchers in RDR2!
- Battlefield 6 Launch Week Twitch Drops Revealed
- Violence District Killer and Survivor Tier List
- The Real Attack On Titan Successor Is Officially Returning In 2026
- Gold Rate Forecast
- Jujutsu Kaisen: Gege Confirms Yuji Itadori’s New Role in JJK Modulo
- Grow a Garden – Complete Halloween Event Guide
- Overwatch 2 Reveals Season 19 Battle Pass Skins and More
- Silver Rate Forecast
- Little Nightmares 3 Multiplayer Co-Op Guide (Friend’s Pass, Explained)
2025-10-15 08:49