
Currently, Pokemon Champions includes nearly 200 Pokemon, though some players wish there were more available right away. More Pokemon are planned to be added in future updates. As of now, the game focuses on fully evolved Pokemon – you’ll find Pokemon like Charizard, Venusaur, and Blastoise, but not their earlier forms like Charmander, Bulbasaur, and Squirtle. Pikachu is a notable exception to this rule.
Things might shift around with updates and all, but right now, here’s a complete list of every Pokemon you can actually get in Pokemon Champions. I’ve been trying to catch ’em all, and this is what I’ve got so far!
Every Available Pokemon in Pokemon Champions
| Pokemon | Base Type | Mega Evolution | Mega Type |
|---|---|---|---|
| Venusaur | Grass/Poison | Mega Venusaur | Grass/Poison |
| Charizard | Fire/Flying | Mega Charizard X/Y | Fire-Dragon/Fire-Flying |
| Blastoise | Water | Mega Blastoise | Water |
| Beedrill | Bug/Poison | Mega Beedrill | Bug/Poison |
| Pidgeot | Normal/Flying | Mega Pidgeot | Normal/Flying |
| Arbok | Poison | – | – |
| Pikachu | Electric | – | – |
| Raichu | Electric | Mega Raichu X/Y | Electric-Fighting/Electric-Psychic |
| Clefable | Fairy | Mega Clefable | Fairy/Flying |
| Ninetails | Fire | – | – |
| Arcanine | Fire (Hisuian: Fire/Rock) | – | – |
| Alakazam | Psychic | Mega Alakazam | Psychic |
| Machamp | Fighting | – | – |
| Victreebel | Grass/Poison | Mega Victreebel | Grass/Poison |
| Slowbro | Water/Psychic | Mega Slowbro | Water/Psychic |
| Gengar | Ghost/Poison | Mega Gengar | Ghost/Poison |
| Kangaskhan | Normal | Mega Kangashan | Normal |
| Starmie | Water/Psychic | Mega Starmie | Water/Psychic |
| Pinsir | Bug | Mega Pinsir | Bug/Flying |
| Tauros | Normal (Paldean: Fighting) | – | – |
| Gyarados | Water/Flying | Mega Gyarados | Water/Dark |
| Ditto | Normal | – | – |
| Vaporeon | Water | – | – |
| Jolteon | Electric | – | – |
| Flareon | Fire | – | – |
| Aerodactyl | Rock/Flying | Mega Aerodactyl | Rock/Flying |
| Snorlax | Normal | – | – |
| Dragonite | Dragon/Flying | Mega Dragonite | Dragon/Flying |
| Meganium | Grass | Mega Meganium | Grass/Fairy |
| Typhlosion | Fire | Mega Typhlosion | Fire/Ghost |
| Feraligatr | Water | Mega Feraligatr | Water/Dragon |
| Ariados | Bug/Poison | – | – |
| Ampharos | Electric | Mega Ampharos | Electric/Dragon |
| Azumarill | Water/Fairy | – | – |
| Politoed | Water | – | – |
| Espeon | Psychic | – | – |
| Umbreon | Dark | – | – |
| Slowking | Water/Psychic (Galarian: Poison/Psychic) | – | – |
| Forretress | Bug/Steel | – | – |
| Steelix | Steel/Ground | Mega Steelix | Steel/Ground |
| Scizor | Bug/Steel | Mega Scizor | Bug/Steel |
| Heracross | Bug/Fighting | Mega Heracross | Bug/Fighting |
| Skarmory | Steel/Flying | Mega Skarmory | Steel/Flying |
| Houndoom | Dark/Fire | Mega Houndoom | Dark/Fire |
| Tyranitar | Rock/Dark | Mega Tyranitar | Rock/Dark |
| Pelipper | Water/Flying | – | – |
| Gardevoir | Psychic/Fairy | Mega Gardevoir | Psychic/Fairy |
| Sableye | Dark/Ghost | Mega Sableye | Dark/Ghost |
| Aggron | Steel/Rock | Mega Aggron | Steel |
| Medicham | Fighting/Psychic | Mega Medicham | Fighting/Psychic |
| Manectric | Electric | Mega Manectric | Electric |
| Sharpedo | Water/Dark | Mega Sharpedo | Water/Dark |
| Camerupt | Fire/Ground | Mega Camerupt | Fire/Ground |
| Torkoal | Fire | – | – |
| Altaria | Dragon/Flying | Mega Altaria | Dragon/Fairy |
| Milotic | Water | – | – |
| Castform | Normal | ||
| Banette | Ghost | Mega Banette | Ghost |
| Chimecho | Psychic | Mega Chimecho | Psychic/Steel |
| Absol | Dark | Mega Absol | Dark |
| Glalie | Ice | Mega Glalie | Ice |
| Torterra | Grass/Ground | – | – |
| Infernape | Fire/Fighting | – | – |
| Empoleon | Water/Steel | – | – |
| Luxray | Electric | – | – |
| Roserade | Grass/Poison | – | – |
| Rampardos | Rock | – | – |
| Bastiodon | Rock/Steel | – | – |
| Lopunny | Normal | Mega Lopunny | Normal/Fighting |
| Spiritomb | Ghost/Dark | – | – |
| Garchomp | Dragon/Ground | Mega Garchomp | Dragon/Ground |
| Lucario | Fighting/Steel | Mega Lucario | Fighting/Steel |
| Hippowdon | Ground | – | – |
| Toxicroak | Poison/Fighting | – | – |
| Abomasnow | Grass/Ice | Mega Abomasnow | Grass/Ice |
| Weavile | Dark/Ice | – | – |
| Rhyperior | Ground/Rock | – | – |
| Leafeon | Grass | – | – |
| Glaceon | Ice | – | – |
| Gliscor | Ground/Flying | – | – |
| Mamoswine | Ice/Ground | – | – |
| Gallade | Psychic/Fighting | Mega Gallade | Psychic/Fighting |
| Froslass | Ice/Ghost | Mega Froslass | Ice/Ghost |
| Rotom | Electric/Ghost | – | – |
| Serperior | Grass | – | – |
| Emboar | Fire/Fighting | Mega Emboar | Fire/Fighting |
| Samurott | Water (Hisuian: Dark/Water) | – | – |
| Watchog | Normal | – | – |
| Liepard | Dark | – | – |
| Simisage | Grass | – | – |
| Simisear | Fire | – | – |
| Simipour | Water | – | – |
| Excadrill | Ground/Steel | Mega Excadrill | Ground/Steel |
| Audino | Normal | Mega Audino | Normal/Fairy |
| Conkeldurr | Fighting | – | – |
| Whimsicott | Grass/Fairy | – | – |
| Krookodile | Ground/Dark | – | – |
| Cofagrigus | Ghost | – | – |
| Garbodor | Poison | – | – |
| Zoroark | Dark (Hisuian: Normal/Ghost) | – | – |
| Reuniclus | Psychic | ||
| Vanilluxe | Ice | – | – |
| Emolga | Electric/Flying | – | – |
| Chandelure | Ghost/Fire | Mega Chandelure | Ghost/Fire |
| Beartic | Ice | – | – |
| Stunfisk | Ground/Electric (Galarian: Ground/Steel) | – | – |
| Golurk | Ground/Ghost | Mega Golurk | Ground/Ghost |
| Hyrdreigon | Dark/Dragon | – | – |
| Volcarona | Bug/Fire | – | – |
| Chesnaught | Grass/Fighting | Mega Chesnaught | Grass/Fighting |
| Delphox | Fire/Psychic | Mega Delphox | Fire/Psychic |
| Greninja | Water/Dark | Mega Greninja | Water/Fighting |
| Diggersby | Normal/Ground | – | – |
| Talonflame | Fire/Flying | – | – |
| Vivillon | Bug/Flying | – | – |
| Floette | Fairy | Mega Floette | Fairy |
| Florges | Fairy | – | – |
| Pangoro | Fighting/Dark | – | – |
| Furfrou | Normal | – | – |
| Meowstic | Psychic | Mega Meowstic | Psychic |
| Aegislash | Steel/Ghost | – | – |
| Aromatisse | Fairy | – | – |
| Slurpuff | Fairy | – | – |
| Clawitzer | Water | – | – |
| Heliolisk | Electric/Normal | – | – |
| Tyrantrum | Rock/Dragon | – | – |
| Aurorus | Rock/Ice | – | – |
| Sylveon | Fairy | – | – |
| Hawlucha | Fighting/Flying | Mega Hawlucha | Fighting/Flying |
| Dedenne | Electric/Fairy | – | – |
| Goodra | Dragon (Hisuian: Steel/Dragon) | – | – |
| Klefki | Steel/Fairy | – | – |
| Trevenant | Ghost/Grass | – | – |
| Gourgeist | Ghost/Grass | ||
| Avalugg | Ice (Hisuian: Ice/Rock) | – | – |
| Noivern | Flying/Dragon | – | – |
| Decidueye | Grass/Ghost | – | – |
| Incineroar | Fire/Dark | – | – |
| Primarina | Water/Fairy | – | – |
| Toucannon | Normal/Flying | – | – |
| Crabominable | Fighting/Ice | Mega Crabominable | Fighting/Ice |
| Lycanroc | Rock | – | – |
| Toxapex | Poison/Water | – | – |
| Mudsdale | Ground | – | – |
| Araquanid | Water/Bug | – | – |
| Salazzle | Poison/Fire | – | – |
| Tsareena | Grass | – | – |
| Oranguru | Normal/Psychic | – | – |
| Passimian | Fighting | – | – |
| Mimikyu | Ghost/Fairy | ||
| Drampa | Normal/Dragon | Mega Drampa | Normal/Dragon |
| Kommo-o | Dragon/Fighting | – | – |
| Corviknight | Flying/Steel | – | – |
| Flapple | Grass/Dragon | – | – |
| Appletun | Grass/Dragon | – | – |
| Sandaconda | Ground | – | – |
| Polteageist | Ghost | – | – |
| Hatterene | Psychic/Fairy | – | – |
| Mr. Rime | Ice/Psychic | – | – |
| Runerigus | Ground/Ghost | – | – |
| Alcremie | Fairy | – | – |
| Morpeko | Electric/Dark | – | – |
| Dragapult | Dragon/Ghost | – | – |
| Wyrdeer | Normal/Psychic | – | – |
| Kleavor | Bug/Rock | – | – |
| Basculegion | Water/Ghost | – | – |
| Sneasler | Fighting/Poison | – | – |
| Meowscarada | Grass/Dark | – | – |
| Skeledirge | Fire/Ghost | – | – |
| Quaquaval | Water/Fighting | – | – |
| Maushold | Normal | – | – |
| Garganacl | Rock | – | – |
| Armarouge | Fire/Psychic | – | – |
| Ceruledge | Fire/Ghost | – | – |
| Bellibolt | Electric | – | – |
| Scovillain | Grass/Fire | Mega Scovillain | Grass/Fire |
| Espathra | Psychic | – | – |
| Tinkaton | Fairy/Steel | – | – |
| Palafin | Water | – | – |
| Orthworm | Steel | – | – |
| Glimmora | Rock/Poison | Mega Glimmora | Rock/Poison |
| Farigiraf | Normal/Psychic | – | – |
| Kingambit | Dark/Steel | – | – |
| Sinistcha | Grass/Ghost | – | – |
| Archaludon | Steel/Dragon | – | – |
| Hydrapple | Grass/Dragon | – | – |
Read More
- Robinhood’s $75M OpenAI Bet: Retail Access or Legal Minefield?
- All Skyblazer Armor Locations in Crimson Desert
- How to Get the Sunset Reed Armor Set and Hollow Visage Sword in Crimson Desert
- How to Catch All Itzaland Bugs in Infinity Nikki
- All Hauntingham’s Letters & Hidden Page in New Super Lucky’s Tale
- Speedsters Sandbox Roblox Codes
- Who Can You Romance In GreedFall 2: The Dying World?
- Invincible: 10 Strongest Viltrumites in Season 4, Ranked
- Top 10 Must-Watch Isekai Anime on Crunchyroll Revealed!
- Black Sun Shield Location In Crimson Desert (Buried Treasure Quest)
2026-04-08 22:52